Ben Wallace
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Ben Wallace Stats: NBA Career Totals by Year
Season by season, Ben Wallace totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1997 to 2012
Ben Wallace NBA Stats Summary
Career Totals
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 16 | 1,088 | 6,254 | 10,482 | 1,437 | 1,369 | 2,137 |
Playoffs | 8 | 130 | 939 | 1,454 | 173 | 199 | 250 |
Ben Wallace Full Stats by Year
Regular Season Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
1996-97 | Bullets | 34 | 197 | 38 | 25 | 33 | 58 | 2 | 8 | 11 | 18 | 27 | 16 | 46 | .348 | 0 | 0 | - | 6 | 20 | .300 |
1997-98 | Wizards | 67 | 1124 | 205 | 112 | 212 | 324 | 18 | 61 | 72 | 28 | 116 | 85 | 164 | .518 | 0 | 0 | - | 35 | 98 | .357 |
1998-99 | Wizards | 46 | 1231 | 277 | 137 | 247 | 384 | 18 | 50 | 90 | 36 | 111 | 115 | 199 | .578 | 0 | 0 | - | 47 | 132 | .356 |
1999-00 | Magic | 81 | 1959 | 390 | 211 | 454 | 665 | 67 | 72 | 130 | 67 | 162 | 168 | 334 | .503 | 0 | 0 | - | 54 | 114 | .474 |
2000-01 | Pistons | 80 | 2760 | 511 | 303 | 749 | 1052 | 123 | 107 | 186 | 117 | 192 | 215 | 439 | .490 | 1 | 4 | .250 | 80 | 238 | .336 |
2001-02 | Pistons | 80 | 2921 | 609 | 318 | 721 | 1039 | 115 | 138 | 278 | 70 | 178 | 255 | 480 | .531 | 0 | 3 | .000 | 99 | 234 | .423 |
2002-03 | Pistons | 73 | 2873 | 506 | 293 | 833 | 1126 | 120 | 104 | 230 | 88 | 179 | 210 | 437 | .481 | 1 | 6 | .167 | 85 | 189 | .450 |
2003-04 | Pistons | 81 | 3050 | 773 | 324 | 682 | 1006 | 138 | 143 | 246 | 123 | 162 | 315 | 748 | .421 | 1 | 8 | .125 | 142 | 290 | .490 |
2004-05 | Pistons | 74 | 2671 | 721 | 292 | 610 | 902 | 123 | 106 | 176 | 82 | 159 | 295 | 651 | .453 | 1 | 9 | .111 | 130 | 304 | .428 |
2005-06 | Pistons | 82 | 2890 | 597 | 301 | 622 | 923 | 158 | 146 | 181 | 88 | 164 | 237 | 465 | .510 | 0 | 4 | .000 | 123 | 296 | .416 |
2006-07 | Bulls | 77 | 2697 | 494 | 303 | 518 | 821 | 186 | 111 | 156 | 101 | 153 | 192 | 424 | .453 | 1 | 5 | .200 | 109 | 267 | .408 |
2007-08 | Total | 72 | 2205 | 348 | 234 | 370 | 604 | 105 | 88 | 117 | 67 | 121 | 138 | 352 | .392 | 0 | 4 | .000 | 72 | 169 | .426 |
- | 50 | 1627 | 255 | 175 | 266 | 441 | 92 | 69 | 80 | 49 | 86 | 101 | 271 | .373 | 0 | 4 | .000 | 53 | 125 | .424 | |
- | 22 | 578 | 93 | 59 | 104 | 163 | 13 | 19 | 37 | 18 | 35 | 37 | 81 | .457 | 0 | 0 | - | 19 | 44 | .432 | |
2008-09 | Cavaliers | 56 | 1314 | 165 | 136 | 226 | 362 | 44 | 48 | 75 | 34 | 82 | 69 | 155 | .445 | 0 | 0 | - | 27 | 64 | .422 |
2009-10 | Pistons | 69 | 1975 | 381 | 245 | 352 | 597 | 105 | 86 | 84 | 64 | 131 | 158 | 292 | .541 | 0 | 2 | .000 | 65 | 160 | .406 |
2010-11 | Pistons | 54 | 1238 | 154 | 129 | 221 | 350 | 72 | 54 | 54 | 44 | 81 | 67 | 149 | .450 | 1 | 2 | .500 | 19 | 57 | .333 |
2011-12 | Pistons | 62 | 980 | 85 | 81 | 188 | 269 | 43 | 47 | 51 | 34 | 60 | 34 | 86 | .395 | 1 | 4 | .250 | 16 | 47 | .340 |
Career: | 1088 | 32085 | 6254 | 3444 | 7038 | 10482 | 1437 | 1369 | 2137 | 1061 | 2078 | 2569 | 5421 | .474 | 7 | 51 | .137 | 1109 | 2679 | .414 |
Playoffs Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
2002 | Pistons | 10 | 408 | 73 | 48 | 113 | 161 | 12 | 19 | 26 | 19 | 24 | 28 | 59 | .475 | 0 | 0 | - | 17 | 39 | .436 |
2003 | Pistons | 17 | 723 | 151 | 86 | 191 | 277 | 28 | 42 | 52 | 15 | 50 | 53 | 109 | .486 | 0 | 1 | .000 | 45 | 101 | .446 |
2004 | Pistons | 23 | 928 | 236 | 95 | 233 | 328 | 44 | 44 | 56 | 37 | 58 | 93 | 205 | .454 | 0 | 3 | .000 | 50 | 117 | .427 |
2005 | Pistons | 25 | 976 | 251 | 95 | 187 | 282 | 25 | 43 | 59 | 30 | 65 | 102 | 212 | .481 | 0 | 4 | .000 | 47 | 102 | .461 |
2006 | Pistons | 18 | 642 | 84 | 60 | 129 | 189 | 31 | 24 | 22 | 15 | 41 | 33 | 71 | .465 | 0 | 1 | .000 | 18 | 66 | .273 |
2007 | Bulls | 10 | 369 | 87 | 29 | 66 | 95 | 14 | 15 | 17 | 10 | 19 | 30 | 53 | .566 | 0 | 1 | .000 | 27 | 54 | .500 |
2008 | Cavaliers | 13 | 304 | 41 | 32 | 52 | 84 | 15 | 8 | 14 | 7 | 26 | 17 | 33 | .515 | 0 | 0 | - | 7 | 20 | .350 |
2009 | Cavaliers | 14 | 176 | 16 | 18 | 20 | 38 | 4 | 4 | 4 | 3 | 13 | 8 | 13 | .615 | 0 | 0 | - | 0 | 6 | .000 |
Career: | 130 | 4526 | 939 | 463 | 991 | 1454 | 173 | 199 | 250 | 136 | 296 | 364 | 755 | .482 | 0 | 10 | .000 | 211 | 505 | .418 |