Cody Martin
Profile / Stats: Averages - Totals / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Cody Martin Stats: NBA Career Totals by Year
Season by season, Cody Martin totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2020 to 2025
Cody Martin NBA Stats Summary
Career Totals
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 6 | 259 | 1,593 | 961 | 580 | 256 | 104 |
Playoffs | 0 | - | - | - | - | - | - |
Cody Martin Full Stats by Year
Regular Season Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
2019-20 | Hornets | 48 | 903 | 238 | 38 | 120 | 158 | 95 | 39 | 9 | 44 | 78 | 89 | 207 | .430 | 18 | 77 | .234 | 42 | 65 | .646 |
2020-21 | Hornets | 52 | 849 | 207 | 52 | 109 | 161 | 86 | 37 | 12 | 40 | 52 | 83 | 188 | .441 | 16 | 58 | .276 | 25 | 43 | .581 |
2021-22 | Hornets | 71 | 1866 | 544 | 82 | 203 | 285 | 179 | 88 | 32 | 61 | 116 | 204 | 423 | .482 | 61 | 159 | .384 | 75 | 107 | .701 |
2022-23 | Hornets | 7 | 134 | 35 | 8 | 16 | 24 | 11 | 4 | 1 | 2 | 13 | 14 | 36 | .389 | 3 | 14 | .214 | 4 | 7 | .571 |
2023-24 | Hornets | 28 | 753 | 211 | 19 | 90 | 109 | 104 | 32 | 18 | 44 | 48 | 82 | 215 | .381 | 27 | 86 | .314 | 20 | 33 | .606 |
2024-25 | Total | 53 | 1173 | 358 | 53 | 171 | 224 | 105 | 56 | 32 | 51 | 95 | 136 | 325 | .418 | 43 | 151 | .285 | 43 | 61 | .705 |
- | 39 | 967 | 306 | 40 | 136 | 176 | 89 | 43 | 26 | 42 | 72 | 116 | 268 | .433 | 40 | 124 | .323 | 34 | 49 | .694 | |
- | 14 | 206 | 52 | 13 | 35 | 48 | 16 | 13 | 6 | 9 | 23 | 20 | 57 | .351 | 3 | 27 | .111 | 9 | 12 | .750 | |
Career: | 259 | 5678 | 1593 | 252 | 709 | 961 | 580 | 256 | 104 | 242 | 402 | 608 | 1394 | .436 | 168 | 545 | .308 | 209 | 316 | .661 |
Playoffs Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
Career: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |