Dell Curry Stats: NBA Career Totals by Year

Season by season, Dell Curry totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1987 to 2002

Dell Curry NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 16 1,083 12,670 2,617 1,909 985 238
Playoffs 10 51 340 87 57 40 7

Dell Curry Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1986-87 Jazz 67 636 325 30 48 78 58 27 4 44 86 139 326 .426 17 60 .283 30 38 .789
1987-88 Cavaliers 79 1499 787 43 123 166 149 94 22 108 128 340 742 .458 28 81 .346 79 101 .782
1988-89 Hornets 48 813 571 26 78 104 50 42 4 44 68 256 521 .491 19 55 .345 40 46 .870
1989-90 Hornets 67 1860 1070 31 137 168 159 98 26 100 148 461 990 .466 52 147 .354 96 104 .923
1990-91 Hornets 76 1515 802 47 152 199 166 75 25 80 125 337 715 .471 32 86 .372 96 114 .842
1991-92 Hornets 77 2020 1209 57 202 259 177 93 20 134 156 504 1038 .486 74 183 .404 127 152 .836
1992-93 Hornets 80 2094 1227 51 235 286 180 87 23 129 150 498 1102 .452 95 237 .401 136 157 .866
1993-94 Hornets 82 2173 1335 71 191 262 221 98 27 120 161 533 1171 .455 152 378 .402 117 134 .873
1994-95 Hornets 69 1718 935 41 127 168 113 55 18 98 144 343 778 .441 154 361 .427 95 111 .856
1995-96 Hornets 82 2371 1192 68 196 264 176 108 25 130 173 441 974 .453 164 406 .404 146 171 .854
1996-97 Hornets 68 2078 1008 40 171 211 118 60 14 93 147 384 836 .459 126 296 .426 114 142 .803
1997-98 Hornets 52 971 490 26 75 101 69 31 4 54 85 194 434 .447 61 145 .421 41 52 .788
1998-99 Bucks 42 864 423 18 67 85 48 36 3 45 42 163 336 .485 69 145 .476 28 34 .824
1999-00 Raptors 67 1095 507 11 89 100 89 32 9 40 66 194 454 .427 95 242 .393 24 32 .750
2000-01 Raptors 71 956 429 16 69 85 75 27 8 39 66 162 382 .424 62 145 .428 43 51 .843
2001-02 Raptors 56 886 360 23 58 81 61 22 6 41 50 141 347 .406 45 131 .344 33 37 .892
Career: 1083 23549 12670 599 2018 2617 1909 985 238 1299 1795 5090 11146 .457 1245 3098 .402 1245 1476 .843

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1987 Jazz 2 4 0 0 0 0 0 0 0 0 1 0 3 .000 0 1 .000 0 0 -
1988 Cavaliers 2 17 2 1 0 1 2 0 1 0 1 1 4 .250 0 1 .000 0 0 -
1993 Hornets 9 222 99 11 21 32 18 13 0 13 19 42 97 .433 6 21 .286 9 11 .818
1995 Hornets 4 107 51 5 4 9 6 0 0 6 11 16 34 .471 9 21 .429 10 11 .909
1997 Hornets 3 51 14 1 0 1 5 4 0 1 5 5 17 .294 1 4 .250 3 3 1.000
1998 Hornets 9 169 52 6 13 19 10 7 3 5 21 21 52 .404 4 16 .250 6 7 .857
1999 Bucks 3 49 9 0 4 4 1 3 0 0 5 2 15 .133 1 8 .125 4 4 1.000
2000 Raptors 3 30 7 1 1 2 1 2 0 2 4 2 4 .500 2 3 .667 1 2 .500
2001 Raptors 12 181 78 2 12 14 10 6 1 11 10 27 64 .422 14 37 .378 10 12 .833
2002 Raptors 4 60 28 0 5 5 4 5 2 3 4 10 25 .400 4 5 .800 4 4 1.000
Career: 51 890 340 27 60 87 57 40 7 41 81 126 315 .400 41 117 .350 47 54 .870