Josh Smith
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
Josh Smith Stats: NBA Career Totals by Year
Season by season, Josh Smith totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2005 to 2018
Josh Smith NBA Stats Summary
Career Totals
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 13 | 894 | 12,996 | 6,653 | 2,789 | 1,083 | 1,713 |
Playoffs | 8 | 73 | 1,065 | 539 | 203 | 74 | 107 |
Josh Smith Full Stats by Year
Regular Season Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
2004-05 | Hawks | 74 | 2050 | 715 | 147 | 310 | 457 | 127 | 59 | 144 | 135 | 157 | 274 | 602 | .455 | 4 | 23 | .174 | 163 | 237 | .688 |
2005-06 | Hawks | 80 | 2559 | 902 | 176 | 355 | 531 | 191 | 64 | 208 | 162 | 260 | 329 | 774 | .425 | 34 | 110 | .309 | 210 | 292 | .719 |
2006-07 | Hawks | 72 | 2647 | 1178 | 165 | 456 | 621 | 236 | 101 | 207 | 227 | 241 | 436 | 993 | .439 | 38 | 152 | .250 | 268 | 387 | .693 |
2007-08 | Hawks | 81 | 2873 | 1394 | 161 | 506 | 667 | 272 | 123 | 227 | 245 | 269 | 518 | 1133 | .457 | 25 | 99 | .253 | 333 | 469 | .710 |
2008-09 | Hawks | 69 | 2421 | 1073 | 134 | 364 | 498 | 169 | 94 | 111 | 161 | 184 | 418 | 849 | .492 | 26 | 87 | .299 | 211 | 359 | .588 |
2009-10 | Hawks | 81 | 2871 | 1269 | 223 | 482 | 705 | 342 | 130 | 172 | 198 | 240 | 504 | 999 | .505 | 0 | 7 | .000 | 261 | 422 | .618 |
2010-11 | Hawks | 77 | 2645 | 1274 | 134 | 523 | 657 | 255 | 99 | 120 | 197 | 217 | 497 | 1041 | .477 | 51 | 154 | .331 | 229 | 316 | .725 |
2011-12 | Hawks | 66 | 2329 | 1239 | 136 | 496 | 632 | 257 | 93 | 115 | 164 | 172 | 504 | 1101 | .458 | 28 | 109 | .257 | 203 | 322 | .630 |
2012-13 | Hawks | 76 | 2683 | 1327 | 133 | 506 | 639 | 321 | 94 | 136 | 226 | 175 | 550 | 1182 | .465 | 61 | 201 | .303 | 166 | 321 | .517 |
2013-14 | Pistons | 77 | 2730 | 1264 | 102 | 418 | 520 | 252 | 105 | 110 | 199 | 197 | 517 | 1233 | .419 | 70 | 265 | .264 | 160 | 301 | .532 |
2014-15 | Total | 83 | 2301 | 1027 | 152 | 378 | 530 | 277 | 87 | 116 | 206 | 228 | 414 | 987 | .419 | 72 | 228 | .316 | 127 | 255 | .498 |
- | 28 | 896 | 367 | 52 | 150 | 202 | 132 | 37 | 48 | 72 | 82 | 153 | 391 | .391 | 9 | 37 | .243 | 52 | 111 | .468 | |
- | 55 | 1404 | 660 | 100 | 228 | 328 | 145 | 50 | 68 | 134 | 146 | 261 | 596 | .438 | 63 | 191 | .330 | 75 | 144 | .521 | |
2015-16 | Total | 55 | 880 | 332 | 51 | 141 | 192 | 90 | 34 | 47 | 77 | 118 | 127 | 349 | .364 | 41 | 143 | .287 | 37 | 67 | .552 |
- | 32 | 459 | 181 | 33 | 92 | 125 | 42 | 18 | 34 | 41 | 62 | 69 | 180 | .383 | 18 | 58 | .310 | 25 | 42 | .595 | |
- | 23 | 421 | 151 | 18 | 49 | 67 | 48 | 16 | 13 | 36 | 56 | 58 | 169 | .343 | 23 | 85 | .271 | 12 | 25 | .480 | |
2017-18 | Pelicans | 3 | 12 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - |
Career: | 894 | 29001 | 12996 | 1717 | 4936 | 6653 | 2789 | 1083 | 1713 | 2197 | 2461 | 5089 | 11247 | .452 | 450 | 1578 | .285 | 2368 | 3748 | .632 |
Playoffs Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
2008 | Hawks | 7 | 237 | 110 | 7 | 38 | 45 | 20 | 12 | 20 | 26 | 26 | 35 | 88 | .398 | 3 | 18 | .167 | 37 | 44 | .841 |
2009 | Hawks | 11 | 410 | 188 | 24 | 58 | 82 | 24 | 12 | 17 | 21 | 36 | 67 | 159 | .421 | 2 | 15 | .133 | 52 | 71 | .732 |
2010 | Hawks | 11 | 392 | 155 | 37 | 62 | 99 | 29 | 13 | 19 | 17 | 30 | 62 | 129 | .481 | 2 | 6 | .333 | 29 | 44 | .659 |
2011 | Hawks | 12 | 438 | 181 | 18 | 84 | 102 | 35 | 13 | 25 | 26 | 39 | 69 | 171 | .404 | 3 | 24 | .125 | 40 | 67 | .597 |
2012 | Hawks | 5 | 196 | 84 | 10 | 58 | 68 | 24 | 3 | 5 | 15 | 14 | 34 | 88 | .386 | 0 | 4 | .000 | 16 | 21 | .762 |
2013 | Hawks | 6 | 199 | 102 | 10 | 35 | 45 | 21 | 11 | 3 | 16 | 21 | 39 | 90 | .433 | 5 | 20 | .250 | 19 | 36 | .528 |
2015 | Rockets | 17 | 396 | 229 | 26 | 70 | 96 | 46 | 9 | 17 | 38 | 41 | 85 | 194 | .438 | 27 | 71 | .380 | 32 | 74 | .432 |
2016 | Rockets | 4 | 38 | 16 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 7 | 6 | 13 | .462 | 4 | 8 | .500 | 0 | 2 | .000 |
Career: | 73 | 2306 | 1065 | 133 | 406 | 539 | 203 | 74 | 107 | 164 | 214 | 397 | 932 | .426 | 46 | 166 | .277 | 225 | 359 | .627 |