Leandro Barbosa
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Leandro Barbosa Stats: NBA Career Totals by Year
Season by season, Leandro Barbosa totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2004 to 2017
Leandro Barbosa NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 14 | 850 | 9,035 | 1,720 | 1,775 | 693 | 121 |
| Playoffs | 8 | 119 | 950 | 206 | 166 | 60 | 11 |
Leandro Barbosa Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
| 2003-04 | Suns | 70 | 1500 | 550 | 23 | 100 | 123 | 165 | 93 | 7 | 120 | 184 | 210 | 470 | .447 | 83 | 210 | .395 | 47 | 61 | .770 |
| 2004-05 | Suns | 63 | 1087 | 442 | 32 | 98 | 130 | 126 | 30 | 7 | 87 | 127 | 168 | 354 | .475 | 51 | 139 | .367 | 55 | 69 | .797 |
| 2005-06 | Suns | 57 | 1592 | 744 | 31 | 119 | 150 | 158 | 48 | 6 | 89 | 145 | 273 | 567 | .481 | 87 | 196 | .444 | 111 | 147 | .755 |
| 2006-07 | Suns | 80 | 2613 | 1444 | 22 | 192 | 214 | 317 | 96 | 15 | 146 | 210 | 529 | 1111 | .476 | 190 | 438 | .434 | 196 | 232 | .845 |
| 2007-08 | Suns | 82 | 2421 | 1283 | 40 | 191 | 231 | 216 | 75 | 18 | 117 | 195 | 472 | 1021 | .462 | 164 | 422 | .389 | 175 | 213 | .822 |
| 2008-09 | Suns | 70 | 1705 | 993 | 34 | 147 | 181 | 162 | 82 | 7 | 93 | 115 | 366 | 759 | .482 | 90 | 240 | .375 | 171 | 194 | .881 |
| 2009-10 | Suns | 44 | 786 | 418 | 11 | 58 | 69 | 64 | 23 | 12 | 46 | 71 | 155 | 365 | .425 | 44 | 136 | .324 | 64 | 73 | .877 |
| 2010-11 | Raptors | 58 | 1395 | 769 | 14 | 85 | 99 | 119 | 50 | 6 | 84 | 112 | 294 | 653 | .450 | 72 | 213 | .338 | 109 | 137 | .796 |
| 2011-12 | Total | 64 | 1382 | 708 | 33 | 95 | 128 | 96 | 56 | 7 | 94 | 135 | 271 | 637 | .425 | 65 | 170 | .382 | 101 | 124 | .815 |
| - | 42 | 946 | 512 | 21 | 58 | 79 | 63 | 36 | 7 | 68 | 101 | 198 | 454 | .436 | 40 | 111 | .360 | 76 | 91 | .835 | |
| - | 22 | 436 | 196 | 12 | 37 | 49 | 33 | 20 | 0 | 26 | 34 | 73 | 183 | .399 | 25 | 59 | .424 | 25 | 33 | .758 | |
| 2012-13 | Celtics | 41 | 513 | 215 | 8 | 38 | 46 | 58 | 17 | 6 | 21 | 51 | 83 | 193 | .430 | 18 | 47 | .383 | 31 | 41 | .756 |
| 2013-14 | Suns | 20 | 368 | 150 | 5 | 32 | 37 | 32 | 7 | 4 | 19 | 30 | 56 | 131 | .427 | 7 | 25 | .280 | 31 | 39 | .795 |
| 2014-15 | Warriors | 66 | 982 | 467 | 23 | 68 | 91 | 99 | 41 | 8 | 44 | 87 | 183 | 386 | .474 | 43 | 112 | .384 | 58 | 74 | .784 |
| 2015-16 | Warriors | 68 | 1079 | 433 | 28 | 89 | 117 | 82 | 44 | 10 | 53 | 107 | 171 | 370 | .462 | 39 | 110 | .355 | 52 | 62 | .839 |
| 2016-17 | Suns | 67 | 963 | 419 | 15 | 89 | 104 | 81 | 31 | 8 | 48 | 82 | 172 | 392 | .439 | 35 | 98 | .357 | 40 | 45 | .889 |
| Career: | 850 | 18386 | 9035 | 319 | 1401 | 1720 | 1775 | 693 | 121 | 1061 | 1651 | 3403 | 7409 | .459 | 988 | 2556 | .387 | 1241 | 1511 | .821 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 2005 | Suns | 12 | 116 | 30 | 5 | 12 | 17 | 12 | 3 | 0 | 5 | 8 | 12 | 35 | .343 | 4 | 10 | .400 | 2 | 4 | .500 |
| 2006 | Suns | 20 | 632 | 283 | 5 | 27 | 32 | 54 | 15 | 4 | 29 | 66 | 103 | 219 | .470 | 27 | 69 | .391 | 50 | 58 | .862 |
| 2007 | Suns | 11 | 349 | 174 | 7 | 31 | 38 | 24 | 12 | 2 | 22 | 30 | 64 | 158 | .405 | 18 | 59 | .305 | 28 | 39 | .718 |
| 2008 | Suns | 5 | 143 | 52 | 2 | 18 | 20 | 9 | 3 | 0 | 4 | 10 | 19 | 55 | .345 | 4 | 18 | .222 | 10 | 11 | .909 |
| 2010 | Suns | 16 | 250 | 115 | 2 | 19 | 21 | 20 | 5 | 2 | 15 | 33 | 43 | 103 | .417 | 12 | 35 | .343 | 17 | 24 | .708 |
| 2012 | Pacers | 11 | 223 | 63 | 5 | 19 | 24 | 14 | 5 | 1 | 13 | 23 | 27 | 73 | .370 | 3 | 20 | .150 | 6 | 12 | .500 |
| 2015 | Warriors | 21 | 229 | 104 | 8 | 19 | 27 | 18 | 6 | 1 | 12 | 24 | 39 | 88 | .443 | 8 | 23 | .348 | 18 | 22 | .818 |
| 2016 | Warriors | 23 | 254 | 129 | 11 | 16 | 27 | 15 | 11 | 1 | 11 | 24 | 51 | 88 | .580 | 11 | 28 | .393 | 16 | 21 | .762 |
| Career: | 119 | 2196 | 950 | 45 | 161 | 206 | 166 | 60 | 11 | 111 | 218 | 358 | 819 | .437 | 87 | 262 | .332 | 147 | 191 | .770 | |