Russell Westbrook Stats: NBA Career Totals by Year

Season by season, Russell Westbrook totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2009 to 2024

Russell Westbrook NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 16 1,154 25,118 8,264 9,427 1,840 367
Playoffs 12 116 2,845 832 911 204 38

* Stats updated on Mar 29, 2024

Russell Westbrook Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
2008-09 Thunder 82 2668 1256 178 221 399 435 110 16 274 191 436 1095 .398 35 129 .271 349 428 .815
2009-10 Thunder 82 2813 1322 143 258 401 652 108 34 268 204 485 1160 .418 23 104 .221 329 422 .780
2010-11 Thunder 82 2847 1793 121 258 379 670 155 30 316 207 614 1390 .442 34 103 .330 531 631 .842
2011-12 Thunder 66 2331 1558 96 205 301 362 112 21 239 147 578 1266 .457 62 196 .316 340 413 .823
2012-13 Thunder 82 2861 1903 111 317 428 607 145 24 273 189 673 1535 .438 97 300 .323 460 575 .800
2013-14 Thunder 46 1412 1002 55 208 263 319 88 7 177 104 346 791 .437 68 214 .318 242 293 .826
2014-15 Thunder 67 2302 1886 124 364 488 574 140 14 293 184 627 1471 .426 86 288 .299 546 654 .835
2015-16 Thunder 80 2749 1878 145 481 626 834 163 20 342 200 656 1444 .454 101 341 .296 465 573 .812
2016-17 Thunder 81 2802 2558 137 727 864 840 132 31 438 190 824 1941 .425 200 583 .343 710 840 .845
2017-18 Thunder 80 2914 2028 152 652 804 820 147 20 381 200 757 1687 .449 97 326 .298 417 566 .737
2018-19 Thunder 73 2630 1675 109 698 807 784 142 33 325 245 630 1473 .428 119 411 .290 296 451 .656
2019-20 Rockets 57 2049 1553 100 351 451 401 93 20 255 200 604 1281 .472 55 213 .258 290 380 .763
2020-21 Wizards 65 2369 1445 109 641 750 763 89 23 312 190 544 1238 .439 86 273 .315 271 413 .656
2021-22 Lakers 78 2678 1441 110 470 580 550 75 20 295 235 548 1233 .444 79 265 .298 266 399 .667
2022-23 Total 73 2126 1159 89 334 423 551 76 33 255 162 432 991 .436 89 286 .311 206 314 .656
- 52 1491 827 59 262 321 391 53 23 184 121 304 729 .417 63 213 .296 156 238 .655
- 21 635 332 30 72 102 160 23 10 71 41 128 262 .489 26 73 .356 50 76 .658
2023-24 Clippers 60 1348 661 84 216 300 265 65 21 120 104 264 587 .450 37 141 .262 96 141 .681
Career: 1154 38899 25118 1863 6401 8264 9427 1840 367 4563 2952 9018 20583 .438 1268 4173 .304 5814 7493 .776

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2010 Thunder 6 212 123 10 26 36 36 10 1 14 13 43 91 .473 5 12 .417 32 38 .842
2011 Thunder 17 638 405 36 55 91 108 24 6 78 56 135 343 .394 14 48 .292 121 142 .852
2012 Thunder 20 767 461 22 87 109 117 31 8 45 49 177 407 .435 18 65 .277 89 111 .802
2013 Thunder 2 68 48 1 12 13 14 6 0 8 5 17 41 .415 2 9 .222 12 14 .857
2014 Thunder 19 735 507 45 93 138 153 41 6 83 62 167 398 .420 28 100 .280 145 164 .884
2016 Thunder 18 674 468 41 83 124 198 46 2 78 43 159 393 .405 34 105 .324 116 140 .829
2017 Thunder 5 194 187 9 49 58 54 12 2 30 16 59 152 .388 13 49 .265 56 70 .800
2018 Thunder 6 235 176 11 61 72 45 9 0 31 21 64 161 .398 15 42 .357 33 40 .825
2019 Thunder 5 197 114 7 38 45 53 5 3 23 19 40 111 .360 11 34 .324 23 26 .885
2020 Rockets 8 262 143 11 45 56 37 12 2 30 23 59 140 .421 8 33 .242 17 32 .531
2021 Wizards 5 186 95 14 38 52 59 2 1 21 17 28 84 .333 5 20 .250 34 43 .791
2023 Clippers 5 192 118 9 29 38 37 6 7 20 15 43 105 .410 10 28 .357 22 25 .880
Career: 116 4360 2845 216 616 832 911 204 38 461 339 991 2426 .408 163 545 .299 700 845 .828