Stephon Marbury
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Stephon Marbury Stats: NBA Career Averages by Year
Season by season, Stephon Marbury averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1997 to 2009
Stephon Marbury NBA Stats Summary
Career Averages
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 13 | 846 | 19.3 | 3.0 | 7.6 | 1.2 | 0.1 |
Playoffs | 5 | 32 | 12.6 | 2.6 | 4.6 | 0.9 | 0.0 |
Stephon Marbury Full Stats by Year
Regular Season Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1996-97 | Timberwolves | 67 | 34.7 | 15.8 | 0.8 | 1.9 | 2.7 | 7.8 | 1.0 | 0.3 | 3.1 | 2.4 | 5.3 | 13.0 | .408 | 1.5 | 4.3 | .354 | 3.7 | 5.0 | .727 |
1997-98 | Timberwolves | 82 | 38.0 | 17.7 | 0.7 | 2.1 | 2.8 | 8.6 | 1.3 | 0.1 | 3.1 | 2.7 | 6.3 | 15.1 | .415 | 1.2 | 3.7 | .313 | 4.0 | 5.5 | .731 |
1998-99 | Total | 49 | 38.7 | 21.3 | 0.8 | 2.1 | 2.9 | 8.9 | 1.2 | 0.2 | 3.3 | 2.6 | 7.7 | 18.0 | .428 | 1.3 | 4.0 | .335 | 4.5 | 5.7 | .799 |
- | 18 | 36.7 | 17.7 | 0.9 | 2.5 | 3.4 | 9.3 | 1.6 | 0.3 | 3.1 | 2.4 | 6.9 | 16.9 | .408 | 0.4 | 2.2 | .205 | 3.5 | 4.8 | .724 | |
- | 31 | 39.8 | 23.4 | 0.6 | 1.9 | 2.6 | 8.7 | 1.0 | 0.1 | 3.5 | 2.6 | 8.2 | 18.7 | .439 | 1.9 | 5.1 | .367 | 5.1 | 6.2 | .832 | |
1999-00 | Nets | 74 | 38.9 | 22.2 | 0.8 | 2.4 | 3.2 | 8.4 | 1.5 | 0.2 | 3.6 | 2.6 | 7.7 | 17.8 | .432 | 0.9 | 3.1 | .283 | 5.9 | 7.2 | .813 |
2000-01 | Nets | 67 | 38.2 | 23.9 | 0.8 | 2.3 | 3.1 | 7.6 | 1.2 | 0.1 | 2.9 | 2.2 | 8.4 | 19.1 | .441 | 1.6 | 5.0 | .328 | 5.4 | 6.8 | .790 |
2001-02 | Suns | 82 | 38.9 | 20.4 | 0.9 | 2.3 | 3.2 | 8.1 | 0.9 | 0.2 | 3.5 | 2.3 | 7.6 | 17.2 | .442 | 0.9 | 3.0 | .286 | 4.3 | 5.5 | .781 |
2002-03 | Suns | 81 | 40.0 | 22.3 | 0.7 | 2.6 | 3.2 | 8.1 | 1.3 | 0.2 | 3.2 | 2.5 | 8.3 | 18.9 | .439 | 1.1 | 3.7 | .301 | 4.6 | 5.8 | .803 |
2003-04 | Total | 81 | 40.2 | 20.2 | 0.7 | 2.5 | 3.2 | 8.9 | 1.6 | 0.1 | 3.1 | 2.1 | 7.4 | 17.1 | .431 | 1.1 | 3.4 | .318 | 4.4 | 5.4 | .817 |
- | 34 | 41.6 | 20.8 | 0.6 | 2.9 | 3.4 | 8.3 | 1.9 | 0.1 | 2.9 | 2.2 | 7.7 | 17.8 | .432 | 1.1 | 3.5 | .314 | 4.3 | 5.4 | .795 | |
- | 47 | 39.1 | 19.8 | 0.8 | 2.3 | 3.1 | 9.3 | 1.4 | 0.1 | 3.2 | 2.1 | 7.1 | 16.6 | .431 | 1.1 | 3.3 | .321 | 4.4 | 5.3 | .833 | |
2004-05 | Knicks | 82 | 40.0 | 21.7 | 0.6 | 2.4 | 3.0 | 8.1 | 1.5 | 0.1 | 2.8 | 2.3 | 7.4 | 16.0 | .462 | 1.4 | 4.0 | .354 | 5.6 | 6.7 | .834 |
2005-06 | Knicks | 60 | 36.6 | 16.3 | 0.4 | 2.5 | 2.9 | 6.4 | 1.1 | 0.1 | 2.6 | 2.4 | 5.8 | 12.9 | .451 | 0.6 | 1.7 | .317 | 4.1 | 5.4 | .755 |
2006-07 | Knicks | 74 | 37.1 | 16.4 | 0.5 | 2.4 | 2.9 | 5.4 | 1.0 | 0.1 | 2.4 | 2.5 | 5.3 | 12.9 | .415 | 1.7 | 4.7 | .357 | 4.0 | 5.2 | .769 |
2007-08 | Knicks | 24 | 33.5 | 13.9 | 0.7 | 1.8 | 2.5 | 4.7 | 0.9 | 0.1 | 2.0 | 2.4 | 4.6 | 11.0 | .419 | 1.2 | 3.1 | .378 | 3.5 | 4.8 | .716 |
2008-09 | Celtics | 23 | 18.0 | 3.8 | 0.1 | 1.1 | 1.2 | 3.3 | 0.4 | 0.1 | 1.6 | 1.5 | 1.7 | 4.8 | .342 | 0.3 | 1.1 | .240 | 0.3 | 0.6 | .462 |
Career: | 846 | 37.7 | 19.3 | 0.7 | 2.3 | 3.0 | 7.6 | 1.2 | 0.1 | 3.0 | 2.4 | 6.8 | 15.7 | .433 | 1.2 | 3.6 | .325 | 4.5 | 5.7 | .784 |
Playoffs Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1997 | Timberwolves | 3 | 39.3 | 21.3 | 0.7 | 3.3 | 4.0 | 7.7 | 0.7 | 0.0 | 3.0 | 3.0 | 8.7 | 21.7 | .400 | 2.0 | 6.7 | .300 | 2.0 | 3.3 | .600 |
1998 | Timberwolves | 5 | 42.0 | 13.8 | 1.0 | 2.2 | 3.2 | 7.6 | 2.4 | 0.0 | 3.6 | 3.2 | 4.4 | 14.4 | .306 | 1.4 | 5.0 | .280 | 3.6 | 4.6 | .783 |
2003 | Suns | 6 | 45.3 | 22.0 | 1.0 | 3.0 | 4.0 | 5.7 | 1.2 | 0.0 | 3.8 | 4.3 | 8.5 | 22.7 | .375 | 0.8 | 3.7 | .227 | 4.2 | 5.5 | .758 |
2004 | Knicks | 4 | 43.8 | 21.3 | 1.3 | 3.0 | 4.3 | 6.5 | 1.8 | 0.0 | 3.5 | 2.3 | 7.8 | 20.8 | .373 | 1.5 | 5.0 | .300 | 4.3 | 6.3 | .680 |
2009 | Celtics | 14 | 11.9 | 3.7 | 0.1 | 0.8 | 0.9 | 1.8 | 0.1 | 0.0 | 0.7 | 1.1 | 1.4 | 4.7 | .303 | 0.2 | 0.9 | .250 | 0.6 | 0.6 | 1.000 |
Career: | 32 | 29.4 | 12.6 | 0.6 | 1.9 | 2.6 | 4.6 | 0.9 | 0.0 | 2.3 | 2.3 | 4.7 | 13.2 | .355 | 0.8 | 3.1 | .273 | 2.3 | 3.1 | .750 |