T.J. Warren

T.J. Warren Stats: NBA Career Averages by Year

Season by season, T.J. Warren averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2015 to 2024

T.J. Warren NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 9 385 14.3 3.9 1.2 0.9 0.5
Playoffs 2 10 9.6 3.2 1.5 1.0 0.4

* Stats updated on Apr 14, 2024

T.J. Warren Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2014-15 Suns 40 15.4 6.1 1.0 1.1 2.1 0.6 0.5 0.2 0.7 1.3 2.8 5.4 .528 0.1 0.5 .238 0.4 0.5 .737
2015-16 Suns 47 22.8 11.0 1.2 1.9 3.1 0.9 0.8 0.3 0.7 2.0 4.7 9.4 .501 0.6 1.5 .400 1.0 1.4 .703
2016-17 Suns 66 31.0 14.4 1.9 3.2 5.1 1.1 1.2 0.6 0.9 2.7 6.1 12.3 .495 0.4 1.5 .265 1.8 2.3 .773
2017-18 Suns 65 33.0 19.6 1.9 3.2 5.1 1.3 1.0 0.6 1.3 2.3 8.1 16.4 .498 0.3 1.4 .222 3.0 3.9 .757
2018-19 Suns 43 31.6 18.0 0.7 3.3 4.0 1.5 1.2 0.7 1.2 2.8 6.9 14.2 .486 1.8 4.2 .428 2.3 2.9 .815
2019-20 Pacers 67 32.9 19.8 1.0 3.2 4.2 1.5 1.2 0.5 1.3 2.8 8.0 14.9 .536 1.4 3.4 .403 2.5 3.0 .819
2020-21 Pacers 4 29.3 15.5 0.5 3.0 3.5 1.3 0.5 0.0 1.0 4.0 6.8 12.8 .529 0.0 1.8 .000 2.0 2.5 .800
2022-23 Total 42 16.4 7.5 0.6 2.3 2.9 1.0 0.5 0.3 0.5 1.5 3.1 6.4 .489 0.5 1.6 .328 0.7 0.8 .800
- 26 18.8 9.5 0.5 2.3 2.8 1.1 0.6 0.3 0.7 1.7 3.9 7.7 .510 0.6 1.8 .333 1.0 1.3 .818
- 16 12.3 4.2 0.8 2.3 3.1 0.7 0.4 0.3 0.2 1.3 1.9 4.4 .429 0.4 1.2 .316 0.1 0.1 .500
2023-24 Timberwolves 11 11.4 3.7 0.5 1.5 2.0 0.8 0.4 0.1 0.4 1.0 1.6 3.7 .439 0.2 1.2 .154 0.3 0.4 .750
Career: 385 26.9 14.3 1.2 2.7 3.9 1.2 0.9 0.5 0.9 2.3 5.9 11.7 .505 0.7 2.0 .351 1.8 2.3 .780

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2020 Pacers 4 39.0 20.0 1.3 5.0 6.3 3.0 2.3 0.3 2.8 4.0 8.0 17.0 .471 1.8 4.8 .368 2.3 2.3 1.000
2023 Suns 6 13.5 2.7 0.3 0.8 1.2 0.5 0.2 0.5 0.2 0.8 1.0 3.2 .316 0.2 1.2 .143 0.5 0.7 .750
Career: 10 23.7 9.6 0.7 2.5 3.2 1.5 1.0 0.4 1.2 2.1 3.8 8.7 .437 0.8 2.6 .308 1.2 1.3 .923