Anthony Davis vs. Grant Hill: Career Scoring Comparison
We break down the scoring legacies of Grant Hill and Anthony Davis to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
Anthony Davis has one of the highest career point averages in NBA history, and here we compare his scoring stats with those recorded by Grant Hill.
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Anthony Davis has better scoring stats than Grant Hill in averages and totals, both in the regular season and Playoffs. However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
|
Who has better scoring stats? Career Numbers |
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 14 NBA regular seasons played, Anthony Davis averages 7.4 points more than Grant Hill in his 18 seasons (24.1 points against 16.7), and he also scored a total of 1,863 points more (19,000 vs. 17,137).
Points Per Game | Seasons | ||
| Anthony Davis | 24.1 | +7.4 | 14 |
| Grant Hill | 16.7 | 18 | |
Total Points | Seasons | ||
| Anthony Davis | 19,000 | +1,863 | 14 |
| Grant Hill | 17,137 | 18 | |
Points in the Playoffs
Similar to what happens in the regular season, in the NBA postseason Anthony Davis has a better career point average than Grant Hill (+12.7 points per game) and he also scored more points (+1,043).
Points Per Game | Playoffs | ||
| Anthony Davis | 26.1 | +12.7 | 6 |
| Grant Hill | 13.4 | 8 | |
Total Points | Playoffs | ||
| Anthony Davis | 1,566 | +1,043 | 6 |
| Grant Hill | 523 | 8 | |
Points by Thresholds
Regular Season
50+ Point Games | ||||
| Anthony Davis | 5 | +5 | ||
| Grant Hill | 0 | |||
20+ Point Games | ||||
| Anthony Davis | 534 | +168 | ||
| Grant Hill | 366 | |||
10+ Point Games | ||||
| Anthony Davis | 732 | |||
| Grant Hill | 819 | +87 | ||
1+ Point Games (games with points) | ||||
| Anthony Davis | 785 | |||
| Grant Hill | 1,005 | +220 | ||
0 Point Games (games without points) | ||||
| Anthony Davis | 3 | |||
| Grant Hill | 21 | +18 | ||
Playoffs
40+ Point Games | ||||
| Anthony Davis | 3 | +3 | ||
| Grant Hill | 0 | |||
30+ Point Games | ||||
| Anthony Davis | 23 | +23 | ||
| Grant Hill | 0 | |||
20+ Point Games | ||||
| Anthony Davis | 46 | +34 | ||
| Grant Hill | 12 | |||
10+ Point Games | ||||
| Anthony Davis | 58 | +36 | ||
| Grant Hill | 22 | |||
1+ Point Games (games with points) | ||||
| Anthony Davis | 59 | +21 | ||
| Grant Hill | 38 | |||
0 Point Games (games without points) | ||||
| Anthony Davis | 1 | |||
| Grant Hill | 1 | |||
Career Shooting Stats Comparison
Regular Season
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Anthony Davis | 24.1 | 9.0 | 17.3 | 52.2 | 0.5 | 1.6 | 29.6 | 5.6 | 7.0 | 79.4 | 14 | 788 |
| difference: | +7.4 | +2.8 | +4.5 | +3.9 | +0.3 | +0.9 | +1.8 | +1.5 | +1.6 | +2.5 | +4 | +238 |
| Grant Hill | 16.7 | 6.2 | 12.8 | 48.3 | 0.2 | 0.7 | 31.4 | 4.1 | 5.4 | 76.9 | 18 | 1,026 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Anthony Davis | 19,000 | 7,107 | 13,611 | 52.2 | 377 | 1,273 | 29.6 | 4,409 | 5,552 | 79.4 | 14 | 788 |
| difference: | +1,863 | +762 | +485 | +3.9 | +158 | +576 | +1.8 | +181 | +54 | +2.5 | +4 | +238 |
| Grant Hill | 17,137 | 6,345 | 13,126 | 48.3 | 219 | 697 | 31.4 | 4,228 | 5,498 | 76.9 | 18 | 1,026 |
Playoffs
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Anthony Davis | 26.1 | 9.6 | 17.7 | 54.2 | 0.6 | 1.9 | 31.3 | 6.4 | 7.6 | 84.0 | 6 | 60 |
| difference: | +12.7 | +4.5 | +6.8 | +7.3 | +0.5 | +1.4 | +7.5 | +3.4 | +3.7 | +5.9 | +2 | +21 |
| Grant Hill | 13.4 | 5.1 | 10.9 | 46.9 | 0.1 | 0.5 | 23.8 | 3.0 | 3.9 | 78.1 | 8 | 39 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Anthony Davis | 1,566 | 574 | 1,059 | 54.2 | 36 | 115 | 31.3 | 382 | 455 | 84.0 | 6 | 60 |
| difference: | +1,043 | +374 | +633 | +7.3 | +31 | +94 | +7.5 | +264 | +304 | +5.9 | +2 | +21 |
| Grant Hill | 523 | 200 | 426 | 46.9 | 5 | 21 | 23.8 | 118 | 151 | 78.1 | 8 | 39 |
Year by Year Points Average Comparison
= NBA ChampionRegular Season
Grant Hill's additional seasons: | ||||
* Grant Hill played 4 seasons more than Anthony Davis in the NBA. In those years—his seasons 15 to 18, from 2010 to 2013—he averaged 10.7 points in a total of 239 regular season games. During that period, his highest average was 13.2 ppg and his lowest 3.2. |
Playoffs
Rookie Season | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2013 | 0 |
| Grant Hill | - | DNP | 1995 | 0 |
Season 2 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2014 | 0 |
| Grant Hill | 19.0 | +19.0 | 1996 | 3 |
Season 4 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2016 | 0 |
| Grant Hill | - | DNP | 1998 | 0 |
Season 5 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2017 | 0 |
| Grant Hill | 19.4 | +19.4 | 1999 | 5 |
Season 7 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2019 | 0 |
| Grant Hill | - | DNP | 2001 | 0 |
Season 8 | Points per game | Year | Games | |
| Anthony Davis | 27.7 | +27.7 | 2020 | 21 |
| Grant Hill | - | DNP | 2002 | 0 |
Season 9 | Points per game | Year | Games | |
| Anthony Davis | 17.4 | +17.4 | 2021 | 5 |
| Grant Hill | - | DNP | 2003 | 0 |
Season 10 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2022 | 0 |
| Grant Hill | - | DNP | 2005 | 0 |
Season 11 | Points per game | Year | Games | |
| Anthony Davis | 22.6 | +22.6 | 2023 | 16 |
| Grant Hill | - | DNP | 2006 | 0 |
Season 13 | Points per game | Year | Games | |
| Anthony Davis | - | DNP | 2025 | 0 |
| Grant Hill | 3.7 | +3.7 | 2008 | 3 |
Season 14 | Points per game | Year | Games | |
| Anthony Davis | - | DNP * | 2026 | 0 |
| Grant Hill | - | DNP | 2009 | 0 |
| * season in progress | ||||
Grant Hill's additional Playoffs: | ||||
* During his 4 additional NBA seasons, Grant Hill played in two Playoffs. In those postseasons he averaged 9.3 points in a total of 17 games. His highest playoff average during that period was 9.6 ppg and his lowest 4. |