NBA All-Time Points Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career points per game average in the Regular Season in NBA history.

Notes: - These stats were updated on June 13, 2023
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 400 games or 10,000 points.

* Players in bold played in the 2023 Regular Season

NBA All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
Points
Total
Points
Seasons Games
1. Michael Jordan 30.12 32,292 15 1,072
2. Wilt Chamberlain 30.07 31,419 14 1,045
3. Elgin Baylor 27.36 23,149 14 846
4. Kevin Durant 27.27 26,892 15 986
5. Joel Embiid 27.20 10,718 7 394
6. LeBron James 27.20 38,652 20 1,421
7. Jerry West 27.03 25,192 14 932
8. Allen Iverson 26.66 24,368 14 914
9. Bob Pettit 26.36 20,880 11 792
10. George Gervin 26.18 20,708 10 791
Player
Points
Total
Points
Seasons Games
11. Oscar Robertson 25.68 26,710 14 1,040
12. Damian Lillard 25.20 19,376 11 769
13. Karl Malone 25.02 36,928 19 1,476
14. Kobe Bryant 24.99 33,643 20 1,346
15. Dominique Wilkins 24.83 26,668 15 1,074
16. James Harden 24.69 24,693 14 1,000
17. Stephen Curry 24.62 21,712 14 882
18. Kareem Abdul-Jabbar 24.61 38,387 20 1,560
19. Donovan Mitchell 24.59 10,156 6 413
20. Larry Bird 24.29 21,791 13 897
Player
Points
Total
Points
Seasons Games
21. Adrian Dantley 24.27 23,177 15 955
22. Pete Maravich 24.24 15,948 10 658
23. Anthony Davis 24.00 15,841 11 660
24. Devin Booker 23.94 12,688 8 530
25. Shaquille O'Neal 23.69 28,596 19 1,207
26. Kyrie Irving 23.42 15,712 12 671
27. Rick Barry 23.17 18,395 10 794
28. George Mikan 23.13 10,156 7 439
29. Karl-Anthony Towns 23.04 11,772 8 511
30. Paul Arizin 22.81 16,266 10 713
Player
Points
Total
Points
Seasons Games
31. Giannis Antetokounmpo 22.64 16,280 10 719
32. Bernard King 22.49 19,655 14 874
33. Jayson Tatum 22.47 9,865 6 439
34. Carmelo Anthony 22.45 28,289 19 1,260
35. Russell Westbrook 22.36 24,457 15 1,094
36. Bradley Beal 22.15 15,391 11 695
37. Charles Barkley 22.14 23,757 16 1,073
38. David Thompson 22.13 11,264 8 509
39. Bob McAdoo 22.05 18,787 14 852
40. Dwyane Wade 21.98 23,165 16 1,054
Player
Points
Total
Points
Seasons Games
41. Julius Erving 21.97 18,364 11 836
42. Geoff Petrie 21.82 9,732 6 446
43. Hakeem Olajuwon 21.77 26,946 18 1,238
44. Alex English 21.47 25,613 15 1,193
45. David Robinson 21.06 20,790 14 987
46. DeMar DeRozan 21.03 21,685 14 1,031
47. Mitch Richmond 21.00 20,497 14 976
48. Patrick Ewing 20.98 24,815 17 1,183
49. Elvin Hayes 20.96 27,313 16 1,303
50. Billy Cunningham 20.83 13,626 9 654