NBA All-Time Scoring Leaders: Career Per Game Average in the Regular Season
List with the stats for the top 50 players with the best career points per game average in the Regular Season in NBA history.
Notes: - These stats were updated on December 31, 2025
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 400 games or 10,000 points.
* Players in bold played in the 2026 Regular Season
NBA All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50
Player |
Points |
Total Points |
Seasons | Games | |||||||
| 1. | Michael Jordan | 30.12 | 32,292 | 15 | 1,072 | ||||||
| 2. | Wilt Chamberlain | 30.07 | 31,419 | 14 | 1,045 | ||||||
| 3. | Luka Doncic | 28.87 | 13,683 | 8 | 474 | ||||||
| 4. | Joel Embiid | 27.55 | 12,840 | 10 | 466 | ||||||
| 5. | Elgin Baylor | 27.36 | 23,149 | 14 | 846 | ||||||
| 6. | Kevin Durant | 27.18 | 31,286 | 18 | 1,151 | ||||||
| 7. | Jerry West | 27.03 | 25,192 | 14 | 932 | ||||||
| 8. | LeBron James | 26.94 | 42,488 | 23 | 1,577 | ||||||
| 9. | Allen Iverson | 26.66 | 24,368 | 14 | 914 | ||||||
| 10. | Bob Pettit | 26.36 | 20,880 | 11 | 792 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
| 11. | George Gervin | 26.18 | 20,708 | 10 | 791 | ||||||
| 12. | Oscar Robertson | 25.68 | 26,710 | 14 | 1,040 | ||||||
| 13. | Trae Young | 25.18 | 12,413 | 8 | 493 | ||||||
| 14. | Damian Lillard | 25.11 | 22,598 | 13 | 900 | ||||||
| 15. | Karl Malone | 25.02 | 36,928 | 19 | 1,476 | ||||||
| 16. | Kobe Bryant | 24.99 | 33,643 | 20 | 1,346 | ||||||
| 17. | Donovan Mitchell | 24.98 | 14,236 | 9 | 570 | ||||||
| 18. | Shai Gilgeous-Alexander | 24.95 | 12,324 | 8 | 494 | ||||||
| 19. | Stephen Curry | 24.84 | 26,077 | 17 | 1,050 | ||||||
| 20. | Dominique Wilkins | 24.83 | 26,668 | 15 | 1,074 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
| 21. | Kareem Abdul-Jabbar | 24.61 | 38,387 | 20 | 1,560 | ||||||
| 22. | Devin Booker | 24.48 | 17,185 | 11 | 702 | ||||||
| 23. | Larry Bird | 24.29 | 21,791 | 13 | 897 | ||||||
| 24. | Adrian Dantley | 24.27 | 23,177 | 15 | 955 | ||||||
| 25. | Pete Maravich | 24.24 | 15,948 | 10 | 658 | ||||||
| 26. | Anthony Edwards | 24.21 | 9,853 | 6 | 407 | ||||||
| 27. | James Harden | 24.11 | 28,471 | 17 | 1,181 | ||||||
| 28. | Anthony Davis | 24.04 | 19,306 | 14 | 803 | ||||||
| 29. | Giannis Antetokounmpo | 24.01 | 21,083 | 13 | 878 | ||||||
| 30. | Shaquille O'Neal | 23.69 | 28,596 | 19 | 1,207 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
| 31. | Kyrie Irving | 23.66 | 18,433 | 14 | 779 | ||||||
| 32. | Jayson Tatum | 23.56 | 13,784 | 8 | 585 | ||||||
| 33. | Rick Barry | 23.17 | 18,395 | 10 | 794 | ||||||
| 34. | George Mikan | 23.13 | 10,156 | 7 | 439 | ||||||
| 35. | Karl-Anthony Towns | 23.02 | 15,540 | 11 | 675 | ||||||
| 36. | Paul Arizin | 22.81 | 16,266 | 10 | 713 | ||||||
| 37. | Bernard King | 22.49 | 19,655 | 14 | 874 | ||||||
| 38. | Carmelo Anthony | 22.45 | 28,289 | 19 | 1,260 | ||||||
| 39. | Charles Barkley | 22.14 | 23,757 | 16 | 1,073 | ||||||
| 40. | David Thompson | 22.13 | 11,264 | 8 | 509 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
| 41. | Nikola Jokic | 22.08 | 17,158 | 11 | 777 | ||||||
| 42. | Bob McAdoo | 22.05 | 18,787 | 14 | 852 | ||||||
| 43. | Dwyane Wade | 21.98 | 23,165 | 16 | 1,054 | ||||||
| 44. | Julius Erving | 21.97 | 18,364 | 11 | 836 | ||||||
| 45. | Geoff Petrie | 21.82 | 9,732 | 6 | 446 | ||||||
| 46. | Hakeem Olajuwon | 21.77 | 26,946 | 18 | 1,238 | ||||||
| 47. | De'Aaron Fox | 21.47 | 11,895 | 9 | 554 | ||||||
| 48. | Alex English | 21.47 | 25,613 | 15 | 1,193 | ||||||
| 49. | Bradley Beal | 21.44 | 17,306 | 14 | 807 | ||||||
| 50. | DeMar DeRozan | 21.23 | 25,902 | 17 | 1,220 |