NBA All-Time Points Leaders: Career Per Game Average in the Playoffs
List with the stats for the top 50 players with the best career points per game average in the Playoffs in NBA history.
Notes: - These stats were updated on June 13, 2023
- Three-pointers were implemented in 1979-80.
- This list includes players with a minimum of 3 games.
* Players in bold played in the 2023 Playoffs
NBA All-Time Points Leaders:
Career Per Game Average in the Playoffs - Top 50
Player |
Points |
Total Points |
Playoffs | Games | |||||||
1. | Michael Jordan | 33.45 | 5,987 | 13 | 179 | ||||||
2. | Luka Doncic | 32.54 | 911 | 3 | 28 | ||||||
3. | Allen Iverson | 29.73 | 2,111 | 8 | 71 | ||||||
4. | Kevin Durant | 29.39 | 4,878 | 12 | 166 | ||||||
5. | Jerry West | 29.13 | 4,457 | 13 | 153 | ||||||
6. | LeBron James | 28.45 | 8,023 | 16 | 282 | ||||||
7. | Anthony Edwards | 28.09 | 309 | 2 | 11 | ||||||
8. | Devin Booker | 28.02 | 1,205 | 3 | 43 | ||||||
9. | Donovan Mitchell | 27.75 | 1,221 | 6 | 44 | ||||||
10. | Nikola Jokic | 27.49 | 1,869 | 5 | 68 |
Player |
Points |
Total Points |
Playoffs | Games | |||||||
11. | De'Aaron Fox | 27.43 | 192 | 1 | 7 | ||||||
12. | Ja Morant | 27.26 | 518 | 3 | 19 | ||||||
13. | Elgin Baylor | 27.04 | 3,623 | 12 | 134 | ||||||
14. | Brandon Ingram | 27.00 | 162 | 1 | 6 | ||||||
15. | George Gervin | 26.98 | 1,592 | 9 | 59 | ||||||
16. | Stephen Curry | 26.98 | 3,966 | 9 | 147 | ||||||
17. | Billy Ray Bates | 26.67 | 160 | 2 | 6 | ||||||
18. | Giannis Antetokounmpo | 26.65 | 2,105 | 8 | 79 | ||||||
19. | Trae Young | 26.41 | 713 | 3 | 27 | ||||||
20. | Alex Groza | 26.00 | 234 | 2 | 9 |
Player |
Points |
Total Points |
Playoffs | Games | |||||||
21. | Anthony Davis | 25.95 | 1,427 | 5 | 55 | ||||||
22. | Hakeem Olajuwon | 25.90 | 3,755 | 15 | 145 | ||||||
23. | Damian Lillard | 25.72 | 1,569 | 8 | 61 | ||||||
24. | Kobe Bryant | 25.64 | 5,640 | 15 | 220 | ||||||
25. | Bob Pettit | 25.45 | 2,240 | 9 | 88 | ||||||
26. | Dominique Wilkins | 25.41 | 1,423 | 10 | 56 | ||||||
27. | Dirk Nowitzki | 25.26 | 3,663 | 15 | 145 | ||||||
28. | Jamal Murray | 24.98 | 1,324 | 3 | 53 | ||||||
29. | Rick Barry | 24.77 | 1,833 | 7 | 74 | ||||||
30. | Karl Malone | 24.67 | 4,761 | 19 | 193 |
Player |
Points |
Total Points |
Playoffs | Games | |||||||
31. | Bernard King | 24.54 | 687 | 5 | 28 | ||||||
32. | Russell Westbrook | 24.53 | 2,845 | 12 | 116 | ||||||
33. | Alex English | 24.43 | 1,661 | 10 | 68 | ||||||
34. | Kareem Abdul-Jabbar | 24.31 | 5,762 | 18 | 237 | ||||||
35. | Shaquille O'Neal | 24.31 | 5,250 | 17 | 216 | ||||||
36. | Paul Arizin | 24.20 | 1,186 | 8 | 49 | ||||||
37. | George Mikan | 24.00 | 1,680 | 7 | 70 | ||||||
38. | Joel Embiid | 23.98 | 1,271 | 6 | 53 | ||||||
39. | Jayson Tatum | 23.79 | 2,236 | 6 | 94 | ||||||
40. | Larry Bird | 23.76 | 3,897 | 12 | 164 |
Player |
Points |
Total Points |
Playoffs | Games | |||||||
41. | Bradley Beal | 23.49 | 1,057 | 5 | 45 | ||||||
42. | Kyrie Irving | 23.30 | 1,724 | 6 | 74 | ||||||
43. | Carmelo Anthony | 23.06 | 1,914 | 13 | 83 | ||||||
44. | Charles Barkley | 23.03 | 2,833 | 13 | 123 | ||||||
45. | David Thompson | 22.93 | 619 | 5 | 27 | ||||||
46. | Bob Love | 22.89 | 1,076 | 6 | 47 | ||||||
47. | Elvin Hayes | 22.85 | 2,194 | 10 | 96 | ||||||
48. | James Harden | 22.73 | 3,637 | 14 | 160 | ||||||
49. | Isaiah Thomas | 22.56 | 564 | 3 | 25 | ||||||
50. | Wilt Chamberlain | 22.54 | 3,607 | 13 | 160 |