Anthony Edwards vs. Allen Iverson: Career Scoring Comparison
We break down the scoring legacies of Allen Iverson and Anthony Edwards to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
Allen Iverson and Anthony Edwards have two of the highest career scoring averages in league history and here we compare all their scoring stats.
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Allen Iverson has better scoring stats than Anthony Edwards in averages and totals, both in the regular season and Playoffs. However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
Who has better scoring stats? Career Numbers |
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 14 NBA regular seasons played, Allen Iverson averages 2.8 points more than Anthony Edwards in his 5 seasons (26.7 points against 23.9), and he also scored a total of 15,271 points more (24,368 vs. 9,097).
Points Per Game | Seasons | ||
Anthony Edwards | 23.9 | 5 | |
Allen Iverson | 26.7 | +2.8 | 14 |
Total Points | Seasons | ||
Anthony Edwards | 9,097 | 5 | |
Allen Iverson | 24,368 | +15,271 | 14 |
Scoring Titles | ||
Anthony Edwards | 0 | |
Allen Iverson | 4 | ![]() ![]() ![]() ![]() +4 |
Points in the Playoffs
Similar to what happens in the regular season, in the NBA postseason Allen Iverson has a better career point average than Anthony Edwards (+2.8 points per game) and he also scored more points (+981).
Points Per Game | Playoffs | ||
Anthony Edwards | 26.9 | 4 | |
Allen Iverson | 29.7 | +2.8 | 8 |
Total Points | Playoffs | ||
Anthony Edwards | 1,130 | 4 | |
Allen Iverson | 2,111 | +981 | 8 |
Points by Thresholds
Regular Season
60+ Point Games | ||||
Anthony Edwards | 0 | |||
Allen Iverson | 1 | +1 |
20+ Point Games | ||||
Anthony Edwards | 255 | |||
Allen Iverson | 700 | +445 |
10+ Point Games | ||||
Anthony Edwards | 350 | |||
Allen Iverson | 883 | +533 |
1+ Point Games (games with points) | ||||
Anthony Edwards | 379 | |||
Allen Iverson | 914 | +535 |
0 Point Games (games without points) | ||||
Anthony Edwards | 2 | +2 | ||
Allen Iverson | 0 |
Playoffs
50+ Point Games | ||||
Anthony Edwards | 0 | |||
Allen Iverson | 3 | +3 |
20+ Point Games | ||||
Anthony Edwards | 31 | |||
Allen Iverson | 61 | +30 |
10+ Point Games | ||||
Anthony Edwards | 42 | |||
Allen Iverson | 71 | +29 |
1+ Point Games (games with points) | ||||
Anthony Edwards | 42 | |||
Allen Iverson | 71 | +29 |
0 Point Games (games without points) | ||||
Anthony Edwards | 0 | |||
Allen Iverson | 0 |
Career Shooting Stats Comparison
Regular Season
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Anthony Edwards | 23.9 | 8.4 | 18.8 | 44.6 | 2.9 | 8.0 | 36.4 | 4.2 | 5.2 | 80.4 | 5 | 381 |
difference: | +2.8 | +0.9 | +3.0 | +2.1 | +1.7 | +4.3 | +5.1 | +2.8 | +3.7 | +2.4 | +9 | +533 |
Allen Iverson | 26.7 | 9.3 | 21.8 | 42.5 | 1.2 | 3.7 | 31.3 | 7.0 | 8.9 | 78.0 | 14 | 914 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Anthony Edwards | 9,097 | 3,200 | 7,167 | 44.6 | 1,109 | 3,043 | 36.4 | 1,588 | 1,976 | 80.4 | 5 | 381 |
difference: | +15,271 | +5,267 | +12,739 | +2.1 | +50 | +340 | +5.1 | +4,787 | +6,192 | +2.4 | +9 | +533 |
Allen Iverson | 24,368 | 8,467 | 19,906 | 42.5 | 1,059 | 3,383 | 31.3 | 6,375 | 8,168 | 78.0 | 14 | 914 |
Playoffs
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Anthony Edwards | 26.9 | 9.4 | 20.1 | 46.8 | 3.1 | 8.2 | 37.7 | 5.0 | 6.3 | 78.8 | 4 | 42 |
difference: | +2.8 | +1.2 | +6.4 | +6.7 | +1.4 | +2.9 | +5.0 | +1.7 | +2.5 | +2.4 | +4 | +29 |
Allen Iverson | 29.7 | 10.6 | 26.5 | 40.1 | 1.7 | 5.3 | 32.7 | 6.7 | 8.8 | 76.4 | 8 | 71 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Anthony Edwards | 1,130 | 396 | 846 | 46.8 | 130 | 345 | 37.7 | 208 | 264 | 78.8 | 4 | 42 |
difference: | +981 | +359 | +1,036 | +6.7 | +7 | +31 | +5.0 | +270 | +362 | +2.4 | +4 | +29 |
Allen Iverson | 2,111 | 755 | 1,882 | 40.1 | 123 | 376 | 32.7 | 478 | 626 | 76.4 | 8 | 71 |
Year by Year Points Average Comparison

Regular Season
Allen Iverson's additional seasons: | ||||
* Allen Iverson played 11 seasons more than Anthony Edwards in the NBA. In those years—his seasons 6 to 16, from 2002 to 2010—he averaged 25.4 points in a total of 683 regular season games. During that period, his highest average was 33 ppg and his lowest 13.8. In those 11 extra years over Anthony Edwards, Allen Iverson won 2 scoring titles. |
Playoffs
Rookie Season | Points per game | Year | Games | |
Anthony Edwards | - | DNP | 2021 | 0 |
Allen Iverson | - | DNP | 1997 | 0 |
Season 2 | Points per game | Year | Games | |
Anthony Edwards | 25.2 | +25.2 | 2022 | 6 |
Allen Iverson | - | DNP | 1998 | 0 |
Allen Iverson's additional Playoffs: | ||||
* During his 11 additional NBA seasons, Allen Iverson played in 5 Playoffs. In those postseasons he averaged 29.0 points in a total of 31 games. His highest playoff average during that period was 31.7 ppg and his lowest 22.8. |