Brook Lopez vs. Franz Wagner: Career Scoring Comparison
We break down the scoring legacies of Franz Wagner and Brook Lopez to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Franz Wagner has better scoring averages both in the regular season and Playoffs while Brook Lopez scored more total points in both stages. However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
Who has better scoring stats? Career Numbers |
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 4 NBA regular seasons played, Franz Wagner averages 3.2 points more than Brook Lopez in his 17 seasons (19.1 points against 15.9). On the other hand Brook Lopez scored a total of 11,965 points more than Franz Wagner (17,517 vs. 5,552).
Points Per Game | Seasons | ||
Brook Lopez | 15.9 | 17 | |
Franz Wagner | 19.1 | +3.2 | 4 |
Total Points | Seasons | ||
Brook Lopez | 17,517 | +11,965 | 17 |
Franz Wagner | 5,552 | 4 |
Points in the Playoffs
Similar to what happens in the regular season, in the NBA postseason Franz Wagner has a better career point average than Brook Lopez (+7.7 points per game) while Brook Lopez scored more points (+991).
Points Per Game | Playoffs | ||
Brook Lopez | 14.1 | 9 | |
Franz Wagner | 21.8 | +7.7 | 2 |
Total Points | Playoffs | ||
Brook Lopez | 1,252 | +991 | 9 |
Franz Wagner | 261 | 2 |
Points by Thresholds
Regular Season
20+ Point Games | ||||
Brook Lopez | 346 | +212 | ||
Franz Wagner | 134 |
10+ Point Games | ||||
Brook Lopez | 862 | +597 | ||
Franz Wagner | 265 |
1+ Point Games (games with points) | ||||
Brook Lopez | 1,101 | +812 | ||
Franz Wagner | 289 |
0 Point Games (games without points) | ||||
Brook Lopez | 4 | +2 | ||
Franz Wagner | 2 |
Playoffs
20+ Point Games | ||||
Brook Lopez | 21 | +14 | ||
Franz Wagner | 7 |
10+ Point Games | ||||
Brook Lopez | 60 | +49 | ||
Franz Wagner | 11 |
1+ Point Games (games with points) | ||||
Brook Lopez | 87 | +75 | ||
Franz Wagner | 12 |
0 Point Games (games without points) | ||||
Brook Lopez | 2 | +2 | ||
Franz Wagner | 0 |
Career Shooting Stats Comparison
Regular Season
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Brook Lopez | 15.9 | 6.0 | 12.2 | 49.7 | 1.0 | 2.8 | 35.2 | 2.8 | 3.5 | 79.7 | 17 | 1,105 |
difference: | +3.2 | +1.1 | +2.7 | +2.3 | +0.5 | +1.7 | +3.0 | +0.6 | +0.5 | +5.9 | +13 | +814 |
Franz Wagner | 19.1 | 7.1 | 14.9 | 47.4 | 1.5 | 4.5 | 32.2 | 3.4 | 4.0 | 85.6 | 4 | 291 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Brook Lopez | 17,517 | 6,680 | 13,447 | 49.7 | 1,075 | 3,055 | 35.2 | 3,082 | 3,865 | 79.7 | 17 | 1,105 |
difference: | +11,965 | +4,617 | +9,097 | +2.3 | +651 | +1,738 | +3.0 | +2,080 | +2,694 | +5.9 | +13 | +814 |
Franz Wagner | 5,552 | 2,063 | 4,350 | 47.4 | 424 | 1,317 | 32.2 | 1,002 | 1,171 | 85.6 | 4 | 291 |
Playoffs
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Brook Lopez | 14.1 | 5.4 | 10.6 | 51.3 | 1.1 | 3.2 | 33.1 | 2.2 | 2.6 | 82.8 | 9 | 89 |
difference: | +7.7 | +2.4 | +7.6 | +8.7 | +0.2 | +2.7 | +10.6 | +2.7 | +3.2 | +1.5 | +7 | +77 |
Franz Wagner | 21.8 | 7.8 | 18.2 | 42.7 | 1.3 | 5.9 | 22.5 | 4.9 | 5.8 | 84.3 | 2 | 12 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Brook Lopez | 1,252 | 483 | 941 | 51.3 | 94 | 284 | 33.1 | 192 | 232 | 82.8 | 9 | 89 |
difference: | +991 | +390 | +723 | +8.7 | +78 | +213 | +10.6 | +133 | +162 | +1.5 | +7 | +77 |
Franz Wagner | 261 | 93 | 218 | 42.7 | 16 | 71 | 22.5 | 59 | 70 | 84.3 | 2 | 12 |
Year by Year Points Average Comparison

Regular Season
Brook Lopez's additional seasons: | ||||
* Brook Lopez played 13 seasons more than Franz Wagner in the NBA. In those years—his seasons 5 to 17, from 2013 to 2025—he averaged 15.4 points in a total of 854 regular season games. During that period, his highest average was 20.7 ppg and his lowest 12. |
Playoffs
Rookie Season | Points per game | Year | Games | |
Brook Lopez | - | DNP | 2009 | 0 |
Franz Wagner | - | DNP | 2022 | 0 |
Season 2 | Points per game | Year | Games | |
Brook Lopez | - | DNP | 2010 | 0 |
Franz Wagner | - | DNP | 2023 | 0 |
Season 3 | Points per game | Year | Games | |
Brook Lopez | - | DNP | 2011 | 0 |
Franz Wagner | 18.9 | +18.9 | 2024 | 7 |
Season 4 | Points per game | Year | Games | |
Brook Lopez | - | DNP | 2012 | 0 |
Franz Wagner | 25.8 | +25.8 | 2025 | 5 |
Brook Lopez's additional Playoffs: | ||||
* During his 13 additional NBA seasons, Brook Lopez played in 9 Playoffs and won one NBA Championship. In those postseasons he averaged 14.1 points in a total of 89 games. His highest playoff average during that period was 22.3 ppg and his lowest 5. |