Jason Kidd vs. Kenyon Martin: Career Scoring Comparison
We break down the scoring legacies of Kenyon Martin and Jason Kidd to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Jason Kidd scored more points both in the regular season and Playoffs and also has better season average while they have the same scoring average in the postseason (rounded to one decimal). However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
|
Who has better scoring stats? Career Numbers |
Note: on this page, the numbers used to compare per game stats are rounded to one decimal.
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 19 NBA regular seasons played, Jason Kidd averages 0.3 points more than Kenyon Martin in his 15 seasons (12.6 points against 12.3), and he also scored a total of 8,204 points more (17,529 vs. 9,325).
Points Per Game | Seasons | ||
| Jason Kidd | 12.6 | +0.3 | 19 |
| Kenyon Martin | 12.3 | 15 | |
Total Points | Seasons | ||
| Jason Kidd | 17,529 | +8,204 | 19 |
| Kenyon Martin | 9,325 | 15 | |
Points in the Playoffs
In the NBA postseason Jason Kidd and Kenyon Martin are tied in points per game (rounded to one decimal, 12.9 ppg) but Jason Kidd scored more points (+602).
Points Per Game | Playoffs | ||
| Jason Kidd | 12.9 | 17 | |
| Kenyon Martin | 12.9 | 11 | |
Total Points | Playoffs | ||
| Jason Kidd | 2,043 | +602 | 17 |
| Kenyon Martin | 1,441 | 11 | |
Points by Thresholds
Regular Season
40+ Point Games | ||||
| Jason Kidd | 2 | +2 | ||
| Kenyon Martin | 0 | |||
20+ Point Games | ||||
| Jason Kidd | 225 | +112 | ||
| Kenyon Martin | 113 | |||
10+ Point Games | ||||
| Jason Kidd | 887 | +406 | ||
| Kenyon Martin | 481 | |||
1+ Point Games (games with points) | ||||
| Jason Kidd | 1,353 | +622 | ||
| Kenyon Martin | 731 | |||
0 Point Games (games without points) | ||||
| Jason Kidd | 38 | +12 | ||
| Kenyon Martin | 26 | |||
Playoffs
20+ Point Games | ||||
| Jason Kidd | 30 | +9 | ||
| Kenyon Martin | 21 | |||
10+ Point Games | ||||
| Jason Kidd | 104 | +30 | ||
| Kenyon Martin | 74 | |||
1+ Point Games (games with points) | ||||
| Jason Kidd | 146 | +38 | ||
| Kenyon Martin | 108 | |||
0 Point Games (games without points) | ||||
| Jason Kidd | 12 | +8 | ||
| Kenyon Martin | 4 | |||
Career Shooting Stats Comparison
Regular Season
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Jason Kidd | 12.6 | 4.5 | 11.2 | 40.0 | 1.4 | 4.1 | 34.9 | 2.2 | 2.8 | 78.5 | 19 | 1,391 |
| difference: | +0.3 | +0.6 | +0.6 | +8.3 | +1.3 | +3.7 | +11.5 | +0.2 | +0.4 | +15.6 | +4 | +634 |
| Kenyon Martin | 12.3 | 5.1 | 10.6 | 48.3 | 0.1 | 0.4 | 23.4 | 2.0 | 3.2 | 62.9 | 15 | 757 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Jason Kidd | 17,529 | 6,219 | 15,557 | 40.0 | 1,988 | 5,701 | 34.9 | 3,103 | 3,954 | 78.5 | 19 | 1,391 |
| difference: | +8,204 | +2,344 | +7,526 | +8.3 | +1,922 | +5,419 | +11.5 | +1,594 | +1,556 | +15.6 | +4 | +634 |
| Kenyon Martin | 9,325 | 3,875 | 8,031 | 48.3 | 66 | 282 | 23.4 | 1,509 | 2,398 | 62.9 | 15 | 757 |
Playoffs
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Jason Kidd | 12.9 | 4.6 | 11.7 | 39.1 | 1.5 | 4.6 | 32.2 | 2.3 | 3.0 | 78.1 | 17 | 158 |
| difference: | +0.6 | +0.7 | +7.9 | +1.5 | +4.3 | +19.3 | +0.2 | +0.7 | +10.2 | +6 | +46 | |
| Kenyon Martin | 12.9 | 5.2 | 11.0 | 47.0 | 0.0 | 0.3 | 12.9 | 2.5 | 3.7 | 67.9 | 11 | 112 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Jason Kidd | 2,043 | 720 | 1,843 | 39.1 | 236 | 733 | 32.2 | 367 | 470 | 78.1 | 17 | 158 |
| difference: | +602 | +141 | +610 | +7.9 | +232 | +702 | +19.3 | +88 | +59 | +10.2 | +6 | +46 |
| Kenyon Martin | 1,441 | 579 | 1,233 | 47.0 | 4 | 31 | 12.9 | 279 | 411 | 67.9 | 11 | 112 |
Year by Year Points Average Comparison
= NBA ChampionRegular Season
Jason Kidd's additional seasons: | ||||
* Jason Kidd played 5 seasons more than Kenyon Martin in the NBA. In those years—his seasons 16 to 20, from 2009 to 2013—he averaged 8.1 points in a total of 365 regular season games. During that period, his highest average was 10.3 ppg and his lowest 6. |
Playoffs
Rookie Season | Points per game | Year | Games | |
| Jason Kidd | - | DNP | 1995 | 0 |
| Kenyon Martin | - | DNP | 2001 | 0 |
Season 2 | Points per game | Year | Games | |
| Jason Kidd | - | DNP | 1996 | 0 |
| Kenyon Martin | 16.8 | +16.8 | 2002 | 20 |
Season 7 | Points per game | Year | Games | |
| Jason Kidd | 9.8 | +9.8 | 2000 | 6 |
| Kenyon Martin | - | DNP | 2007 | 0 |
Season 14 | Points per game | Year | Games | |
| Jason Kidd | 14.6 | +14.6 | 2007 | 12 |
| Kenyon Martin | - | DNP | 2014 | 0 |
Season 15 | Points per game | Year | Games | |
| Jason Kidd | 8.6 | +8.6 | 2008 | 5 |
| Kenyon Martin | - | DNP | 2015 | 0 |
Jason Kidd's additional Playoffs: | ||||
* During his 5 additional NBA seasons, Jason Kidd played in 5 Playoffs and won one NBA Championship. In those postseasons he averaged 7.8 points in a total of 53 games. His highest playoff average during that period was 11.5 ppg and his lowest 0.9. |