Magic Johnson vs. Kenyon Martin: Career Scoring Comparison
We break down the scoring legacies of Kenyon Martin and Magic Johnson to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Magic Johnson has better scoring stats than Kenyon Martin in averages and totals, both in the regular season and Playoffs. However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
|
Who has better scoring stats? Career Numbers |
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 13 NBA regular seasons played, Magic Johnson averages 7.2 points more than Kenyon Martin in his 15 seasons (19.5 points against 12.3), and he also scored a total of 8,382 points more (17,707 vs. 9,325).
Points Per Game | Seasons | ||
| Magic Johnson | 19.5 | +7.2 | 13 |
| Kenyon Martin | 12.3 | 15 | |
Total Points | Seasons | ||
| Magic Johnson | 17,707 | +8,382 | 13 |
| Kenyon Martin | 9,325 | 15 | |
Points in the Playoffs
Similar to what happens in the regular season, in the NBA postseason Magic Johnson has a better career point average than Kenyon Martin (+6.6 points per game) and he also scored more points (+2,260).
Points Per Game | Playoffs | ||
| Magic Johnson | 19.5 | +6.6 | 13 |
| Kenyon Martin | 12.9 | 11 | |
Total Points | Playoffs | ||
| Magic Johnson | 3,701 | +2,260 | 13 |
| Kenyon Martin | 1,441 | 11 | |
Points by Thresholds
Regular Season
40+ Point Games | ||||
| Magic Johnson | 6 | +6 | ||
| Kenyon Martin | 0 | |||
20+ Point Games | ||||
| Magic Johnson | 447 | +334 | ||
| Kenyon Martin | 113 | |||
10+ Point Games | ||||
| Magic Johnson | 825 | +344 | ||
| Kenyon Martin | 481 | |||
1+ Point Games (games with points) | ||||
| Magic Johnson | 903 | +172 | ||
| Kenyon Martin | 731 | |||
0 Point Games (games without points) | ||||
| Magic Johnson | 3 | |||
| Kenyon Martin | 26 | +23 | ||
Playoffs
40+ Point Games | ||||
| Magic Johnson | 4 | +4 | ||
| Kenyon Martin | 0 | |||
20+ Point Games | ||||
| Magic Johnson | 83 | +62 | ||
| Kenyon Martin | 21 | |||
10+ Point Games | ||||
| Magic Johnson | 182 | +108 | ||
| Kenyon Martin | 74 | |||
1+ Point Games (games with points) | ||||
| Magic Johnson | 189 | +81 | ||
| Kenyon Martin | 108 | |||
0 Point Games (games without points) | ||||
| Magic Johnson | 1 | |||
| Kenyon Martin | 4 | +3 | ||
Career Shooting Stats Comparison
Regular Season
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Magic Johnson | 19.5 | 6.9 | 13.2 | 52.0 | 0.4 | 1.2 | 30.3 | 5.5 | 6.5 | 84.8 | 13 | 906 |
| difference: | +7.2 | +1.8 | +2.6 | +3.7 | +0.3 | +0.8 | +6.9 | +3.5 | +3.3 | +21.9 | +2 | +149 |
| Kenyon Martin | 12.3 | 5.1 | 10.6 | 48.3 | 0.1 | 0.4 | 23.4 | 2.0 | 3.2 | 62.9 | 15 | 757 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Magic Johnson | 17,707 | 6,211 | 11,951 | 52.0 | 325 | 1,074 | 30.3 | 4,960 | 5,850 | 84.8 | 13 | 906 |
| difference: | +8,382 | +2,336 | +3,920 | +3.7 | +259 | +792 | +6.9 | +3,451 | +3,452 | +21.9 | +2 | +149 |
| Kenyon Martin | 9,325 | 3,875 | 8,031 | 48.3 | 66 | 282 | 23.4 | 1,509 | 2,398 | 62.9 | 15 | 757 |
Playoffs
Stats Per Game
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Magic Johnson | 19.5 | 6.8 | 13.4 | 50.6 | 0.3 | 1.1 | 24.1 | 5.6 | 6.7 | 83.8 | 13 | 190 |
| difference: | +6.6 | +1.6 | +2.4 | +3.6 | +0.3 | +0.8 | +11.2 | +3.1 | +3.0 | +15.9 | +2 | +78 |
| Kenyon Martin | 12.9 | 5.2 | 11.0 | 47.0 | 0.0 | 0.3 | 12.9 | 2.5 | 3.7 | 67.9 | 11 | 112 |
Total Stats
| Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
| Magic Johnson | 3,701 | 1,291 | 2,552 | 50.6 | 51 | 212 | 24.1 | 1,068 | 1,274 | 83.8 | 13 | 190 |
| difference: | +2,260 | +712 | +1,319 | +3.6 | +47 | +181 | +11.2 | +789 | +863 | +15.9 | +2 | +78 |
| Kenyon Martin | 1,441 | 579 | 1,233 | 47.0 | 4 | 31 | 12.9 | 279 | 411 | 67.9 | 11 | 112 |
Year by Year Points Average Comparison
= NBA ChampionRegular Season
Rookie Season | Points per game | Year | Games | |
| Magic Johnson | 18.0 | +6.0 | 1980 | 77 |
| Kenyon Martin | 12.0 | 2001 | 68 | |
Season 2 | Points per game | Year | Games | |
| Magic Johnson | 21.6 | +6.7 | 1981 | 37 |
| Kenyon Martin | 14.9 | 2002 | 73 | |
Season 3 | Points per game | Year | Games | |
| Magic Johnson | 18.6 | +1.9 | 1982 | 78 |
| Kenyon Martin | 16.7 | 2003 | 77 | |
Season 4 | Points per game | Year | Games | |
| Magic Johnson | 16.8 | +0.1 | 1983 | 79 |
| Kenyon Martin | 16.7 | 2004 | 65 | |
Season 5 | Points per game | Year | Games | |
| Magic Johnson | 17.6 | +2.1 | 1984 | 67 |
| Kenyon Martin | 15.5 | 2005 | 70 | |
Season 6 | Points per game | Year | Games | |
| Magic Johnson | 18.3 | +5.4 | 1985 | 77 |
| Kenyon Martin | 12.9 | 2006 | 56 | |
Season 7 | Points per game | Year | Games | |
| Magic Johnson | 18.8 | +9.3 | 1986 | 72 |
| Kenyon Martin | 9.5 | 2007 | 2 | |
Season 8 | Points per game | Year | Games | |
| Magic Johnson | 23.9 | +11.5 | 1987 | 80 |
| Kenyon Martin | 12.4 | 2008 | 71 | |
Kenyon Martin's additional seasons: | ||||
* Kenyon Martin played 2 seasons more than Magic Johnson in the NBA. In those years—his seasons 14 to 15, from 2014 to 2015—he averaged 3.7 points in a total of 43 regular season games. |
Playoffs
Rookie Season | Points per game | Year | Games | |
| Magic Johnson | 18.3 | +18.3 | 1980 | 16 |
| Kenyon Martin | - | DNP | 2001 | 0 |
Season 2 | Points per game | Year | Games | |
| Magic Johnson | 17.0 | +0.2 | 1981 | 3 |
| Kenyon Martin | 16.8 | 2002 | 20 | |
Season 3 | Points per game | Year | Games | |
| Magic Johnson | 17.4 | 1982 | 14 | |
| Kenyon Martin | 18.9 | +1.5 | 2003 | 20 |
Season 4 | Points per game | Year | Games | |
| Magic Johnson | 17.9 | 1983 | 15 | |
| Kenyon Martin | 19.1 | +1.2 | 2004 | 11 |
Season 5 | Points per game | Year | Games | |
| Magic Johnson | 18.2 | +5.8 | 1984 | 21 |
| Kenyon Martin | 12.4 | 2005 | 5 | |
Season 6 | Points per game | Year | Games | |
| Magic Johnson | 17.5 | +13.0 | 1985 | 19 |
| Kenyon Martin | 4.5 | 2006 | 2 | |
Season 7 | Points per game | Year | Games | |
| Magic Johnson | 21.6 | +21.6 | 1986 | 14 |
| Kenyon Martin | - | DNP | 2007 | 0 |
Season 8 | Points per game | Year | Games | |
| Magic Johnson | 21.8 | +13.0 | 1987 | 18 |
| Kenyon Martin | 8.8 | 2008 | 4 | |
Kenyon Martin's additional Playoffs: | ||||
* During his 2 additional NBA seasons, Kenyon Martin didn't play in the postseason. |