1946-47 Washington Capitols
Washington Capitols 1946-1947 Schedule and Results
All the scores of the games played by the Capitols in the NBA 1946-47 Regular Season and the 1947 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
49-11 (.817), 1st in Eastern Division
49-11 (.817), 1st in Eastern Division
Playoffs Record:
2-4 (.333), Lost Semifinals
2-4 (.333), Lost Semifinals
Washington Capitols 1946-1947 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak |
Record | |||||||||
1 | Nov 2, 1946 | Capitols | @ | Detroit Falcons | W | 50 - 33 | won 1 | 1 | - | 0 | ||||
2 | Nov 4, 1946 | Capitols | @ | Pittsburgh Ironmen | W | 71 - 56 | won 2 | 2 | - | 0 | ||||
3 | Nov 9, 1946 | Capitols | @ | St. Louis Bombers | L | 69 - 70 | lost 1 | 2 | - | 1 | ||||
4 | Nov 10, 1946 | Capitols | @ | Cleveland Rebels | L | 68 - 92 | lost 2 | 2 | - | 2 | ||||
5 | Nov 14, 1946 | Capitols | @ | Philadelphia Warriors | L | 65 - 68 | lost 3 | 2 | - | 3 | ||||
6 | Nov 16, 1946 | Capitols | @ | Chicago Stags | W | 73 - 65 | won 1 | 3 | - | 3 | ||||
7 | Nov 20, 1946 | Capitols | vs. | St. Louis Bombers | W | 54 - 51 | won 2 | 4 | - | 3 | ||||
8 | Nov 21, 1946 | Capitols | @ | Providence Steamrollers | W | 66 - 58 | won 3 | 5 | - | 3 | ||||
9 | Nov 23, 1946 | Capitols | vs. | Toronto Huskies | W | 74 - 50 | won 4 | 6 | - | 3 | ||||
10 | Nov 26, 1946 | Capitols | @ | Toronto Huskies | W | 78 - 68 | won 5 | 7 | - | 3 | ||||
11 | Nov 27, 1946 | Capitols | vs. | Chicago Stags | W | 75 - 67 | won 6 | 8 | - | 3 | ||||
12 | Nov 30, 1946 | Capitols | vs. | Pittsburgh Ironmen | W | 49 - 40 | won 7 | 9 | - | 3 | ||||
13 | Dec 4, 1946 | Capitols | vs. | Providence Steamrollers | W | 80 - 62 | won 8 | 10 | - | 3 | ||||
14 | Dec 7, 1946 | Capitols | vs. | Detroit Falcons | W | 75 - 64 | won 9 | 11 | - | 3 | ||||
15 | Dec 11, 1946 | Capitols | vs. | Detroit Falcons | W | 81 - 66 | won 10 | 12 | - | 3 | ||||
16 | Dec 12, 1946 | Capitols | @ | Philadelphia Warriors | W | 64 - 49 | won 11 | 13 | - | 3 | ||||
17 | Dec 14, 1946 | Capitols | vs. | Cleveland Rebels | W | 72 - 52 | won 12 | 14 | - | 3 | ||||
18 | Dec 18, 1946 | Capitols | vs. | St. Louis Bombers | W | 68 - 47 | won 13 | 15 | - | 3 | ||||
19 | Dec 21, 1946 | Capitols | vs. | Philadelphia Warriors | W | 68 - 56 | won 14 | 16 | - | 3 | ||||
20 | Dec 26, 1946 | Capitols | @ | Providence Steamrollers | W | 78 - 66 | won 15 | 17 | - | 3 | ||||
21 | Dec 28, 1946 | Capitols | vs. | New York Knicks | W | 70 - 49 | won 16 | 18 | - | 3 | ||||
22 | Dec 30, 1946 | Capitols | @ | Boston Celtics | W | 70 - 60 | OT | won 17 | 19 | - | 3 | |||
23 | Jan 1, 1947 | Capitols | @ | Detroit Falcons | L | 57 - 62 | lost 1 | 19 | - | 4 | ||||
24 | Jan 2, 1947 | Capitols | @ | St. Louis Bombers | L | 57 - 66 | lost 2 | 19 | - | 5 | ||||
25 | Jan 4, 1947 | Capitols | vs. | Cleveland Rebels | W | 78 - 64 | won 1 | 20 | - | 5 | ||||
26 | Jan 6, 1947 | Capitols | @ | Pittsburgh Ironmen | W | 63 - 49 | won 2 | 21 | - | 5 | ||||
27 | Jan 8, 1947 | Capitols | vs. | Providence Steamrollers | W | 77 - 69 | won 3 | 22 | - | 5 | ||||
28 | Jan 11, 1947 | Capitols | vs. | Toronto Huskies | W | 81 - 66 | won 4 | 23 | - | 5 | ||||
29 | Jan 15, 1947 | Capitols | @ | New York Knicks | W | 65 - 63 | won 5 | 24 | - | 5 | ||||
30 | Jan 16, 1947 | Capitols | @ | Boston Celtics | L | 38 - 47 | lost 1 | 24 | - | 6 | ||||
Gm | Date |
Opponent | Score |
Streak |
Record | |||||||||
31 | Jan 18, 1947 | Capitols | vs. | Chicago Stags | W | 87 - 72 | won 1 | 25 | - | 6 | ||||
32 | Jan 22, 1947 | Capitols | vs. | Philadelphia Warriors | W | 57 - 55 | won 2 | 26 | - | 6 | ||||
33 | Jan 25, 1947 | Capitols | vs. | Pittsburgh Ironmen | W | 84 - 71 | won 3 | 27 | - | 6 | ||||
34 | Jan 27, 1947 | Capitols | @ | Boston Celtics | W | 80 - 57 | won 4 | 28 | - | 6 | ||||
35 | Jan 29, 1947 | Capitols | vs. | Boston Celtics | W | 69 - 57 | won 5 | 29 | - | 6 | ||||
36 | Jan 31, 1947 | Capitols | @ | Toronto Huskies | L | 74 - 83 | lost 1 | 29 | - | 7 | ||||
37 | Feb 2, 1947 | Capitols | @ | Cleveland Rebels | W | 107 - 81 | won 1 | 30 | - | 7 | ||||
38 | Feb 5, 1947 | Capitols | @ | Detroit Falcons | W | 67 - 46 | won 2 | 31 | - | 7 | ||||
39 | Feb 8, 1947 | Capitols | @ | St. Louis Bombers | W | 68 - 65 | won 3 | 32 | - | 7 | ||||
40 | Feb 9, 1947 | Capitols | @ | Chicago Stags | L | 67 - 85 | lost 1 | 32 | - | 8 | ||||
41 | Feb 10, 1947 | Capitols | @ | Pittsburgh Ironmen | L | 69 - 75 | lost 2 | 32 | - | 9 | ||||
42 | Feb 12, 1947 | Capitols | @ | New York Knicks | L | 72 - 76 | lost 3 | 32 | - | 10 | ||||
43 | Feb 15, 1947 | Capitols | vs. | Philadelphia Warriors | W | 70 - 60 | won 1 | 33 | - | 10 | ||||
44 | Feb 19, 1947 | Capitols | vs. | Toronto Huskies | W | 69 - 59 | won 2 | 34 | - | 10 | ||||
45 | Feb 20, 1947 | Capitols | @ | Providence Steamrollers | W | 82 - 74 | won 3 | 35 | - | 10 | ||||
46 | Feb 22, 1947 | Capitols | vs. | Pittsburgh Ironmen | W | 93 - 61 | won 4 | 36 | - | 10 | ||||
47 | Feb 23, 1947 | Capitols | @ | Cleveland Rebels | W | 91 - 83 | won 5 | 37 | - | 10 | ||||
48 | Feb 24, 1947 | Capitols | vs. | Boston Celtics | W | 83 - 59 | won 6 | 38 | - | 10 | ||||
49 | Feb 26, 1947 | Capitols | @ | New York Knicks | W | 84 - 60 | won 7 | 39 | - | 10 | ||||
50 | Mar 1, 1947 | Capitols | vs. | Boston Celtics | W | 75 - 52 | won 8 | 40 | - | 10 | ||||
51 | Mar 5, 1947 | Capitols | vs. | Detroit Falcons | W | 99 - 67 | won 9 | 41 | - | 10 | ||||
52 | Mar 7, 1947 | Capitols | @ | Toronto Huskies | W | 86 - 70 | won 10 | 42 | - | 10 | ||||
53 | Mar 8, 1947 | Capitols | vs. | St. Louis Bombers | W | 74 - 73 | won 11 | 43 | - | 10 | ||||
54 | Mar 11, 1947 | Capitols | @ | Philadelphia Warriors | W | 80 - 77 | won 12 | 44 | - | 10 | ||||
55 | Mar 13, 1947 | Capitols | @ | Chicago Stags | W | 86 - 69 | won 13 | 45 | - | 10 | ||||
56 | Mar 15, 1947 | Capitols | vs. | New York Knicks | W | 78 - 63 | won 14 | 46 | - | 10 | ||||
57 | Mar 19, 1947 | Capitols | vs. | Providence Steamrollers | W | 96 - 95 | OT | won 15 | 47 | - | 10 | |||
58 | Mar 22, 1947 | Capitols | vs. | New York Knicks | L | 63 - 68 | lost 1 | 47 | - | 11 | ||||
59 | Mar 26, 1947 | Capitols | vs. | Chicago Stags | W | 105 - 77 | won 1 | 48 | - | 11 | ||||
60 | Mar 29, 1947 | Capitols | vs. | Cleveland Rebels | W | 79 - 69 | won 2 | 49 | - | 11 | ||||
NBA Playoffs
NBA Playoffs - Semifinals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Apr 2, 1947 | Capitols | vs. | Chicago Stags | L | 65 - 81 | Stags lead 0-1
|
lost 1 | |||||
2 | Apr 3, 1947 | Capitols | vs. | Chicago Stags | L | 53 - 69 | Stags lead 0-2
|
lost 2 | |||||
3 | Apr 8, 1947 | Capitols | @ | Chicago Stags | L | 55 - 67 | Stags lead 0-3
|
lost 3 | |||||
4 | Apr 10, 1947 | Capitols | vs. | Chicago Stags | W | 76 - 69 | Stags lead 1-3
|
won 1 | |||||
5 | Apr 12, 1947 | Capitols | @ | Chicago Stags | W | 67 - 55 | Stags lead 2-3
|
won 2 | |||||
6 | Apr 13, 1947 | Capitols | @ | Chicago Stags | L | 61 - 66 | Stags win 2-4
|
lost 1 |