Summary / Roster /
Schedule & Results

Season: Stats / Season Series
Playoffs: Stats / Playoff Series

Washington Capitols 1948-1949 Schedule and Results

All the scores of the games played by the Capitols in the NBA 1948-49 Regular Season and the 1949 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
38-22 (.633), 1st in Eastern Division
Playoffs Record:
6-5 (.545), Lost NBA Finals

Washington Capitols 1948-1949 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov. 3, 1948 Capitols vs. Philadelphia Warriors W 77 - 70 won 1 1 - 0
2 Nov. 4, 1948 Capitols @ Providence Steamrollers W 99 - 95 3OTwon 2 2 - 0
3 Nov. 6, 1948 Capitols vs. Minneapolis Lakers W 67 - 62 won 3 3 - 0
4 Nov. 10, 1948 Capitols vs. Rochester Royals W 73 - 66 won 4 4 - 0
5 Nov. 11, 1948 Capitols @ Baltimore Bullets (1st) W 70 - 68 won 5 5 - 0
6 Nov. 13, 1948 Capitols vs. Fort Wayne Pistons W 80 - 71 won 6 6 - 0
7 Nov. 17, 1948 Capitols @ New York Knicks W 73 - 62 won 7 7 - 0
8 Nov. 20, 1948 Capitols vs. Boston Celtics W 90 - 75 won 8 8 - 0
9 Nov. 21, 1948 Capitols @ Rochester Royals W 80 - 77 won 9 9 - 0
10 Nov. 23, 1948 Capitols @ Boston Celtics W 71 - 68 won 10 10 - 0
11 Nov. 25, 1948 Capitols @ Philadelphia Warriors W 81 - 73 won 11 11 - 0
12 Nov. 27, 1948 Capitols vs. Indianapolis Jets W 94 - 76 won 12 12 - 0
Gm
Date
Opponent
Score
Streak
Record
13 Dec. 1, 1948 Capitols vs. Providence Steamrollers W 75 - 63 won 13 13 - 0
14 Dec. 2, 1948 Capitols @ Providence Steamrollers W 66 - 61 won 14 14 - 0
15 Dec. 4, 1948 Capitols vs. Baltimore Bullets (1st) W 83 - 82 won 15 15 - 0
16 Dec. 7, 1948 Capitols @ Indianapolis Jets L 78 - 94 lost 1 15 - 1
17 Dec. 8, 1948 Capitols @ Minneapolis Lakers W 94 - 83 won 1 16 - 1
18 Dec. 10, 1948 Capitols vs. St. Louis Bombers L 83 - 88 OTlost 1 16 - 2
19 Dec. 11, 1948 Capitols vs. St. Louis Bombers W 87 - 63 won 1 17 - 2
20 Dec. 15, 1948 Capitols vs. Philadelphia Warriors W 92 - 81 won 2 18 - 2
21 Dec. 18, 1948 Capitols vs. Boston Celtics W 69 - 60 won 3 19 - 2
22 Dec. 22, 1948 Capitols vs. Providence Steamrollers W 102 - 77 won 4 20 - 2
23 Dec. 25, 1948 Capitols vs. Fort Wayne Pistons W 88 - 74 won 5 21 - 2
24 Dec. 26, 1948 Capitols @ Fort Wayne Pistons L 73 - 91 lost 1 21 - 3
25 Dec. 29, 1948 Capitols @ Minneapolis Lakers L 68 - 91 lost 2 21 - 4
26 Dec. 30, 1948 Capitols @ St. Louis Bombers W 81 - 68 won 1 22 - 4
Gm
Date
Opponent
Score
Streak
Record
27 Jan. 1, 1949 Capitols vs. Chicago Stags W 92 - 90 won 2 23 - 4
28 Jan. 4, 1949 Capitols @ Philadelphia Warriors W 84 - 78 won 3 24 - 4
29 Jan. 5, 1949 Capitols vs. Baltimore Bullets (1st) L 68 - 88 lost 1 24 - 5
30 Jan. 8, 1949 Capitols vs. Indianapolis Jets W 89 - 81 won 1 25 - 5
31 Jan. 10, 1949 Capitols @ Boston Celtics W 94 - 83 won 2 26 - 5
32 Jan. 12, 1949 Capitols @ Baltimore Bullets (1st) L 92 - 106 lost 1 26 - 6
33 Jan. 15, 1949 Capitols vs. New York Knicks W 75 - 73 won 1 27 - 6
34 Jan. 16, 1949 Capitols @ Chicago Stags L 70 - 92 lost 1 27 - 7
35 Jan. 20, 1949 Capitols @ Providence Steamrollers W 88 - 81 won 1 28 - 7
36 Jan. 22, 1949 Capitols vs. Boston Celtics W 95 - 64 won 2 29 - 7
37 Jan. 23, 1949 Capitols @ New York Knicks W 97 - 93 won 3 30 - 7
38 Jan. 26, 1949 Capitols @ Baltimore Bullets (1st) L 86 - 96 lost 1 30 - 8
39 Jan. 28, 1949 Capitols @ Boston Celtics L 90 - 91 lost 2 30 - 9
40 Jan. 30, 1949 Capitols @ Minneapolis Lakers L 79 - 84 lost 3 30 - 10
Gm
Date
Opponent
Score
Streak
Record
41 Feb. 1, 1949 Capitols @ Indianapolis Jets L 69 - 83 lost 4 30 - 11
42 Feb. 2, 1949 Capitols vs. Indianapolis Jets W 83 - 57 won 1 31 - 11
43 Feb. 3, 1949 Capitols @ St. Louis Bombers W 74 - 65 won 2 32 - 11
44 Feb. 5, 1949 Capitols vs. New York Knicks L 73 - 83 lost 1 32 - 12
45 Feb. 6, 1949 Capitols @ Fort Wayne Pistons L 72 - 82 lost 2 32 - 13
46 Feb. 9, 1949 Capitols vs. Rochester Royals W 99 - 94 2OTwon 1 33 - 13
47 Feb. 12, 1949 Capitols vs. Philadelphia Warriors L 88 - 91 lost 1 33 - 14
48 Feb. 15, 1949 Capitols @ Rochester Royals L 79 - 91 lost 2 33 - 15
49 Feb. 19, 1949 Capitols vs. Baltimore Bullets (1st) W 92 - 88 won 1 34 - 15
50 Feb. 23, 1949 Capitols vs. Providence Steamrollers W 100 - 88 won 2 35 - 15
51 Feb. 26, 1949 Capitols vs. Chicago Stags L 90 - 103 lost 1 35 - 16
52 Feb. 28, 1949 Capitols @ Chicago Stags W 67 - 57 won 1 36 - 16
Gm
Date
Opponent
Score
Streak
Record
53 Mar. 1, 1949 Capitols @ Rochester Royals L 64 - 67 lost 1 36 - 17
54 Mar. 2, 1949 Capitols vs. St. Louis Bombers L 75 - 82 lost 2 36 - 18
55 Mar. 5, 1949 Capitols vs. Chicago Stags L 95 - 106 lost 3 36 - 19
56 Mar. 9, 1949 Capitols @ New York Knicks L 74 - 90 lost 4 36 - 20
57 Mar. 12, 1949 Capitols vs. Fort Wayne Pistons W 87 - 60 won 1 37 - 20
58 Mar. 16, 1949 Capitols vs. Minneapolis Lakers W 85 - 72 won 2 38 - 20
59 Mar. 17, 1949 Capitols @ Philadelphia Warriors L 81 - 84 lost 1 38 - 21
60 Mar. 19, 1949 Capitols vs. New York Knicks L 70 - 82 lost 2 38 - 22

NBA Playoffs

more >>

NBA Playoffs - Eastern Division Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 Mar. 23, 1949 Capitols @ Philadelphia Warriors W 92 - 70 Capitols lead
1-0
won 1
2 Mar. 24, 1949 Capitols vs. Philadelphia Warriors W 80 - 78 Capitols win
2-0
won 2

NBA Playoffs - Eastern Division Finals

Gm
Date
Opponent
Score
Series Status Streak
1 Mar. 29, 1949 Capitols vs. New York Knicks W 77 - 71 Capitols lead
1-0
won 3
2 Mar. 31, 1949 Capitols @ New York Knicks L 84 - 86 OT series tied
1-1
lost 1
3 Apr. 2, 1949 Capitols vs. New York Knicks W 84 - 76 Capitols win
2-1
won 1

NBA Playoffs - Finals

Gm
Date
Opponent
Score
Series Status Streak
1 Apr. 4, 1949 Capitols @ Minneapolis Lakers L 84 - 88 Lakers lead
0-1
lost 1
2 Apr. 6, 1949 Capitols @ Minneapolis Lakers L 62 - 76 Lakers lead
0-2
lost 2
3 Apr. 8, 1949 Capitols vs. Minneapolis Lakers L 74 - 94 Lakers lead
0-3
lost 3
4 Apr. 9, 1949 Capitols vs. Minneapolis Lakers W 83 - 71 Lakers lead
1-3
won 1
5 Apr. 11, 1949 Capitols vs. Minneapolis Lakers W 74 - 65 Lakers lead
2-3
won 2
6 Apr. 13, 1949 Capitols @ Minneapolis Lakers L 56 - 77 Lakers win
2-4
lost 1