1949-50 Philadelphia Warriors
* this franchise is now called Golden State Warriors
Philadelphia Warriors 1949-1950 Schedule and Results
All the scores of the games played by the Warriors in the NBA 1949-50 Regular Season and the 1950 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
26-42 (.382), 4th in Eastern Division
26-42 (.382), 4th in Eastern Division
Playoffs Record:
0-2 (.000), Lost East Div Semis
0-2 (.000), Lost East Div Semis
Philadelphia Warriors 1949-1950 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Nov. 2, 1949 | Warriors | vs. | Minneapolis Lakers | L | 69 - 81 | lost 1 | 0 | - | 1 | ||||
2 | Nov. 4, 1949 | Warriors | vs. | St. Louis Bombers | W | 79 - 58 | won 1 | 1 | - | 1 | ||||
3 | Nov. 5, 1949 | Warriors | @ | Rochester Royals | L | 53 - 83 | lost 1 | 1 | - | 2 | ||||
4 | Nov. 6, 1949 | Warriors | @ | Syracuse Nationals | L | 72 - 82 | lost 2 | 1 | - | 3 | ||||
5 | Nov. 9, 1949 | Warriors | vs. | Washington Capitols | L | 69 - 84 | lost 3 | 1 | - | 4 | ||||
6 | Nov. 11, 1949 | Warriors | vs. | Indianapolis Olympians | L | 84 - 91 | lost 4 | 1 | - | 5 | ||||
7 | Nov. 12, 1949 | Warriors | vs. | Denver Nuggets (1st) | W | 81 - 63 | won 1 | 2 | - | 5 | ||||
8 | Nov. 16, 1949 | Warriors | vs. | Boston Celtics | W | 93 - 80 | won 2 | 3 | - | 5 | ||||
9 | Nov. 18, 1949 | Warriors | vs. | Chicago Stags | W | 103 - 88 | won 3 | 4 | - | 5 | ||||
10 | Nov. 19, 1949 | Warriors | @ | New York Knicks | L | 69 - 85 | lost 1 | 4 | - | 6 | ||||
11 | Nov. 24, 1949 | Warriors | vs. | New York Knicks | L | 70 - 75 | lost 2 | 4 | - | 7 | ||||
12 | Nov. 26, 1949 | Warriors | @ | Chicago Stags | L | 54 - 90 | lost 3 | 4 | - | 8 | ||||
13 | Nov. 27, 1949 | Warriors | @ | St. Louis Bombers | L | 67 - 80 | lost 4 | 4 | - | 9 | ||||
14 | Nov. 29, 1949 | Warriors | @ | Denver Nuggets (1st) | W | 57 - 56 | won 1 | 5 | - | 9 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
15 | Dec. 1, 1949 | Warriors | @ | Fort Wayne Pistons | L | 70 - 74 | lost 1 | 5 | - | 10 | ||||
16 | Dec. 2, 1949 | Warriors | vs. | Rochester Royals | L | 79 - 82 | lost 2 | 5 | - | 11 | ||||
17 | Dec. 3, 1949 | Warriors | @ | Washington Capitols | L | 63 - 79 | lost 3 | 5 | - | 12 | ||||
18 | Dec. 8, 1949 | Warriors | @ | Boston Celtics | L | 87 - 91 | lost 4 | 5 | - | 13 | ||||
19 | Dec. 9, 1949 | Warriors | vs. | Chicago Stags | W | 80 - 77 | won 1 | 6 | - | 13 | ||||
20 | Dec. 11, 1949 | Warriors | @ | Minneapolis Lakers | L | 81 - 90 | lost 1 | 6 | - | 14 | ||||
21 | Dec. 13, 1949 | Warriors | @ | Chicago Stags | L | 65 - 75 | lost 2 | 6 | - | 15 | ||||
22 | Dec. 14, 1949 | Warriors | @ | Waterloo Hawks | W | 73 - 70 | won 1 | 7 | - | 15 | ||||
23 | Dec. 16, 1949 | Warriors | vs. | St. Louis Bombers | L | 54 - 68 | lost 1 | 7 | - | 16 | ||||
24 | Dec. 17, 1949 | Warriors | vs. | Waterloo Hawks | W | 81 - 72 | won 1 | 8 | - | 16 | ||||
25 | Dec. 21, 1949 | Warriors | vs. | Baltimore Bullets (1st) | W | 70 - 60 | won 2 | 9 | - | 16 | ||||
26 | Dec. 25, 1949 | Warriors | @ | Baltimore Bullets (1st) | W | 64 - 63 | won 3 | 10 | - | 16 | ||||
27 | Dec. 28, 1949 | Warriors | vs. | New York Knicks | L | 72 - 79 | lost 1 | 10 | - | 17 | ||||
28 | Dec. 29, 1949 | Warriors | vs. | Syracuse Nationals | L | 62 - 64 | lost 2 | 10 | - | 18 | ||||
29 | Dec. 31, 1949 | Warriors | vs. | Fort Wayne Pistons | L | 62 - 65 | lost 3 | 10 | - | 19 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
30 | Jan. 1, 1950 | Warriors | @ | New York Knicks | L | 59 - 81 | lost 4 | 10 | - | 20 | ||||
31 | Jan. 6, 1950 | Warriors | vs. | Rochester Royals | W | 91 - 73 | won 1 | 11 | - | 20 | ||||
32 | Jan. 7, 1950 | Warriors | @ | Rochester Royals | L | 68 - 85 | lost 1 | 11 | - | 21 | ||||
33 | Jan. 13, 1950 | Warriors | vs. | Washington Capitols | L | 67 - 77 | lost 2 | 11 | - | 22 | ||||
34 | Jan. 14, 1950 | Warriors | @ | Washington Capitols | L | 70 - 78 | lost 3 | 11 | - | 23 | ||||
35 | Jan. 15, 1950 | Warriors | @ | Fort Wayne Pistons | L | 67 - 81 | lost 4 | 11 | - | 24 | ||||
36 | Jan. 16, 1950 | Warriors | vs. | Sheboygan Red Skins | W | 89 - 72 | won 1 | 12 | - | 24 | ||||
37 | Jan. 18, 1950 | Warriors | vs. | Boston Celtics | W | 94 - 86 | won 2 | 13 | - | 24 | ||||
38 | Jan. 19, 1950 | Warriors | @ | Boston Celtics | L | 63 - 86 | lost 1 | 13 | - | 25 | ||||
39 | Jan. 20, 1950 | Warriors | vs. | Minneapolis Lakers | W | 90 - 89 | won 1 | 14 | - | 25 | ||||
40 | Jan. 21, 1950 | Warriors | @ | Baltimore Bullets (1st) | L | 58 - 68 | lost 1 | 14 | - | 26 | ||||
41 | Jan. 24, 1950 | Warriors | vs. | Fort Wayne Pistons | W | 87 - 74 | won 1 | 15 | - | 26 | ||||
42 | Jan. 27, 1950 | Warriors | vs. | Baltimore Bullets (1st) | L | 71 - 74 | lost 1 | 15 | - | 27 | ||||
43 | Jan. 28, 1950 | Warriors | @ | New York Knicks | W | 58 - 55 | won 1 | 16 | - | 27 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
44 | Feb. 1, 1950 | Warriors | vs. | Rochester Royals | L | 68 - 82 | lost 1 | 16 | - | 28 | ||||
45 | Feb. 3, 1950 | Warriors | vs. | Tri-Cities Blackhawks | W | 83 - 72 | won 1 | 17 | - | 28 | ||||
46 | Feb. 5, 1950 | Warriors | @ | Minneapolis Lakers | L | 67 - 100 | lost 1 | 17 | - | 29 | ||||
47 | Feb. 6, 1950 | Warriors | @ | Anderson Packers | L | 75 - 77 | lost 2 | 17 | - | 30 | ||||
48 | Feb. 8, 1950 | Warriors | @ | Tri-Cities Blackhawks | L | 94 - 99 | OT | lost 3 | 17 | - | 31 | |||
49 | Feb. 9, 1950 | Warriors | @ | Fort Wayne Pistons | W | 64 - 61 | won 1 | 18 | - | 31 | ||||
50 | Feb. 10, 1950 | Warriors | vs. | Chicago Stags | L | 76 - 83 | lost 1 | 18 | - | 32 | ||||
51 | Feb. 12, 1950 | Warriors | @ | St. Louis Bombers | L | 70 - 86 | lost 2 | 18 | - | 33 | ||||
52 | Feb. 14, 1950 | Warriors | @ | Indianapolis Olympians | L | 67 - 86 | lost 3 | 18 | - | 34 | ||||
53 | Feb. 15, 1950 | Warriors | @ | Sheboygan Red Skins | W | 66 - 61 | won 1 | 19 | - | 34 | ||||
54 | Feb. 17, 1950 | Warriors | vs. | Fort Wayne Pistons | L | 67 - 68 | lost 1 | 19 | - | 35 | ||||
55 | Feb. 18, 1950 | Warriors | @ | Baltimore Bullets (1st) | W | 100 - 73 | won 1 | 20 | - | 35 | ||||
56 | Feb. 21, 1950 | Warriors | vs. | New York Knicks | L | 73 - 84 | lost 1 | 20 | - | 36 | ||||
57 | Feb. 23, 1950 | Warriors | vs. | Boston Celtics | L | 77 - 82 | lost 2 | 20 | - | 37 | ||||
58 | Feb. 24, 1950 | Warriors | vs. | Baltimore Bullets (1st) | L | 69 - 77 | lost 3 | 20 | - | 38 | ||||
59 | Feb. 25, 1950 | Warriors | @ | Washington Capitols | W | 92 - 80 | won 1 | 21 | - | 38 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
60 | Mar. 1, 1950 | Warriors | vs. | Boston Celtics | W | 77 - 64 | won 2 | 22 | - | 38 | ||||
61 | Mar. 3, 1950 | Warriors | vs. | Minneapolis Lakers | W | 66 - 61 | won 3 | 23 | - | 38 | ||||
62 | Mar. 5, 1950 | Warriors | @ | St. Louis Bombers | L | 67 - 71 | lost 1 | 23 | - | 39 | ||||
63 | Mar. 8, 1950 | Warriors | vs. | Minneapolis Lakers | L | 65 - 68 | lost 2 | 23 | - | 40 | ||||
64 | Mar. 10, 1950 | Warriors | vs. | St. Louis Bombers | W | 78 - 73 | won 1 | 24 | - | 40 | ||||
65 | Mar. 11, 1950 | Warriors | @ | Rochester Royals | L | 72 - 90 | lost 1 | 24 | - | 41 | ||||
66 | Mar. 12, 1950 | Warriors | vs. | Chicago Stags | L | 67 - 73 | lost 2 | 24 | - | 42 | ||||
67 | Mar. 15, 1950 | Warriors | vs. | Anderson Packers | W | 83 - 80 | OT | won 1 | 25 | - | 42 | |||
68 | Mar. 17, 1950 | Warriors | vs. | Washington Capitols | W | 85 - 59 | won 2 | 26 | - | 42 |
NBA Playoffs
more >>
NBA Playoffs - Eastern Division Semifinals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Mar. 22, 1950 | Warriors | @ | Syracuse Nationals | L | 76 - 93 | Nationals lead 0-1 |
lost 1 | |||||
2 | Mar. 23, 1950 | Warriors | vs. | Syracuse Nationals | L | 53 - 59 | Nationals win 0-2 |
lost 2 |