1971-72 Chicago Bulls
Chicago Bulls 1971-1972 Schedule and Results
All the scores of the games played by the Bulls in the NBA 1971-72 Regular Season and the 1972 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
57-25 (.695), 3rd in Western Conference
57-25 (.695), 3rd in Western Conference
Playoffs Record:
0-4 (.000), Lost West Conf Semis
0-4 (.000), Lost West Conf Semis
Chicago Bulls 1971-1972 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Oct. 12, 1971 | Bulls | vs. | Philadelphia 76ers | L | 100 - 114 | lost 1 | 0 | - | 1 | ||||
2 | Oct. 15, 1971 | Bulls | vs. | Baltimore Bullets | W | 106 - 82 | won 1 | 1 | - | 1 | ||||
3 | Oct. 20, 1971 | Bulls | vs. | Houston Rockets | W | 125 - 110 | won 2 | 2 | - | 1 | ||||
4 | Oct. 22, 1971 | Bulls | @ | Los Angeles Lakers | W | 113 - 106 | won 3 | 3 | - | 1 | ||||
5 | Oct. 24, 1971 | Bulls | @ | Phoenix Suns | W | 105 - 104 | won 4 | 4 | - | 1 | ||||
6 | Oct. 26, 1971 | Bulls | @ | Portland Trail Blazers | W | 123 - 111 | won 5 | 5 | - | 1 | ||||
7 | Oct. 29, 1971 | Bulls | vs. | Golden State Warriors | L | 83 - 99 | lost 1 | 5 | - | 2 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
8 | Nov. 2, 1971 | Bulls | vs. | Phoenix Suns | W | 108 - 101 | won 1 | 6 | - | 2 | ||||
9 | Nov. 3, 1971 | Bulls | @ | Atlanta Hawks | W | 113 - 100 | won 2 | 7 | - | 2 | ||||
10 | Nov. 5, 1971 | Bulls | vs. | Milwaukee Bucks | L | 102 - 104 | lost 1 | 7 | - | 3 | ||||
11 | Nov. 6, 1971 | Bulls | @ | Buffalo Braves | L | 99 - 130 | lost 2 | 7 | - | 4 | ||||
12 | Nov. 9, 1971 | Bulls | vs. | Los Angeles Lakers | L | 109 - 122 | lost 3 | 7 | - | 5 | ||||
13 | Nov. 10, 1971 | Bulls | @ | Baltimore Bullets | W | 125 - 106 | won 1 | 8 | - | 5 | ||||
14 | Nov. 13, 1971 | Bulls | vs. | Houston Rockets | W | 111 - 102 | won 2 | 9 | - | 5 | ||||
15 | Nov. 16, 1971 | Bulls | vs. | Seattle Supersonics | W | 95 - 87 | won 3 | 10 | - | 5 | ||||
16 | Nov. 19, 1971 | Bulls | @ | Philadelphia 76ers | W | 148 - 104 | won 4 | 11 | - | 5 | ||||
17 | Nov. 20, 1971 | Bulls | vs. | Boston Celtics | W | 123 - 106 | won 5 | 12 | - | 5 | ||||
18 | Nov. 23, 1971 | Bulls | vs. | Portland Trail Blazers | W | 130 - 94 | won 6 | 13 | - | 5 | ||||
19 | Nov. 26, 1971 | Bulls | vs. | Golden State Warriors | W | 121 - 89 | won 7 | 14 | - | 5 | ||||
20 | Nov. 27, 1971 | Bulls | @ | New York Knicks | L | 99 - 100 | lost 1 | 14 | - | 6 | ||||
21 | Nov. 30, 1971 | Bulls | vs. | Atlanta Hawks | W | 86 - 85 | won 1 | 15 | - | 6 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
22 | Dec. 1, 1971 | Bulls | @ | Cincinnati Royals | W | 109 - 101 | won 2 | 16 | - | 6 | ||||
23 | Dec. 3, 1971 | Bulls | vs. | New York Knicks | W | 122 - 96 | won 3 | 17 | - | 6 | ||||
24 | Dec. 4, 1971 | Bulls | @ | Milwaukee Bucks | L | 105 - 108 | lost 1 | 17 | - | 7 | ||||
25 | Dec. 7, 1971 | Bulls | vs. | Cleveland Cavaliers | W | 115 - 99 | won 1 | 18 | - | 7 | ||||
26 | Dec. 9, 1971 | Bulls | @ | Detroit Pistons | L | 107 - 110 | lost 1 | 18 | - | 8 | ||||
27 | Dec. 10, 1971 | Bulls | vs. | Baltimore Bullets | W | 118 - 102 | won 1 | 19 | - | 8 | ||||
28 | Dec. 11, 1971 | Bulls | @ | Boston Celtics | W | 115 - 99 | won 2 | 20 | - | 8 | ||||
29 | Dec. 14, 1971 | Bulls | vs. | Boston Celtics | L | 108 - 116 | lost 1 | 20 | - | 9 | ||||
30 | Dec. 17, 1971 | Bulls | vs. | Houston Rockets | L | 98 - 109 | lost 2 | 20 | - | 10 | ||||
31 | Dec. 19, 1971 | Bulls | @ | Cleveland Cavaliers | W | 119 - 101 | won 1 | 21 | - | 10 | ||||
32 | Dec. 21, 1971 | Bulls | vs. | Detroit Pistons | W | 127 - 92 | won 2 | 22 | - | 10 | ||||
33 | Dec. 23, 1971 | Bulls | @ | Phoenix Suns | W | 117 - 108 | OT | won 3 | 23 | - | 10 | |||
34 | Dec. 25, 1971 | Bulls | @ | Portland Trail Blazers | W | 109 - 88 | won 4 | 24 | - | 10 | ||||
35 | Dec. 26, 1971 | Bulls | @ | Seattle Supersonics | W | 103 - 102 | won 5 | 25 | - | 10 | ||||
36 | Dec. 28, 1971 | Bulls | vs. | Milwaukee Bucks | W | 116 - 105 | won 6 | 26 | - | 10 | ||||
37 | Dec. 30, 1971 | Bulls | vs. | Portland Trail Blazers | W | 117 - 92 | won 7 | 27 | - | 10 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
38 | Jan. 4, 1972 | Bulls | vs. | Phoenix Suns | L | 108 - 112 | lost 1 | 27 | - | 11 | ||||
39 | Jan. 5, 1972 | Bulls | @ | Philadelphia 76ers | W | 139 - 107 | won 1 | 28 | - | 11 | ||||
40 | Jan. 7, 1972 | Bulls | vs. | Baltimore Bullets | L | 94 - 104 | lost 1 | 28 | - | 12 | ||||
41 | Jan. 8, 1972 | Bulls | @ | New York Knicks | W | 113 - 108 | won 1 | 29 | - | 12 | ||||
42 | Jan. 9, 1972 | Bulls | vs. | Cincinnati Royals | W | 108 - 104 | OT | won 2 | 30 | - | 12 | |||
43 | Jan. 11, 1972 | Bulls | vs. | New York Knicks | W | 116 - 91 | won 3 | 31 | - | 12 | ||||
44 | Jan. 12, 1972 | Bulls | @ | Boston Celtics | L | 112 - 113 | lost 1 | 31 | - | 13 | ||||
45 | Jan. 14, 1972 | Bulls | @ | Milwaukee Bucks | L | 77 - 104 | lost 2 | 31 | - | 14 | ||||
46 | Jan. 15, 1972 | Bulls | vs. | Portland Trail Blazers | W | 120 - 100 | won 1 | 32 | - | 14 | ||||
47 | Jan. 21, 1972 | Bulls | @ | Buffalo Braves | W | 113 - 93 | won 2 | 33 | - | 14 | ||||
48 | Jan. 22, 1972 | Bulls | vs. | Houston Rockets | W | 115 - 108 | won 3 | 34 | - | 14 | ||||
49 | Jan. 24, 1972 | Bulls | vs. | Golden State Warriors | W | 110 - 105 | won 4 | 35 | - | 14 | ||||
50 | Jan. 26, 1972 | Bulls | vs. | Houston Rockets | W | 117 - 108 | won 5 | 36 | - | 14 | ||||
51 | Jan. 27, 1972 | Bulls | @ | Golden State Warriors | L | 107 - 108 | lost 1 | 36 | - | 15 | ||||
52 | Jan. 28, 1972 | Bulls | @ | Phoenix Suns | W | 116 - 102 | won 1 | 37 | - | 15 | ||||
53 | Jan. 30, 1972 | Bulls | vs. | Detroit Pistons | W | 109 - 99 | won 2 | 38 | - | 15 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
54 | Feb. 1, 1972 | Bulls | vs. | Seattle Supersonics | L | 103 - 121 | lost 1 | 38 | - | 16 | ||||
55 | Feb. 2, 1972 | Bulls | @ | Boston Celtics | L | 100 - 124 | lost 2 | 38 | - | 17 | ||||
56 | Feb. 4, 1972 | Bulls | @ | Baltimore Bullets | W | 110 - 108 | won 1 | 39 | - | 17 | ||||
57 | Feb. 5, 1972 | Bulls | vs. | Buffalo Braves | W | 130 - 96 | won 2 | 40 | - | 17 | ||||
58 | Feb. 6, 1972 | Bulls | vs. | Cincinnati Royals | W | 119 - 94 | won 3 | 41 | - | 17 | ||||
59 | Feb. 8, 1972 | Bulls | vs. | Cleveland Cavaliers | W | 114 - 90 | won 4 | 42 | - | 17 | ||||
60 | Feb. 11, 1972 | Bulls | vs. | Atlanta Hawks | W | 102 - 91 | won 5 | 43 | - | 17 | ||||
61 | Feb. 12, 1972 | Bulls | @ | Atlanta Hawks | W | 117 - 106 | won 6 | 44 | - | 17 | ||||
62 | Feb. 13, 1972 | Bulls | vs. | Golden State Warriors | L | 88 - 107 | lost 1 | 44 | - | 18 | ||||
63 | Feb. 17, 1972 | Bulls | vs. | New York Knicks | L | 99 - 102 | OT | lost 2 | 44 | - | 19 | |||
64 | Feb. 18, 1972 | Bulls | @ | Detroit Pistons | W | 122 - 97 | won 1 | 45 | - | 19 | ||||
65 | Feb. 19, 1972 | Bulls | vs. | Milwaukee Bucks | W | 104 - 97 | won 2 | 46 | - | 19 | ||||
66 | Feb. 20, 1972 | Bulls | @ | Milwaukee Bucks | L | 100 - 103 | lost 1 | 46 | - | 20 | ||||
67 | Feb. 22, 1972 | Bulls | vs. | Philadelphia 76ers | W | 119 - 88 | won 1 | 47 | - | 20 | ||||
68 | Feb. 25, 1972 | Bulls | vs. | Phoenix Suns | W | 115 - 107 | won 2 | 48 | - | 20 | ||||
69 | Feb. 26, 1972 | Bulls | @ | Golden State Warriors | W | 107 - 106 | won 3 | 49 | - | 20 | ||||
70 | Feb. 27, 1972 | Bulls | @ | Los Angeles Lakers | L | 118 - 123 | OT | lost 1 | 49 | - | 21 | |||
71 | Feb. 29, 1972 | Bulls | @ | Portland Trail Blazers | W | 116 - 92 | won 1 | 50 | - | 21 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
72 | Mar. 3, 1972 | Bulls | @ | Seattle Supersonics | L | 103 - 112 | lost 1 | 50 | - | 22 | ||||
73 | Mar. 5, 1972 | Bulls | @ | Houston Rockets | W | 128 - 97 | won 1 | 51 | - | 22 | ||||
74 | Mar. 8, 1972 | Bulls | @ | Atlanta Hawks | W | 98 - 96 | won 2 | 52 | - | 22 | ||||
75 | Mar. 10, 1972 | Bulls | @ | Cincinnati Royals | L | 100 - 104 | lost 1 | 52 | - | 23 | ||||
76 | Mar. 14, 1972 | Bulls | vs. | Seattle Supersonics | L | 111 - 115 | lost 2 | 52 | - | 24 | ||||
77 | Mar. 17, 1972 | Bulls | vs. | Buffalo Braves | W | 126 - 103 | won 1 | 53 | - | 24 | ||||
78 | Mar. 18, 1972 | Bulls | @ | Cleveland Cavaliers | W | 109 - 91 | won 2 | 54 | - | 24 | ||||
79 | Mar. 19, 1972 | Bulls | @ | Detroit Pistons | W | 115 - 107 | won 3 | 55 | - | 24 | ||||
80 | Mar. 21, 1972 | Bulls | vs. | Los Angeles Lakers | L | 104 - 109 | lost 1 | 55 | - | 25 | ||||
81 | Mar. 24, 1972 | Bulls | @ | Philadelphia 76ers | W | 116 - 99 | won 1 | 56 | - | 25 | ||||
82 | Mar. 25, 1972 | Bulls | vs. | Detroit Pistons | W | 121 - 105 | won 2 | 57 | - | 25 |
NBA Playoffs
more >>
NBA Playoffs - Western Conference Semifinals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Mar. 28, 1972 | Bulls | @ | Los Angeles Lakers | L | 80 - 95 | Lakers lead 0-1 |
lost 1 | |||||
2 | Mar. 30, 1972 | Bulls | @ | Los Angeles Lakers | L | 124 - 131 | Lakers lead 0-2 |
lost 2 | |||||
3 | Apr. 2, 1972 | Bulls | vs. | Los Angeles Lakers | L | 101 - 108 | Lakers lead 0-3 |
lost 3 | |||||
4 | Apr. 4, 1972 | Bulls | vs. | Los Angeles Lakers | L | 97 - 108 | Lakers win 0-4 |
lost 4 |