Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series

Chicago Bulls 1995-1996 Schedule and Results

All the scores of the games played by the Bulls in the NBA 1995-96 Regular Season and the 1996 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
72-10 (.878), 1st in Eastern Conference
Playoffs Record:
15-3 (.833), NBA Champions 1996 NBA Champions

Chicago Bulls 1995-1996 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov 3, 1995 Bulls vs. Charlotte Hornets W 105 - 91 won 1 1 - 0
2 Nov 4, 1995 Bulls vs. Boston Celtics W 107 - 85 won 2 2 - 0
3 Nov 7, 1995 Bulls vs. Toronto Raptors W 117 - 108 won 3 3 - 0
4 Nov 9, 1995 Bulls @ Cleveland Cavaliers W 106 - 88 won 4 4 - 0
5 Nov 11, 1995 Bulls vs. Portland Trail Blazers W 110 - 106 won 5 5 - 0
6 Nov 14, 1995 Bulls @ Orlando Magic L 88 - 94 lost 1 5 - 1
7 Nov 15, 1995 Bulls vs. Cleveland Cavaliers W 113 - 94 won 1 6 - 1
8 Nov 17, 1995 Bulls vs. New Jersey Nets W 109 - 94 won 2 7 - 1
9 Nov 21, 1995 Bulls @ Dallas Mavericks W 108 - 102 OTwon 3 8 - 1
10 Nov 22, 1995 Bulls @ San Antonio Spurs W 103 - 94 won 4 9 - 1
11 Nov 24, 1995 Bulls @ Utah Jazz W 90 - 85 won 5 10 - 1
12 Nov 26, 1995 Bulls @ Seattle Supersonics L 92 - 97 lost 1 10 - 2
13 Nov 27, 1995 Bulls @ Portland Trail Blazers W 107 - 104 won 1 11 - 2
14 Nov 30, 1995 Bulls @ Vancouver Grizzlies W 94 - 88 won 2 12 - 2
Gm
Date
Opponent
Score
Streak
Record
15 Dec 2, 1995 Bulls @ Los Angeles Clippers W 104 - 98 won 3 13 - 2
16 Dec 6, 1995 Bulls vs. New York Knicks W 101 - 94 won 4 14 - 2
17 Dec 8, 1995 Bulls vs. San Antonio Spurs W 106 - 87 won 5 15 - 2
18 Dec 9, 1995 Bulls @ Milwaukee Bucks W 118 - 106 won 6 16 - 2
19 Dec 13, 1995 Bulls vs. Orlando Magic W 112 - 103 won 7 17 - 2
20 Dec 14, 1995 Bulls @ Atlanta Hawks W 127 - 108 won 8 18 - 2
21 Dec 16, 1995 Bulls vs. Los Angeles Lakers W 108 - 88 won 9 19 - 2
22 Dec 18, 1995 Bulls @ Boston Celtics W 123 - 114 won 10 20 - 2
23 Dec 19, 1995 Bulls vs. Dallas Mavericks W 114 - 101 won 11 21 - 2
24 Dec 22, 1995 Bulls vs. Toronto Raptors W 113 - 104 won 12 22 - 2
25 Dec 23, 1995 Bulls vs. Utah Jazz W 100 - 86 won 13 23 - 2
26 Dec 26, 1995 Bulls @ Indiana Pacers L 97 - 103 lost 1 23 - 3
27 Dec 29, 1995 Bulls vs. Indiana Pacers W 120 - 93 won 1 24 - 3
28 Dec 30, 1995 Bulls vs. Atlanta Hawks W 95 - 93 won 2 25 - 3
Gm
Date
Opponent
Score
Streak
Record
29 Jan 3, 1996 Bulls vs. Houston Rockets W 100 - 86 won 3 26 - 3
30 Jan 4, 1996 Bulls @ Charlotte Hornets W 117 - 93 won 4 27 - 3
31 Jan 6, 1996 Bulls vs. Milwaukee Bucks W 113 - 84 won 5 28 - 3
32 Jan 10, 1996 Bulls vs. Seattle Supersonics W 113 - 87 won 6 29 - 3
33 Jan 13, 1996 Bulls @ Philadelphia 76ers W 120 - 93 won 7 30 - 3
34 Jan 15, 1996 Bulls @ Washington Bullets W 116 - 109 won 8 31 - 3
35 Jan 16, 1996 Bulls vs. Philadelphia 76ers W 116 - 104 won 9 32 - 3
36 Jan 18, 1996 Bulls @ Toronto Raptors W 92 - 89 won 10 33 - 3
37 Jan 21, 1996 Bulls @ Detroit Pistons W 111 - 96 won 11 34 - 3
38 Jan 23, 1996 Bulls @ New York Knicks W 99 - 79 won 12 35 - 3
39 Jan 24, 1996 Bulls vs. Vancouver Grizzlies W 104 - 84 won 13 36 - 3
40 Jan 26, 1996 Bulls vs. Miami Heat W 102 - 80 won 14 37 - 3
41 Jan 28, 1996 Bulls vs. Phoenix Suns W 93 - 82 won 15 38 - 3
42 Jan 30, 1996 Bulls @ Houston Rockets W 98 - 87 won 16 39 - 3
Gm
Date
Opponent
Score
Streak
Record
43 Feb 1, 1996 Bulls @ Sacramento Kings W 105 - 85 won 17 40 - 3
44 Feb 2, 1996 Bulls @ Los Angeles Lakers W 99 - 84 won 18 41 - 3
45 Feb 4, 1996 Bulls @ Denver Nuggets L 99 - 105 lost 1 41 - 4
46 Feb 6, 1996 Bulls @ Phoenix Suns L 96 - 106 lost 2 41 - 5
47 Feb 7, 1996 Bulls @ Golden State Warriors W 99 - 95 won 1 42 - 5
48 Feb 13, 1996 Bulls vs. Washington Bullets W 111 - 98 won 2 43 - 5
49 Feb 15, 1996 Bulls @ Detroit Pistons W 112 - 109 OTwon 3 44 - 5
50 Feb 16, 1996 Bulls @ Minnesota Timberwolves W 103 - 100 won 4 45 - 5
51 Feb 18, 1996 Bulls @ Indiana Pacers W 110 - 102 won 5 46 - 5
52 Feb 20, 1996 Bulls vs. Cleveland Cavaliers W 102 - 76 won 6 47 - 5
53 Feb 22, 1996 Bulls @ Atlanta Hawks W 96 - 91 won 7 48 - 5
54 Feb 23, 1996 Bulls @ Miami Heat L 104 - 113 lost 1 48 - 6
55 Feb 25, 1996 Bulls vs. Orlando Magic W 111 - 91 won 1 49 - 6
56 Feb 27, 1996 Bulls vs. Minnesota Timberwolves W 120 - 99 won 2 50 - 6
Gm
Date
Opponent
Score
Streak
Record
57 Mar 1, 1996 Bulls vs. Golden State Warriors W 110 - 87 won 3 51 - 6
58 Mar 2, 1996 Bulls vs. Boston Celtics W 107 - 75 won 4 52 - 6
59 Mar 5, 1996 Bulls vs. Milwaukee Bucks W 115 - 106 won 5 53 - 6
60 Mar 7, 1996 Bulls vs. Detroit Pistons W 102 - 81 won 6 54 - 6
61 Mar 10, 1996 Bulls @ New York Knicks L 72 - 104 lost 1 54 - 7
62 Mar 13, 1996 Bulls vs. Washington Bullets W 103 - 86 won 1 55 - 7
63 Mar 15, 1996 Bulls vs. Denver Nuggets W 108 - 87 won 2 56 - 7
64 Mar 16, 1996 Bulls @ New Jersey Nets W 97 - 93 won 3 57 - 7
65 Mar 18, 1996 Bulls @ Philadelphia 76ers W 98 - 94 won 4 58 - 7
66 Mar 19, 1996 Bulls vs. Sacramento Kings W 89 - 67 won 5 59 - 7
67 Mar 21, 1996 Bulls vs. New York Knicks W 107 - 86 won 6 60 - 7
68 Mar 24, 1996 Bulls @ Toronto Raptors L 108 - 109 lost 1 60 - 8
69 Mar 28, 1996 Bulls vs. Atlanta Hawks W 111 - 80 won 1 61 - 8
70 Mar 30, 1996 Bulls vs. Los Angeles Clippers W 106 - 85 won 2 62 - 8
Gm
Date
Opponent
Score
Streak
Record
71 Apr 2, 1996 Bulls @ Miami Heat W 110 - 92 won 3 63 - 8
72 Apr 4, 1996 Bulls vs. Miami Heat W 100 - 92 won 4 64 - 8
73 Apr 5, 1996 Bulls @ Charlotte Hornets W 126 - 92 won 5 65 - 8
74 Apr 7, 1996 Bulls @ Orlando Magic W 90 - 86 won 6 66 - 8
75 Apr 8, 1996 Bulls vs. Charlotte Hornets L 97 - 98 lost 1 66 - 9
76 Apr 11, 1996 Bulls @ New Jersey Nets W 113 - 100 won 1 67 - 9
77 Apr 12, 1996 Bulls vs. Philadelphia 76ers W 112 - 82 won 2 68 - 9
78 Apr 14, 1996 Bulls @ Cleveland Cavaliers W 98 - 72 won 3 69 - 9
79 Apr 16, 1996 Bulls @ Milwaukee Bucks W 86 - 80 won 4 70 - 9
80 Apr 18, 1996 Bulls vs. Detroit Pistons W 110 - 79 won 5 71 - 9
81 Apr 20, 1996 Bulls vs. Indiana Pacers L 99 - 100 lost 1 71 - 10
82 Apr 21, 1996 Bulls @ Washington Bullets W 103 - 93 won 1 72 - 10

NBA Playoffs

more >>

NBA Playoffs - Eastern Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr 26, 1996 Bulls vs. Miami Heat W 102 - 85 Bulls lead
1-0
won 1
2 Apr 28, 1996 Bulls vs. Miami Heat W 106 - 75 Bulls lead
2-0
won 2
3 May 1, 1996 Bulls @ Miami Heat W 112 - 91 Bulls win
3-0
won 3

NBA Playoffs - Eastern Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May 5, 1996 Bulls vs. New York Knicks W 91 - 84 Bulls lead
1-0
won 4
2 May 7, 1996 Bulls vs. New York Knicks W 91 - 80 Bulls lead
2-0
won 5
3 May 11, 1996 Bulls @ New York Knicks L 99 - 102 OT Bulls lead
2-1
lost 1
4 May 12, 1996 Bulls @ New York Knicks W 94 - 91 Bulls lead
3-1
won 1
5 May 14, 1996 Bulls vs. New York Knicks W 94 - 81 Bulls win
4-1
won 2

NBA Playoffs - Eastern Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May 19, 1996 Bulls vs. Orlando Magic W 121 - 83 Bulls lead
1-0
won 3
2 May 21, 1996 Bulls vs. Orlando Magic W 93 - 88 Bulls lead
2-0
won 4
3 May 25, 1996 Bulls @ Orlando Magic W 86 - 67 Bulls lead
3-0
won 5
4 May 27, 1996 Bulls @ Orlando Magic W 106 - 101 Bulls win
4-0
won 6

NBA Playoffs - Finals

Gm
Date
Opponent
Score
Series Status Streak
1 Jun 5, 1996 Bulls vs. Seattle Supersonics W 107 - 90 Bulls lead
1-0
won 7
2 Jun 7, 1996 Bulls vs. Seattle Supersonics W 92 - 88 Bulls lead
2-0
won 8
3 Jun 9, 1996 Bulls @ Seattle Supersonics W 108 - 86 Bulls lead
3-0
won 9
4 Jun 12, 1996 Bulls @ Seattle Supersonics L 86 - 107 Bulls lead
3-1
lost 1
5 Jun 14, 1996 Bulls @ Seattle Supersonics L 78 - 89 Bulls lead
3-2
lost 2
6 Jun 16, 1996 Bulls vs. Seattle Supersonics W 87 - 75 Bulls win
4-2
won 1