1982-83 Philadelphia 76ers
Philadelphia 76ers 1982-1983 Schedule and Results
All the scores of the games played by the 76ers in the NBA 1982-83 Regular Season and the 1983 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
65-17 (.793), 1st in Eastern Conference
65-17 (.793), 1st in Eastern Conference
Playoffs Record:
12-1 (.923), NBA Champions
12-1 (.923), NBA Champions
Philadelphia 76ers 1982-1983 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Oct. 29, 1982 | 76ers | @ | New York Knicks | W | 104 - 89 | won 1 | 1 | - | 0 | ||||
2 | Oct. 30, 1982 | 76ers | vs. | New Jersey Nets | W | 110 - 99 | won 2 | 2 | - | 0 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
3 | Nov. 3, 1982 | 76ers | vs. | San Diego Clippers | W | 130 - 111 | won 3 | 3 | - | 0 | ||||
4 | Nov. 5, 1982 | 76ers | @ | Detroit Pistons | W | 120 - 109 | won 4 | 4 | - | 0 | ||||
5 | Nov. 6, 1982 | 76ers | vs. | Boston Celtics | W | 119 - 115 | 2OT | won 5 | 5 | - | 0 | |||
6 | Nov. 10, 1982 | 76ers | vs. | Chicago Bulls | W | 145 - 108 | won 6 | 6 | - | 0 | ||||
7 | Nov. 12, 1982 | 76ers | vs. | Indiana Pacers | L | 108 - 117 | lost 1 | 6 | - | 1 | ||||
8 | Nov. 13, 1982 | 76ers | @ | New Jersey Nets | W | 110 - 100 | won 1 | 7 | - | 1 | ||||
9 | Nov. 14, 1982 | 76ers | vs. | Washington Bullets | W | 102 - 93 | won 2 | 8 | - | 1 | ||||
10 | Nov. 17, 1982 | 76ers | vs. | Detroit Pistons | W | 120 - 103 | won 3 | 9 | - | 1 | ||||
11 | Nov. 19, 1982 | 76ers | vs. | Milwaukee Bucks | W | 121 - 109 | won 4 | 10 | - | 1 | ||||
12 | Nov. 23, 1982 | 76ers | vs. | Portland Trail Blazers | L | 103 - 106 | lost 1 | 10 | - | 2 | ||||
13 | Nov. 24, 1982 | 76ers | @ | Indiana Pacers | W | 121 - 106 | won 1 | 11 | - | 2 | ||||
14 | Nov. 26, 1982 | 76ers | @ | Cleveland Cavaliers | W | 120 - 102 | won 2 | 12 | - | 2 | ||||
15 | Nov. 27, 1982 | 76ers | vs. | Utah Jazz | W | 126 - 113 | won 3 | 13 | - | 2 | ||||
16 | Nov. 30, 1982 | 76ers | @ | Atlanta Hawks | L | 97 - 111 | lost 1 | 13 | - | 3 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
17 | Dec. 2, 1982 | 76ers | @ | Phoenix Suns | W | 116 - 108 | won 1 | 14 | - | 3 | ||||
18 | Dec. 3, 1982 | 76ers | @ | San Diego Clippers | W | 127 - 110 | won 2 | 15 | - | 3 | ||||
19 | Dec. 5, 1982 | 76ers | @ | Los Angeles Lakers | W | 114 - 104 | won 3 | 16 | - | 3 | ||||
20 | Dec. 8, 1982 | 76ers | vs. | Atlanta Hawks | W | 132 - 85 | won 4 | 17 | - | 3 | ||||
21 | Dec. 10, 1982 | 76ers | @ | Boston Celtics | L | 97 - 123 | lost 1 | 17 | - | 4 | ||||
22 | Dec. 11, 1982 | 76ers | vs. | Detroit Pistons | W | 128 - 111 | won 1 | 18 | - | 4 | ||||
23 | Dec. 15, 1982 | 76ers | vs. | Cleveland Cavaliers | W | 99 - 93 | won 2 | 19 | - | 4 | ||||
24 | Dec. 17, 1982 | 76ers | vs. | New York Knicks | W | 109 - 95 | won 3 | 20 | - | 4 | ||||
25 | Dec. 18, 1982 | 76ers | @ | Washington Bullets | L | 97 - 100 | lost 1 | 20 | - | 5 | ||||
26 | Dec. 21, 1982 | 76ers | vs. | Boston Celtics | W | 122 - 105 | won 1 | 21 | - | 5 | ||||
27 | Dec. 26, 1982 | 76ers | @ | San Antonio Spurs | W | 124 - 122 | won 2 | 22 | - | 5 | ||||
28 | Dec. 28, 1982 | 76ers | @ | Houston Rockets | W | 104 - 93 | won 3 | 23 | - | 5 | ||||
29 | Dec. 29, 1982 | 76ers | @ | Dallas Mavericks | W | 126 - 116 | OT | won 4 | 24 | - | 5 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
30 | Jan. 5, 1983 | 76ers | vs. | Los Angeles Lakers | W | 122 - 120 | OT | won 5 | 25 | - | 5 | |||
31 | Jan. 7, 1983 | 76ers | @ | Washington Bullets | W | 106 - 89 | won 6 | 26 | - | 5 | ||||
32 | Jan. 8, 1983 | 76ers | vs. | Kansas City Kings | W | 125 - 113 | won 7 | 27 | - | 5 | ||||
33 | Jan. 11, 1983 | 76ers | @ | Atlanta Hawks | W | 109 - 99 | won 8 | 28 | - | 5 | ||||
34 | Jan. 12, 1983 | 76ers | vs. | Milwaukee Bucks | W | 122 - 121 | won 9 | 29 | - | 5 | ||||
35 | Jan. 14, 1983 | 76ers | @ | Detroit Pistons | W | 115 - 105 | won 10 | 30 | - | 5 | ||||
36 | Jan. 15, 1983 | 76ers | vs. | Indiana Pacers | W | 114 - 105 | won 11 | 31 | - | 5 | ||||
37 | Jan. 18, 1983 | 76ers | @ | Cleveland Cavaliers | W | 98 - 90 | won 12 | 32 | - | 5 | ||||
38 | Jan. 19, 1983 | 76ers | vs. | Chicago Bulls | W | 126 - 106 | won 13 | 33 | - | 5 | ||||
39 | Jan. 21, 1983 | 76ers | vs. | Seattle Supersonics | W | 130 - 117 | won 14 | 34 | - | 5 | ||||
40 | Jan. 23, 1983 | 76ers | @ | Milwaukee Bucks | L | 96 - 107 | lost 1 | 34 | - | 6 | ||||
41 | Jan. 25, 1983 | 76ers | @ | Chicago Bulls | W | 116 - 99 | won 1 | 35 | - | 6 | ||||
42 | Jan. 26, 1983 | 76ers | vs. | Phoenix Suns | W | 113 - 102 | won 2 | 36 | - | 6 | ||||
43 | Jan. 28, 1983 | 76ers | @ | Kansas City Kings | W | 114 - 99 | won 3 | 37 | - | 6 | ||||
44 | Jan. 29, 1983 | 76ers | @ | Utah Jazz | W | 126 - 109 | won 4 | 38 | - | 6 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
45 | Feb. 1, 1983 | 76ers | @ | Denver Nuggets | W | 133 - 124 | won 5 | 39 | - | 6 | ||||
46 | Feb. 3, 1983 | 76ers | @ | Golden State Warriors | W | 117 - 111 | won 6 | 40 | - | 6 | ||||
47 | Feb. 4, 1983 | 76ers | @ | Portland Trail Blazers | L | 109 - 115 | lost 1 | 40 | - | 7 | ||||
48 | Feb. 6, 1983 | 76ers | @ | Seattle Supersonics | W | 97 - 96 | won 1 | 41 | - | 7 | ||||
49 | Feb. 9, 1983 | 76ers | vs. | Atlanta Hawks | W | 106 - 93 | won 2 | 42 | - | 7 | ||||
50 | Feb. 10, 1983 | 76ers | @ | Chicago Bulls | W | 116 - 110 | won 3 | 43 | - | 7 | ||||
51 | Feb. 16, 1983 | 76ers | vs. | Denver Nuggets | W | 116 - 95 | won 4 | 44 | - | 7 | ||||
52 | Feb. 18, 1983 | 76ers | vs. | Houston Rockets | W | 127 - 98 | won 5 | 45 | - | 7 | ||||
53 | Feb. 20, 1983 | 76ers | vs. | New York Knicks | W | 104 - 89 | won 6 | 46 | - | 7 | ||||
54 | Feb. 23, 1983 | 76ers | vs. | Dallas Mavericks | W | 133 - 101 | won 7 | 47 | - | 7 | ||||
55 | Feb. 25, 1983 | 76ers | vs. | Chicago Bulls | W | 116 - 111 | won 8 | 48 | - | 7 | ||||
56 | Feb. 27, 1983 | 76ers | vs. | Golden State Warriors | W | 115 - 104 | won 9 | 49 | - | 7 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
57 | Mar. 1, 1983 | 76ers | @ | New York Knicks | W | 106 - 94 | won 10 | 50 | - | 7 | ||||
58 | Mar. 4, 1983 | 76ers | @ | Boston Celtics | L | 110 - 115 | lost 1 | 50 | - | 8 | ||||
59 | Mar. 6, 1983 | 76ers | @ | New Jersey Nets | L | 106 - 112 | lost 2 | 50 | - | 9 | ||||
60 | Mar. 7, 1983 | 76ers | vs. | Detroit Pistons | W | 123 - 114 | won 1 | 51 | - | 9 | ||||
61 | Mar. 12, 1983 | 76ers | @ | Washington Bullets | W | 95 - 86 | won 2 | 52 | - | 9 | ||||
62 | Mar. 13, 1983 | 76ers | vs. | Washington Bullets | W | 97 - 93 | won 3 | 53 | - | 9 | ||||
63 | Mar. 15, 1983 | 76ers | @ | Indiana Pacers | W | 132 - 128 | won 4 | 54 | - | 9 | ||||
64 | Mar. 16, 1983 | 76ers | vs. | Boston Celtics | W | 105 - 100 | won 5 | 55 | - | 9 | ||||
65 | Mar. 19, 1983 | 76ers | @ | Milwaukee Bucks | W | 105 - 97 | won 6 | 56 | - | 9 | ||||
66 | Mar. 20, 1983 | 76ers | @ | Detroit Pistons | W | 121 - 119 | won 7 | 57 | - | 9 | ||||
67 | Mar. 22, 1983 | 76ers | @ | New York Knicks | L | 76 - 89 | lost 1 | 57 | - | 10 | ||||
68 | Mar. 23, 1983 | 76ers | vs. | Milwaukee Bucks | W | 104 - 101 | OT | won 1 | 58 | - | 10 | |||
69 | Mar. 25, 1983 | 76ers | vs. | New Jersey Nets | L | 92 - 101 | lost 1 | 58 | - | 11 | ||||
70 | Mar. 27, 1983 | 76ers | vs. | Cleveland Cavaliers | W | 94 - 80 | won 1 | 59 | - | 11 | ||||
71 | Mar. 29, 1983 | 76ers | @ | Chicago Bulls | L | 95 - 97 | lost 1 | 59 | - | 12 | ||||
72 | Mar. 30, 1983 | 76ers | vs. | Atlanta Hawks | W | 120 - 113 | won 1 | 60 | - | 12 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
73 | Apr. 1, 1983 | 76ers | vs. | New Jersey Nets | L | 104 - 111 | lost 1 | 60 | - | 13 | ||||
74 | Apr. 3, 1983 | 76ers | @ | Cleveland Cavaliers | W | 96 - 84 | won 1 | 61 | - | 13 | ||||
75 | Apr. 5, 1983 | 76ers | @ | Milwaukee Bucks | W | 116 - 108 | won 2 | 62 | - | 13 | ||||
76 | Apr. 6, 1983 | 76ers | vs. | San Antonio Spurs | L | 109 - 112 | lost 1 | 62 | - | 14 | ||||
77 | Apr. 8, 1983 | 76ers | vs. | Indiana Pacers | W | 126 - 118 | OT | won 1 | 63 | - | 14 | |||
78 | Apr. 10, 1983 | 76ers | vs. | New York Knicks | W | 113 - 97 | won 2 | 64 | - | 14 | ||||
79 | Apr. 12, 1983 | 76ers | @ | Atlanta Hawks | L | 97 - 102 | lost 1 | 64 | - | 15 | ||||
80 | Apr. 13, 1983 | 76ers | vs. | Washington Bullets | L | 76 - 95 | lost 2 | 64 | - | 16 | ||||
81 | Apr. 15, 1983 | 76ers | @ | New Jersey Nets | W | 100 - 98 | won 1 | 65 | - | 16 | ||||
82 | Apr. 17, 1983 | 76ers | @ | Boston Celtics | L | 101 - 114 | lost 1 | 65 | - | 17 |
NBA Playoffs
more >>
NBA Playoffs - Eastern Conference Semifinals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Apr. 24, 1983 | 76ers | vs. | New York Knicks | W | 112 - 102 | 76ers lead 1-0 |
won 1 | |||||
2 | Apr. 27, 1983 | 76ers | vs. | New York Knicks | W | 98 - 91 | 76ers lead 2-0 |
won 2 | |||||
3 | Apr. 30, 1983 | 76ers | @ | New York Knicks | W | 107 - 105 | 76ers lead 3-0 |
won 3 | |||||
4 | May. 1, 1983 | 76ers | @ | New York Knicks | W | 105 - 102 | 76ers win 4-0 |
won 4 |
NBA Playoffs - Eastern Conference Finals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | May. 8, 1983 | 76ers | vs. | Milwaukee Bucks | W | 111 - 109 | OT | 76ers lead 1-0 |
won 5 | ||||
2 | May. 11, 1983 | 76ers | vs. | Milwaukee Bucks | W | 87 - 81 | 76ers lead 2-0 |
won 6 | |||||
3 | May. 14, 1983 | 76ers | @ | Milwaukee Bucks | W | 104 - 96 | 76ers lead 3-0 |
won 7 | |||||
4 | May. 15, 1983 | 76ers | @ | Milwaukee Bucks | L | 94 - 100 | 76ers lead 3-1 |
lost 1 | |||||
5 | May. 18, 1983 | 76ers | vs. | Milwaukee Bucks | W | 115 - 103 | 76ers win 4-1 |
won 1 |
NBA Playoffs - Finals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | May. 22, 1983 | 76ers | vs. | Los Angeles Lakers | W | 113 - 107 | 76ers lead 1-0 |
won 2 | |||||
2 | May. 26, 1983 | 76ers | vs. | Los Angeles Lakers | W | 103 - 93 | 76ers lead 2-0 |
won 3 | |||||
3 | May. 29, 1983 | 76ers | @ | Los Angeles Lakers | W | 111 - 94 | 76ers lead 3-0 |
won 4 | |||||
4 | May. 31, 1983 | 76ers | @ | Los Angeles Lakers | W | 115 - 108 | 76ers win 4-0 |
won 5 |