Summary / Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series

Philadelphia 76ers 1998-1999 Schedule and Results

All the scores of the games played by the 76ers in the NBA 1998-99 Regular Season and the 1999 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
28-22 (.560), 6th in Eastern Conference
Playoffs Record:
3-5 (.375), Lost East Conf Semis

Philadelphia 76ers 1998-1999 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Feb 5, 1999 76ers @ Charlotte Hornets W 78 - 66 won 1 1 - 0
2 Feb 6, 1999 76ers vs. Orlando Magic W 95 - 75 won 2 2 - 0
3 Feb 9, 1999 76ers vs. Detroit Pistons W 90 - 86 won 3 3 - 0
4 Feb 12, 1999 76ers vs. San Antonio Spurs L 94 - 98 lost 1 3 - 1
5 Feb 14, 1999 76ers vs. Atlanta Hawks W 78 - 70 won 1 4 - 1
6 Feb 16, 1999 76ers vs. Milwaukee Bucks L 92 - 93 lost 1 4 - 2
7 Feb 18, 1999 76ers @ Indiana Pacers L 95 - 99 lost 2 4 - 3
8 Feb 19, 1999 76ers vs. New York Knicks L 67 - 78 lost 3 4 - 4
9 Feb 20, 1999 76ers vs. Atlanta Hawks L 69 - 76 lost 4 4 - 5
10 Feb 22, 1999 76ers @ Cleveland Cavaliers W 106 - 97 won 1 5 - 5
11 Feb 24, 1999 76ers vs. Sacramento Kings W 94 - 81 won 2 6 - 5
12 Feb 25, 1999 76ers @ Chicago Bulls W 98 - 80 won 3 7 - 5
13 Feb 28, 1999 76ers @ Milwaukee Bucks W 87 - 76 won 4 8 - 5
14 Mar 1, 1999 76ers @ Washington Wizards W 104 - 91 won 5 9 - 5
15 Mar 3, 1999 76ers vs. Chicago Bulls W 102 - 86 won 6 10 - 5
16 Mar 5, 1999 76ers vs. Miami Heat L 78 - 89 lost 1 10 - 6
17 Mar 7, 1999 76ers vs. Washington Wizards L 95 - 103 OT lost 2 10 - 7
18 Mar 8, 1999 76ers @ Miami Heat L 89 - 91 lost 3 10 - 8
19 Mar 10, 1999 76ers vs. Charlotte Hornets W 85 - 70 won 1 11 - 8
20 Mar 12, 1999 76ers vs. New Jersey Nets W 100 - 93 OT won 2 12 - 8
21 Mar 15, 1999 76ers @ Orlando Magic L 73 - 74 lost 1 12 - 9
22 Mar 17, 1999 76ers vs. Indiana Pacers W 114 - 110 won 1 13 - 9
23 Mar 19, 1999 76ers vs. Los Angeles Lakers W 105 - 90 won 2 14 - 9
24 Mar 21, 1999 76ers @ Portland Trail Blazers L 75 - 91 lost 1 14 - 10
25 Mar 22, 1999 76ers @ Seattle Supersonics L 76 - 92 lost 2 14 - 11
26 Mar 24, 1999 76ers @ Vancouver Grizzlies W 95 - 90 OT won 1 15 - 11
27 Mar 26, 1999 76ers vs. Boston Celtics L 84 - 90 lost 1 15 - 12
28 Mar 27, 1999 76ers @ Atlanta Hawks L 99 - 103 OT lost 2 15 - 13
29 Mar 30, 1999 76ers @ Chicago Bulls L 81 - 91 lost 3 15 - 14
30 Apr 1, 1999 76ers @ Miami Heat W 88 - 84 won 1 16 - 14
Gm
Date
Opponent
Score
Streak
Record
31 Apr 2, 1999 76ers vs. Cleveland Cavaliers L 80 - 85 lost 1 16 - 15
32 Apr 4, 1999 76ers @ Toronto Raptors L 82 - 97 lost 2 16 - 16
33 Apr 6, 1999 76ers vs. Milwaukee Bucks W 95 - 87 won 1 17 - 16
34 Apr 7, 1999 76ers @ New Jersey Nets W 96 - 92 won 2 18 - 16
35 Apr 9, 1999 76ers @ Boston Celtics W 83 - 67 won 3 19 - 16
36 Apr 11, 1999 76ers @ Washington Wizards L 98 - 105 lost 1 19 - 17
37 Apr 13, 1999 76ers @ New York Knicks L 72 - 91 lost 2 19 - 18
38 Apr 14, 1999 76ers vs. Toronto Raptors W 96 - 78 won 1 20 - 18
39 Apr 16, 1999 76ers vs. Indiana Pacers W 93 - 83 won 2 21 - 18
40 Apr 18, 1999 76ers @ New Jersey Nets L 79 - 86 lost 1 21 - 19
41 Apr 19, 1999 76ers vs. New York Knicks W 72 - 67 won 1 22 - 19
42 Apr 21, 1999 76ers @ Boston Celtics W 80 - 78 won 2 23 - 19
43 Apr 22, 1999 76ers @ Detroit Pistons W 104 - 96 won 3 24 - 19
44 Apr 25, 1999 76ers vs. Orlando Magic W 103 - 86 won 4 25 - 19
45 Apr 27, 1999 76ers vs. Cleveland Cavaliers W 80 - 71 won 5 26 - 19
46 Apr 29, 1999 76ers @ New York Knicks L 70 - 85 lost 1 26 - 20
47 May 1, 1999 76ers vs. Toronto Raptors W 103 - 96 won 1 27 - 20
48 May 2, 1999 76ers @ Detroit Pistons L 96 - 100 lost 1 27 - 21
49 May 4, 1999 76ers @ Charlotte Hornets L 110 - 117 OT lost 2 27 - 22
50 May 5, 1999 76ers vs. Detroit Pistons W 105 - 100 OT won 1 28 - 22

NBA Playoffs

NBA Playoffs - Eastern Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 May 9, 1999 76ers @ Orlando Magic W 104 - 90 76ers lead
1-0
won 1
2 May 11, 1999 76ers @ Orlando Magic L 68 - 79 series tied
1-1
lost 1
3 May 13, 1999 76ers vs. Orlando Magic W 97 - 85 76ers lead
2-1
won 1
4 May 15, 1999 76ers vs. Orlando Magic W 101 - 91 76ers win
3-1
won 2

NBA Playoffs - Eastern Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May 17, 1999 76ers @ Indiana Pacers L 90 - 94 Pacers lead
0-1
lost 1
2 May 19, 1999 76ers @ Indiana Pacers L 82 - 85 Pacers lead
0-2
lost 2
3 May 21, 1999 76ers vs. Indiana Pacers L 86 - 97 Pacers lead
0-3
lost 3
4 May 23, 1999 76ers vs. Indiana Pacers L 86 - 89 Pacers win
0-4
lost 4