Summary / Roster /
Schedule & Results

Season: Stats / Season Series
Playoffs: Stats / Playoff Series

Los Angeles Lakers 1997-1998 Schedule and Results

All the scores of the games played by the Lakers in the NBA 1997-98 Regular Season and the 1998 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
61-21 (.744), 3rd in Western Conference
Playoffs Record:
7-6 (.538), Lost West Conf Finals

Los Angeles Lakers 1997-1998 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Oct. 31, 1997 Lakers vs. Utah Jazz W 104 - 87 won 1 1 - 0
Gm
Date
Opponent
Score
Streak
Record
2 Nov. 4, 1997 Lakers @ Sacramento Kings W 101 - 98 won 2 2 - 0
3 Nov. 7, 1997 Lakers vs. New York Knicks W 99 - 94 won 3 3 - 0
4 Nov. 9, 1997 Lakers vs. Golden State Warriors W 132 - 97 won 4 4 - 0
5 Nov. 11, 1997 Lakers @ Dallas Mavericks W 118 - 96 won 5 5 - 0
6 Nov. 13, 1997 Lakers @ San Antonio Spurs W 109 - 100 OTwon 6 6 - 0
7 Nov. 14, 1997 Lakers @ Houston Rockets W 113 - 103 2OTwon 7 7 - 0
8 Nov. 16, 1997 Lakers vs. Vancouver Grizzlies W 121 - 95 won 8 8 - 0
9 Nov. 18, 1997 Lakers @ Utah Jazz W 97 - 92 won 9 9 - 0
10 Nov. 19, 1997 Lakers vs. Minnesota Timberwolves W 118 - 93 won 10 10 - 0
11 Nov. 23, 1997 Lakers vs. Los Angeles Clippers W 119 - 102 won 11 11 - 0
12 Nov. 25, 1997 Lakers @ Miami Heat L 86 - 103 lost 1 11 - 1
13 Nov. 26, 1997 Lakers @ Boston Celtics W 118 - 103 won 1 12 - 1
14 Nov. 28, 1997 Lakers @ Philadelphia 76ers L 95 - 105 lost 1 12 - 2
15 Nov. 30, 1997 Lakers vs. Toronto Raptors W 105 - 99 won 1 13 - 2
Gm
Date
Opponent
Score
Streak
Record
16 Dec. 3, 1997 Lakers @ Denver Nuggets W 107 - 89 won 2 14 - 2
17 Dec. 5, 1997 Lakers vs. San Antonio Spurs W 98 - 88 won 3 15 - 2
18 Dec. 7, 1997 Lakers vs. Cleveland Cavaliers L 84 - 94 lost 1 15 - 3
19 Dec. 8, 1997 Lakers @ Portland Trail Blazers L 99 - 105 lost 2 15 - 4
20 Dec. 10, 1997 Lakers @ Golden State Warriors L 92 - 93 lost 3 15 - 5
21 Dec. 12, 1997 Lakers vs. Houston Rockets W 119 - 102 won 1 16 - 5
22 Dec. 14, 1997 Lakers vs. Dallas Mavericks W 119 - 89 won 2 17 - 5
23 Dec. 16, 1997 Lakers @ Minnesota Timberwolves W 109 - 96 won 3 18 - 5
24 Dec. 17, 1997 Lakers @ Chicago Bulls L 83 - 104 lost 1 18 - 6
25 Dec. 19, 1997 Lakers @ Atlanta Hawks W 98 - 96 won 1 19 - 6
26 Dec. 20, 1997 Lakers @ Charlotte Hornets W 109 - 100 won 2 20 - 6
27 Dec. 22, 1997 Lakers @ Houston Rockets W 94 - 83 won 3 21 - 6
28 Dec. 26, 1997 Lakers vs. Los Angeles Clippers W 118 - 114 OTwon 4 22 - 6
29 Dec. 28, 1997 Lakers vs. Boston Celtics L 102 - 108 lost 1 22 - 7
30 Dec. 30, 1997 Lakers vs. Sacramento Kings W 93 - 80 won 1 23 - 7
Gm
Date
Opponent
Score
Streak
Record
31 Jan. 2, 1998 Lakers vs. Atlanta Hawks W 116 - 106 won 2 24 - 7
32 Jan. 4, 1998 Lakers vs. Philadelphia 76ers L 107 - 113 lost 1 24 - 8
33 Jan. 6, 1998 Lakers @ Vancouver Grizzlies W 100 - 87 won 1 25 - 8
34 Jan. 7, 1998 Lakers vs. Milwaukee Bucks W 114 - 102 won 2 26 - 8
35 Jan. 9, 1998 Lakers @ Los Angeles Clippers W 125 - 115 won 3 27 - 8
36 Jan. 11, 1998 Lakers vs. Charlotte Hornets L 93 - 98 lost 1 27 - 9
37 Jan. 14, 1998 Lakers vs. Denver Nuggets W 132 - 114 won 1 28 - 9
38 Jan. 17, 1998 Lakers vs. Miami Heat W 108 - 99 won 2 29 - 9
39 Jan. 19, 1998 Lakers vs. Orlando Magic W 92 - 89 won 3 30 - 9
40 Jan. 21, 1998 Lakers @ Phoenix Suns W 119 - 109 won 4 31 - 9
41 Jan. 24, 1998 Lakers @ Seattle Supersonics L 95 - 101 lost 1 31 - 10
42 Jan. 28, 1998 Lakers vs. New Jersey Nets L 95 - 106 lost 2 31 - 11
43 Jan. 30, 1998 Lakers vs. Minnesota Timberwolves W 121 - 114 won 1 32 - 11
Gm
Date
Opponent
Score
Streak
Record
44 Feb. 1, 1998 Lakers vs. Chicago Bulls W 112 - 87 won 2 33 - 11
45 Feb. 4, 1998 Lakers vs. Portland Trail Blazers W 122 - 115 won 3 34 - 11
46 Feb. 10, 1998 Lakers @ Portland Trail Blazers L 105 - 117 lost 1 34 - 12
47 Feb. 11, 1998 Lakers vs. Golden State Warriors W 105 - 99 won 1 35 - 12
48 Feb. 13, 1998 Lakers vs. Seattle Supersonics L 108 - 113 OTlost 1 35 - 13
49 Feb. 15, 1998 Lakers vs. Houston Rockets L 88 - 90 lost 2 35 - 14
50 Feb. 18, 1998 Lakers @ Phoenix Suns L 103 - 110 lost 3 35 - 15
51 Feb. 19, 1998 Lakers vs. Denver Nuggets W 131 - 92 won 1 36 - 15
52 Feb. 22, 1998 Lakers @ Orlando Magic L 94 - 96 lost 1 36 - 16
53 Feb. 24, 1998 Lakers @ Milwaukee Bucks W 98 - 81 won 1 37 - 16
54 Feb. 25, 1998 Lakers @ Indiana Pacers W 96 - 89 won 2 38 - 16
55 Feb. 27, 1998 Lakers @ Minnesota Timberwolves W 104 - 91 won 3 39 - 16
Gm
Date
Opponent
Score
Streak
Record
56 Mar. 1, 1998 Lakers @ New York Knicks L 89 - 101 lost 1 39 - 17
57 Mar. 2, 1998 Lakers @ Washington Wizards L 86 - 96 lost 2 39 - 18
58 Mar. 4, 1998 Lakers vs. Indiana Pacers W 104 - 95 won 1 40 - 18
59 Mar. 6, 1998 Lakers vs. San Antonio Spurs W 91 - 84 won 2 41 - 18
60 Mar. 8, 1998 Lakers vs. Detroit Pistons W 96 - 89 won 3 42 - 18
61 Mar. 11, 1998 Lakers vs. Portland Trail Blazers W 121 - 107 won 4 43 - 18
62 Mar. 12, 1998 Lakers @ Los Angeles Clippers W 108 - 85 won 5 44 - 18
63 Mar. 15, 1998 Lakers @ Vancouver Grizzlies W 119 - 110 won 6 45 - 18
64 Mar. 16, 1998 Lakers @ Seattle Supersonics L 89 - 101 lost 1 45 - 19
65 Mar. 18, 1998 Lakers vs. Phoenix Suns W 99 - 93 won 1 46 - 19
66 Mar. 20, 1998 Lakers vs. Seattle Supersonics W 93 - 80 won 2 47 - 19
67 Mar. 22, 1998 Lakers @ Sacramento Kings W 96 - 93 won 3 48 - 19
68 Mar. 23, 1998 Lakers @ Denver Nuggets W 107 - 86 won 4 49 - 19
69 Mar. 25, 1998 Lakers vs. Sacramento Kings W 114 - 91 won 5 50 - 19
70 Mar. 28, 1998 Lakers @ Utah Jazz L 91 - 106 lost 1 50 - 20
71 Mar. 29, 1998 Lakers vs. Washington Wizards W 116 - 89 won 1 51 - 20
72 Mar. 31, 1998 Lakers @ Toronto Raptors W 114 - 105 won 2 52 - 20
Gm
Date
Opponent
Score
Streak
Record
73 Apr. 2, 1998 Lakers @ New Jersey Nets W 117 - 106 won 3 53 - 20
74 Apr. 3, 1998 Lakers @ Cleveland Cavaliers W 105 - 93 won 4 54 - 20
75 Apr. 5, 1998 Lakers @ Detroit Pistons W 105 - 103 OTwon 5 55 - 20
76 Apr. 8, 1998 Lakers vs. Vancouver Grizzlies W 113 - 102 won 6 56 - 20
77 Apr. 10, 1998 Lakers vs. Phoenix Suns L 105 - 114 lost 1 56 - 21
78 Apr. 11, 1998 Lakers @ Golden State Warriors W 96 - 84 won 1 57 - 21
79 Apr. 13, 1998 Lakers @ San Antonio Spurs W 99 - 75 won 2 58 - 21
80 Apr. 14, 1998 Lakers @ Dallas Mavericks W 111 - 95 won 3 59 - 21
81 Apr. 17, 1998 Lakers vs. Dallas Mavericks W 124 - 95 won 4 60 - 21
82 Apr. 19, 1998 Lakers vs. Utah Jazz W 102 - 98 won 5 61 - 21

NBA Playoffs

more >>

NBA Playoffs - Western Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr. 24, 1998 Lakers vs. Portland Trail Blazers W 104 - 102 Lakers lead
1-0
won 1
2 Apr. 26, 1998 Lakers vs. Portland Trail Blazers W 108 - 99 Lakers lead
2-0
won 2
3 Apr. 28, 1998 Lakers @ Portland Trail Blazers L 94 - 99 Lakers lead
2-1
lost 1
4 Apr. 30, 1998 Lakers @ Portland Trail Blazers W 110 - 99 Lakers win
3-1
won 1

NBA Playoffs - Western Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 4, 1998 Lakers @ Seattle Supersonics L 92 - 106 Supersonics lead
0-1
lost 1
2 May. 6, 1998 Lakers @ Seattle Supersonics W 92 - 68 series tied
1-1
won 1
3 May. 8, 1998 Lakers vs. Seattle Supersonics W 119 - 103 Lakers lead
2-1
won 2
4 May. 10, 1998 Lakers vs. Seattle Supersonics W 112 - 100 Lakers lead
3-1
won 3
5 May. 12, 1998 Lakers @ Seattle Supersonics W 110 - 95 Lakers win
4-1
won 4

NBA Playoffs - Western Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 16, 1998 Lakers @ Utah Jazz L 77 - 112 Jazz lead
0-1
lost 1
2 May. 18, 1998 Lakers @ Utah Jazz L 95 - 99 Jazz lead
0-2
lost 2
3 May. 22, 1998 Lakers vs. Utah Jazz L 98 - 109 Jazz lead
0-3
lost 3
4 May. 24, 1998 Lakers vs. Utah Jazz L 92 - 96 Jazz win
0-4
lost 4