1997-98 Houston Rockets
Summary
/ Roster
/
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series
Season: Stats / Season Series
Playoffs: Stats / Playoff Series
Houston Rockets 1997-1998 Schedule and Results
All the scores of the games played by the Rockets in the NBA 1997-98 Regular Season and the 1998 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
41-41 (.500), 8th in Western Conference
41-41 (.500), 8th in Western Conference
Playoffs Record:
2-3 (.400), Lost West Conf 1st Rd
2-3 (.400), Lost West Conf 1st Rd
Houston Rockets 1997-1998 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Oct. 31, 1997 | Rockets | vs. | Cleveland Cavaliers | W | 94 - 86 | won 1 | 1 | - | 0 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
2 | Nov. 2, 1997 | Rockets | @ | Sacramento Kings | W | 93 - 77 | won 2 | 2 | - | 0 | ||||
3 | Nov. 4, 1997 | Rockets | @ | Seattle Supersonics | L | 94 - 118 | lost 1 | 2 | - | 1 | ||||
4 | Nov. 5, 1997 | Rockets | @ | Los Angeles Clippers | W | 124 - 110 | won 1 | 3 | - | 1 | ||||
5 | Nov. 7, 1997 | Rockets | vs. | Portland Trail Blazers | L | 85 - 86 | lost 1 | 3 | - | 2 | ||||
6 | Nov. 12, 1997 | Rockets | vs. | Philadelphia 76ers | L | 100 - 114 | lost 2 | 3 | - | 3 | ||||
7 | Nov. 14, 1997 | Rockets | vs. | Los Angeles Lakers | L | 103 - 113 | 2OT | lost 3 | 3 | - | 4 | |||
8 | Nov. 16, 1997 | Rockets | @ | Phoenix Suns | L | 94 - 96 | lost 4 | 3 | - | 5 | ||||
9 | Nov. 18, 1997 | Rockets | vs. | New York Knicks | W | 95 - 84 | won 1 | 4 | - | 5 | ||||
10 | Nov. 20, 1997 | Rockets | vs. | Toronto Raptors | W | 127 - 97 | won 2 | 5 | - | 5 | ||||
11 | Nov. 22, 1997 | Rockets | vs. | Golden State Warriors | W | 90 - 84 | won 3 | 6 | - | 5 | ||||
12 | Nov. 28, 1997 | Rockets | @ | Portland Trail Blazers | W | 98 - 89 | won 4 | 7 | - | 5 | ||||
13 | Nov. 29, 1997 | Rockets | @ | Golden State Warriors | W | 107 - 100 | won 5 | 8 | - | 5 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
14 | Dec. 2, 1997 | Rockets | vs. | Denver Nuggets | W | 112 - 101 | won 6 | 9 | - | 5 | ||||
15 | Dec. 4, 1997 | Rockets | vs. | Atlanta Hawks | W | 94 - 87 | won 7 | 10 | - | 5 | ||||
16 | Dec. 6, 1997 | Rockets | @ | Dallas Mavericks | W | 108 - 106 | won 8 | 11 | - | 5 | ||||
17 | Dec. 9, 1997 | Rockets | vs. | San Antonio Spurs | W | 108 - 78 | won 9 | 12 | - | 5 | ||||
18 | Dec. 12, 1997 | Rockets | @ | Los Angeles Lakers | L | 102 - 119 | lost 1 | 12 | - | 6 | ||||
19 | Dec. 14, 1997 | Rockets | @ | Vancouver Grizzlies | L | 105 - 110 | lost 2 | 12 | - | 7 | ||||
20 | Dec. 16, 1997 | Rockets | vs. | Vancouver Grizzlies | W | 118 - 91 | won 1 | 13 | - | 7 | ||||
21 | Dec. 19, 1997 | Rockets | vs. | Sacramento Kings | W | 116 - 98 | won 2 | 14 | - | 7 | ||||
22 | Dec. 20, 1997 | Rockets | @ | San Antonio Spurs | L | 87 - 100 | lost 1 | 14 | - | 8 | ||||
23 | Dec. 22, 1997 | Rockets | vs. | Los Angeles Lakers | L | 83 - 94 | lost 2 | 14 | - | 9 | ||||
24 | Dec. 25, 1997 | Rockets | @ | Utah Jazz | L | 103 - 107 | lost 3 | 14 | - | 10 | ||||
25 | Dec. 27, 1997 | Rockets | vs. | Washington Wizards | W | 111 - 101 | won 1 | 15 | - | 10 | ||||
26 | Dec. 29, 1997 | Rockets | vs. | Charlotte Hornets | L | 101 - 120 | lost 1 | 15 | - | 11 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
27 | Jan. 2, 1998 | Rockets | @ | Denver Nuggets | W | 116 - 115 | OT | won 1 | 16 | - | 11 | |||
28 | Jan. 3, 1998 | Rockets | vs. | Portland Trail Blazers | L | 95 - 97 | lost 1 | 16 | - | 12 | ||||
29 | Jan. 5, 1998 | Rockets | @ | Toronto Raptors | W | 120 - 96 | won 1 | 17 | - | 12 | ||||
30 | Jan. 6, 1998 | Rockets | @ | Cleveland Cavaliers | L | 70 - 100 | lost 1 | 17 | - | 13 | ||||
31 | Jan. 8, 1998 | Rockets | vs. | Indiana Pacers | L | 80 - 87 | lost 2 | 17 | - | 14 | ||||
32 | Jan. 10, 1998 | Rockets | vs. | Utah Jazz | L | 84 - 111 | lost 3 | 17 | - | 15 | ||||
33 | Jan. 13, 1998 | Rockets | vs. | Dallas Mavericks | W | 100 - 87 | won 1 | 18 | - | 15 | ||||
34 | Jan. 16, 1998 | Rockets | vs. | Minnesota Timberwolves | L | 115 - 116 | OT | lost 1 | 18 | - | 16 | |||
35 | Jan. 18, 1998 | Rockets | @ | Chicago Bulls | L | 100 - 106 | lost 2 | 18 | - | 17 | ||||
36 | Jan. 19, 1998 | Rockets | vs. | Seattle Supersonics | L | 80 - 114 | lost 3 | 18 | - | 18 | ||||
37 | Jan. 21, 1998 | Rockets | @ | New Jersey Nets | L | 112 - 117 | OT | lost 4 | 18 | - | 19 | |||
38 | Jan. 22, 1998 | Rockets | @ | Charlotte Hornets | L | 86 - 93 | lost 5 | 18 | - | 20 | ||||
39 | Jan. 24, 1998 | Rockets | vs. | San Antonio Spurs | W | 112 - 87 | won 1 | 19 | - | 20 | ||||
40 | Jan. 26, 1998 | Rockets | @ | San Antonio Spurs | L | 90 - 115 | lost 1 | 19 | - | 21 | ||||
41 | Jan. 27, 1998 | Rockets | vs. | Los Angeles Clippers | W | 115 - 109 | won 1 | 20 | - | 21 | ||||
42 | Jan. 29, 1998 | Rockets | vs. | Orlando Magic | L | 88 - 95 | lost 1 | 20 | - | 22 | ||||
43 | Jan. 31, 1998 | Rockets | @ | Philadelphia 76ers | W | 102 - 86 | won 1 | 21 | - | 22 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
44 | Feb. 1, 1998 | Rockets | @ | Boston Celtics | L | 96 - 107 | lost 1 | 21 | - | 23 | ||||
45 | Feb. 3, 1998 | Rockets | vs. | Vancouver Grizzlies | W | 110 - 97 | won 1 | 22 | - | 23 | ||||
46 | Feb. 5, 1998 | Rockets | @ | Detroit Pistons | L | 92 - 104 | lost 1 | 22 | - | 24 | ||||
47 | Feb. 10, 1998 | Rockets | vs. | Seattle Supersonics | W | 97 - 83 | won 1 | 23 | - | 24 | ||||
48 | Feb. 12, 1998 | Rockets | @ | Vancouver Grizzlies | W | 112 - 103 | won 2 | 24 | - | 24 | ||||
49 | Feb. 13, 1998 | Rockets | @ | Portland Trail Blazers | L | 81 - 105 | lost 1 | 24 | - | 25 | ||||
50 | Feb. 15, 1998 | Rockets | @ | Los Angeles Lakers | W | 90 - 88 | won 1 | 25 | - | 25 | ||||
51 | Feb. 16, 1998 | Rockets | @ | Los Angeles Clippers | W | 121 - 99 | won 2 | 26 | - | 25 | ||||
52 | Feb. 19, 1998 | Rockets | vs. | Detroit Pistons | W | 100 - 90 | won 3 | 27 | - | 25 | ||||
53 | Feb. 20, 1998 | Rockets | @ | Minnesota Timberwolves | L | 95 - 100 | OT | lost 1 | 27 | - | 26 | |||
54 | Feb. 22, 1998 | Rockets | @ | New York Knicks | L | 74 - 92 | lost 2 | 27 | - | 27 | ||||
55 | Feb. 24, 1998 | Rockets | @ | Washington Wizards | L | 112 - 124 | lost 3 | 27 | - | 28 | ||||
56 | Feb. 26, 1998 | Rockets | vs. | Minnesota Timberwolves | W | 118 - 98 | won 1 | 28 | - | 28 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
57 | Mar. 1, 1998 | Rockets | vs. | Utah Jazz | L | 100 - 106 | lost 1 | 28 | - | 29 | ||||
58 | Mar. 3, 1998 | Rockets | vs. | Los Angeles Clippers | W | 107 - 97 | won 1 | 29 | - | 29 | ||||
59 | Mar. 5, 1998 | Rockets | vs. | Miami Heat | L | 93 - 117 | lost 1 | 29 | - | 30 | ||||
60 | Mar. 7, 1998 | Rockets | @ | Phoenix Suns | W | 108 - 89 | won 1 | 30 | - | 30 | ||||
61 | Mar. 9, 1998 | Rockets | @ | Utah Jazz | L | 93 - 100 | lost 1 | 30 | - | 31 | ||||
62 | Mar. 10, 1998 | Rockets | vs. | Dallas Mavericks | W | 97 - 91 | won 1 | 31 | - | 31 | ||||
63 | Mar. 12, 1998 | Rockets | vs. | New Jersey Nets | W | 115 - 104 | won 2 | 32 | - | 31 | ||||
64 | Mar. 14, 1998 | Rockets | vs. | Sacramento Kings | W | 89 - 86 | won 3 | 33 | - | 31 | ||||
65 | Mar. 17, 1998 | Rockets | vs. | Milwaukee Bucks | W | 96 - 91 | won 4 | 34 | - | 31 | ||||
66 | Mar. 19, 1998 | Rockets | vs. | Boston Celtics | W | 105 - 96 | won 5 | 35 | - | 31 | ||||
67 | Mar. 21, 1998 | Rockets | @ | Dallas Mavericks | W | 103 - 95 | won 6 | 36 | - | 31 | ||||
68 | Mar. 24, 1998 | Rockets | @ | Milwaukee Bucks | L | 108 - 118 | lost 1 | 36 | - | 32 | ||||
69 | Mar. 25, 1998 | Rockets | @ | Indiana Pacers | W | 86 - 81 | won 1 | 37 | - | 32 | ||||
70 | Mar. 27, 1998 | Rockets | @ | Orlando Magic | L | 75 - 100 | lost 1 | 37 | - | 33 | ||||
71 | Mar. 29, 1998 | Rockets | @ | Miami Heat | L | 77 - 109 | lost 2 | 37 | - | 34 | ||||
72 | Mar. 31, 1998 | Rockets | vs. | Phoenix Suns | L | 86 - 97 | lost 3 | 37 | - | 35 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
73 | Apr. 2, 1998 | Rockets | vs. | Golden State Warriors | L | 94 - 104 | lost 4 | 37 | - | 36 | ||||
74 | Apr. 3, 1998 | Rockets | @ | Atlanta Hawks | L | 87 - 107 | lost 5 | 37 | - | 37 | ||||
75 | Apr. 5, 1998 | Rockets | vs. | Chicago Bulls | L | 94 - 109 | lost 6 | 37 | - | 38 | ||||
76 | Apr. 7, 1998 | Rockets | @ | Denver Nuggets | W | 104 - 87 | won 1 | 38 | - | 38 | ||||
77 | Apr. 9, 1998 | Rockets | @ | Golden State Warriors | W | 93 - 89 | won 2 | 39 | - | 38 | ||||
78 | Apr. 10, 1998 | Rockets | @ | Sacramento Kings | W | 97 - 85 | won 3 | 40 | - | 38 | ||||
79 | Apr. 12, 1998 | Rockets | @ | Seattle Supersonics | L | 95 - 103 | lost 1 | 40 | - | 39 | ||||
80 | Apr. 14, 1998 | Rockets | vs. | Denver Nuggets | W | 94 - 88 | won 1 | 41 | - | 39 | ||||
81 | Apr. 17, 1998 | Rockets | @ | Minnesota Timberwolves | L | 95 - 102 | lost 1 | 41 | - | 40 | ||||
82 | Apr. 19, 1998 | Rockets | vs. | Phoenix Suns | L | 93 - 123 | lost 2 | 41 | - | 41 |
NBA Playoffs
more >>
NBA Playoffs - Western Conference First Round | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Apr. 23, 1998 | Rockets | @ | Utah Jazz | W | 103 - 90 | Rockets lead 1-0 |
won 1 | |||||
2 | Apr. 25, 1998 | Rockets | @ | Utah Jazz | L | 90 - 105 | series tied 1-1 |
lost 1 | |||||
3 | Apr. 29, 1998 | Rockets | vs. | Utah Jazz | W | 89 - 85 | Rockets lead 2-1 |
won 1 | |||||
4 | May. 1, 1998 | Rockets | vs. | Utah Jazz | L | 71 - 93 | series tied 2-2 |
lost 1 | |||||
5 | May. 3, 1998 | Rockets | @ | Utah Jazz | L | 70 - 84 | Jazz win 2-3 |
lost 2 |