Player stats:
Game stats:
Game stats:
Bulls Teams with the Most 3-Pointers Made Per Game in the Playoffs
A ranking of the Bulls teams with the best average of 3-pointers made during the postseason in franchise history. Here you can find in which year the Bulls had their best number for this stat and also explore the full list, year by year, from best to worst.
Which Bulls team averaged the most 3-pointers made in one Playoff edition?
The 2022 Chicago Bulls rank first in franchise history with an average of 10.4 three-pointers made per game during the Playoffs. They played 5 games (1 win and 4 losses) where they recorded a total of 52 three-pointers made.
Most 3-Pointers Made Per Game,
Playoffs Franchise History
10.4 three-pointers
2022 Chicago Bulls

Bulls Teams with the Most 3-Pointers Made Per Game
Playoffs
more >>
3-Pointers Made | |||||||
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
1. | 2022 | 10.4 | 52 | 5 | 36.8 | 28.3% | |
2. | 2015 | 9.2 | 110 | 12 | 24.6 | 37.3% | |
3. | 2005 | 9.0 | 54 | 6 | 23.2 | 38.8% | |
4. | 2006 | 7.8 | 47 | 6 | 19.8 | 39.5% | |
5. | 2009 | 7.3 | 51 | 7 | 19.3 | 37.8% | |
6. | 2017 | 7.0 | 42 | 6 | 23.5 | 29.8% | |
7. | 2014 | 6.4 | 32 | 5 | 19.2 | 33.3% | |
8. | 2011 | 6.3 | 101 | 16 | 19.2 | 32.9% | |
9. | 1996 | 6.2 | 111 | 18 | 20.2 | 30.6% | |
10. | 1997 | 6.1 | 116 | 19 | 19.2 | 31.9% |
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
11. | 1995 | 6.1 | 61 | 10 | 15.5 | 39.4% | |
12. | 2007 | 5.9 | 59 | 10 | 16.6 | 35.5% | |
13. | 2013 | 5.4 | 65 | 12 | 17.0 | 31.9% | |
14. | 2012 | 4.3 | 26 | 6 | 12.7 | 34.2% | |
15. | 1989 | 4.3 | 73 | 17 | 12.2 | 35.3% | |
16. | 1998 | 4.2 | 88 | 21 | 13.0 | 32.4% | |
17. | 1993 | 4.2 | 79 | 19 | 9.6 | 43.4% | |
18. | 1994 | 3.5 | 35 | 10 | 10.2 | 34.3% | |
19. | 2010 | 3.2 | 16 | 5 | 10.8 | 29.6% | |
20. | 1990 | 2.7 | 43 | 16 | 8.9 | 30.3% |
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
21. | 1992 | 2.5 | 54 | 22 | 6.6 | 37.2% | |
22. | 1987 | 2.3 | 7 | 3 | 5.3 | 43.8% | |
23. | 1991 | 1.8 | 30 | 17 | 5.4 | 32.6% | |
24. | 1988 | 0.8 | 8 | 10 | 3.1 | 25.8% | |
25. | 1986 | 0.7 | 2 | 3 | 2.7 | 25.0% | |
26. | 1985 | 0.5 | 2 | 4 | 4.8 | 10.5% | |
1981 | 0.5 | 3 | 6 | 3.8 | 13.0% |
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted