Stats:
Chicago Bulls Best and Worst Seasons by Winning Percentage
Bulls regular season records sorted from best to worst with details of games won and lost and stats like points, rebounds, assists, steals and blocks.
= NBA Champions
= Season in progress /
Chicago Bulls Seasons from Best to Worst
by Winning %
more >>
Rk | Season | Team |
W-L |
WPct | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | Pts Team |
Pts Opp |
|
1. | 1996 | Chicago Bulls | 72-10 | .878 | .478 | .403 | .746 | 44.6 | 24.8 | 9.1 | 4.2 | 105.2 | 92.9 | |
2. | 1997 | Chicago Bulls | 69-13 | .841 | .473 | .373 | .747 | 45.1 | 26.1 | 8.7 | 4.0 | 103.1 | 92.3 | |
3. | 1992 | Chicago Bulls | 67-15 | .817 | .508 | .304 | .744 | 44.0 | 27.8 | 8.2 | 5.9 | 109.9 | 99.5 | |
4. | 2012 | Chicago Bulls | 50-16 | .758 | .452 | .375 | .722 | 46.7 | 23.1 | 6.9 | 5.9 | 96.3 | 88.2 | |
5. | 2011 | Chicago Bulls | 62-20 | .756 | .462 | .361 | .743 | 44.2 | 22.3 | 7.2 | 5.7 | 98.6 | 91.3 | |
1998 | Chicago Bulls | 62-20 | .756 | .451 | .323 | .743 | 44.9 | 23.8 | 8.5 | 4.3 | 96.7 | 89.6 | ||
7. | 1991 | Chicago Bulls | 61-21 | .744 | .510 | .366 | .760 | 42.6 | 27.0 | 10.0 | 5.3 | 110.0 | 101.0 | |
8. | 1993 | Chicago Bulls | 57-25 | .695 | .482 | .365 | .733 | 43.6 | 26.0 | 9.5 | 5.0 | 105.2 | 98.9 | |
1972 | Chicago Bulls | 57-25 | .695 | .451 | - | .755 | 53.3 | 25.5 | - | - | 111.2 | 102.9 | ||
10. | 1994 | Chicago Bulls | 55-27 | .671 | .476 | .354 | .705 | 43.1 | 25.6 | 9.0 | 4.3 | 98.0 | 94.9 | |
1990 | Chicago Bulls | 55-27 | .671 | .498 | .374 | .778 | 40.9 | 26.5 | 9.9 | 4.7 | 109.5 | 106.2 | ||
12. | 1974 | Chicago Bulls | 54-28 | .659 | .446 | - | .771 | 45.8 | 22.8 | 9.3 | 3.9 | 102.0 | 98.7 | |
13. | 1973 | Chicago Bulls | 51-31 | .622 | .444 | - | .759 | 48.8 | 24.7 | - | - | 104.1 | 100.6 | |
1971 | Chicago Bulls | 51-31 | .622 | .452 | - | .790 | 52.7 | 26.1 | - | - | 110.6 | 105.4 | ||
15. | 2015 | Chicago Bulls | 50-32 | .610 | .442 | .353 | .783 | 45.7 | 21.7 | 6.3 | 5.8 | 100.8 | 97.8 | |
1988 | Chicago Bulls | 50-32 | .610 | .490 | .230 | .759 | 44.3 | 26.2 | 8.7 | 5.8 | 105.0 | 101.6 |
Rk | Season | Team |
W-L |
WPct | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | Pts Team |
Pts Opp |
|
17. | 2007 | Chicago Bulls | 49-33 | .598 | .457 | .388 | .734 | 43.7 | 22.3 | 7.8 | 5.4 | 98.8 | 93.8 | |
18. | 2014 | Chicago Bulls | 48-34 | .585 | .432 | .348 | .779 | 44.1 | 22.7 | 7.2 | 5.2 | 93.7 | 91.8 | |
19. | 2005 | Chicago Bulls | 47-35 | .573 | .432 | .357 | .750 | 43.8 | 21.3 | 7.0 | 4.5 | 94.5 | 93.4 | |
1995 | Chicago Bulls | 47-35 | .573 | .476 | .373 | .726 | 41.5 | 24.0 | 9.7 | 4.3 | 101.5 | 96.7 | ||
1989 | Chicago Bulls | 47-35 | .573 | .495 | .328 | .786 | 42.3 | 27.0 | 8.8 | 4.6 | 106.4 | 105.0 | ||
1975 | Chicago Bulls | 47-35 | .573 | .447 | - | .777 | 47.5 | 22.4 | 8.1 | 4.6 | 98.1 | 95.0 | ||
23. | 2022 | Chicago Bulls | 46-36 | .561 | .480 | .369 | .813 | 42.3 | 23.9 | 7.1 | 4.1 | 111.6 | 112.0 | |
24. | 2013 | Chicago Bulls | 45-37 | .549 | .437 | .353 | .773 | 43.2 | 23.0 | 7.2 | 5.1 | 93.2 | 92.9 | |
1981 | Chicago Bulls | 45-37 | .549 | .501 | .212 | .774 | 45.1 | 23.5 | 8.9 | 6.3 | 109.0 | 107.0 | ||
26. | 1977 | Chicago Bulls | 44-38 | .537 | .452 | - | .747 | 48.7 | 24.3 | 8.5 | 4.4 | 98.9 | 98.0 | |
27. | 2016 | Chicago Bulls | 42-40 | .512 | .441 | .371 | .787 | 46.3 | 22.8 | 6.0 | 5.7 | 101.6 | 103.1 | |
28. | 2017 | Chicago Bulls | 41-41 | .500 | .444 | .340 | .798 | 46.3 | 22.6 | 7.8 | 4.8 | 102.9 | 102.4 | |
2010 | Chicago Bulls | 41-41 | .500 | .451 | .330 | .754 | 44.5 | 20.8 | 6.5 | 5.8 | 97.5 | 99.1 | ||
2009 | Chicago Bulls | 41-41 | .500 | .457 | .381 | .796 | 42.1 | 21.1 | 7.5 | 5.5 | 102.2 | 102.5 | ||
2006 | Chicago Bulls | 41-41 | .500 | .446 | .379 | .738 | 42.8 | 22.0 | 6.2 | 4.2 | 97.8 | 97.2 | ||
32. | 2023 | Chicago Bulls | 40-42 | .488 | .490 | .361 | .809 | 42.4 | 24.5 | 7.9 | 4.5 | 113.1 | 111.8 | |
1987 | Chicago Bulls | 40-42 | .488 | .473 | .261 | .778 | 44.5 | 26.1 | 8.3 | 5.3 | 104.8 | 103.9 | ||
1978 | Chicago Bulls | 40-42 | .488 | .473 | - | .754 | 46.6 | 25.8 | 8.1 | 3.9 | 103.9 | 104.8 | ||
35. | 2024 | Chicago Bulls | 39-43 | .476 | .470 | .358 | .791 | 43.8 | 25.0 | 7.8 | 4.8 | 112.3 | 113.7 | |
1970 | Chicago Bulls | 39-43 | .476 | .444 | - | .772 | 53.5 | 26.0 | - | - | 114.9 | 116.7 |
Rk | Season | Team |
W-L |
WPct | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | Pts Team |
Pts Opp |
|
37. | 1985 | Chicago Bulls | 38-44 | .463 | .500 | .180 | .784 | 42.0 | 24.3 | 7.6 | 5.7 | 108.7 | 109.6 | |
38. | 2021 | Chicago Bulls | 31-41 | .431 | .476 | .370 | .791 | 45.0 | 26.8 | 6.7 | 4.2 | 110.7 | 111.6 | |
39. | 1982 | Chicago Bulls | 34-48 | .415 | .501 | .254 | .767 | 44.5 | 24.9 | 7.1 | 5.9 | 106.6 | 108.6 | |
40. | 1967 | Chicago Bulls | 33-48 | .407 | .419 | - | .732 | 65.4 | 22.6 | - | - | 113.2 | 116.9 | |
41. | 2008 | Chicago Bulls | 33-49 | .402 | .435 | .363 | .756 | 43.0 | 22.1 | 7.7 | 5.2 | 97.3 | 100.4 | |
1969 | Chicago Bulls | 33-49 | .402 | .418 | - | .728 | 55.5 | 19.5 | - | - | 104.7 | 107.0 | ||
43. | 1979 | Chicago Bulls | 31-51 | .378 | .489 | - | .747 | 46.0 | 26.5 | 7.0 | 4.0 | 104.7 | 108.7 | |
44. | 2003 | Chicago Bulls | 30-52 | .366 | .445 | .350 | .722 | 43.0 | 21.7 | 7.4 | 5.6 | 95.0 | 100.1 | |
1986 | Chicago Bulls | 30-52 | .366 | .481 | .278 | .769 | 43.4 | 24.5 | 7.4 | 4.9 | 109.3 | 113.1 | ||
1980 | Chicago Bulls | 30-52 | .366 | .484 | .255 | .779 | 43.7 | 26.2 | 8.6 | 4.8 | 107.5 | 110.2 | ||
47. | 1968 | Chicago Bulls | 29-53 | .354 | .429 | - | .738 | 62.4 | 18.6 | - | - | 109.5 | 113.5 | |
48. | 1983 | Chicago Bulls | 28-54 | .341 | .480 | .215 | .737 | 46.3 | 25.4 | 8.1 | 4.9 | 111.0 | 115.9 | |
49. | 2020 | Chicago Bulls | 22-43 | .338 | .447 | .348 | .755 | 41.9 | 23.2 | 10.0 | 4.1 | 106.8 | 109.9 | |
50. | 2018 | Chicago Bulls | 27-55 | .329 | .435 | .355 | .759 | 44.7 | 23.5 | 7.6 | 3.5 | 102.9 | 110.0 | |
1984 | Chicago Bulls | 27-55 | .329 | .474 | .171 | .746 | 42.0 | 25.5 | 8.4 | 5.5 | 103.7 | 108.9 | ||
52. | 1976 | Chicago Bulls | 24-58 | .293 | .414 | - | .751 | 50.0 | 20.8 | 7.6 | 3.1 | 95.9 | 98.8 | |
53. | 2004 | Chicago Bulls | 23-59 | .280 | .414 | .342 | .725 | 43.5 | 21.9 | 8.0 | 4.8 | 89.7 | 96.0 | |
54. | 2019 | Chicago Bulls | 22-60 | .268 | .453 | .351 | .783 | 42.9 | 21.9 | 7.4 | 4.3 | 104.9 | 113.4 | |
55. | 1999 | Chicago Bulls | 13-37 | .260 | .401 | .289 | .709 | 39.3 | 20.3 | 8.7 | 3.4 | 81.9 | 91.4 | |
56. | 2002 | Chicago Bulls | 21-61 | .256 | .433 | .346 | .722 | 40.0 | 22.2 | 7.7 | 4.4 | 89.5 | 98.0 |