Player stats:
Game stats:
Game stats:
Bulls Teams with the Most Total 3-Pointers Made in the Playoffs
A ranking of the Bulls teams with the best total of 3-pointers made during the postseason in franchise history. Here you can find in which year the Bulls had their best number for this stat and also explore the full list, year by year, from best to worst.
Which Bulls team had the most total 3-pointers made in one Playoff edition?
The 1997 Chicago Bulls rank first in franchise history with a total of 116 three-pointers made during the Playoffs. They played 19 games (15 wins and 4 losses) where they recorded an average of 6.1 three-pointers made per game.
Most Total 3-Pointers Made,
Playoffs Franchise History
116 three-pointers
1997 Chicago Bulls

Bulls Teams with the Most Total 3-Pointers Made
Playoffs
more >>
3-Pointers Made | |||||||
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
1. | 1997 | 116 | 6.1 | 19 | 364 | 31.9% | |
2. | 1996 | 111 | 6.2 | 18 | 363 | 30.6% | |
3. | 2015 | 110 | 9.2 | 12 | 295 | 37.3% | |
4. | 2011 | 101 | 6.3 | 16 | 307 | 32.9% | |
5. | 1998 | 88 | 4.2 | 21 | 272 | 32.4% | |
6. | 1993 | 79 | 4.2 | 19 | 182 | 43.4% | |
7. | 1989 | 73 | 4.3 | 17 | 207 | 35.3% | |
8. | 2013 | 65 | 5.4 | 12 | 204 | 31.9% | |
9. | 1995 | 61 | 6.1 | 10 | 155 | 39.4% | |
10. | 2007 | 59 | 5.9 | 10 | 166 | 35.5% |
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
11. | 2005 | 54 | 9.0 | 6 | 139 | 38.8% | |
1992 | 54 | 2.5 | 22 | 145 | 37.2% | ||
13. | 2022 | 52 | 10.4 | 5 | 184 | 28.3% | |
14. | 2009 | 51 | 7.3 | 7 | 135 | 37.8% | |
15. | 2006 | 47 | 7.8 | 6 | 119 | 39.5% | |
16. | 1990 | 43 | 2.7 | 16 | 142 | 30.3% | |
17. | 2017 | 42 | 7.0 | 6 | 141 | 29.8% | |
18. | 1994 | 35 | 3.5 | 10 | 102 | 34.3% | |
19. | 2014 | 32 | 6.4 | 5 | 96 | 33.3% | |
20. | 1991 | 30 | 1.8 | 17 | 92 | 32.6% |
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
21. | 2012 | 26 | 4.3 | 6 | 76 | 34.2% | |
22. | 2010 | 16 | 3.2 | 5 | 54 | 29.6% | |
23. | 1988 | 8 | 0.8 | 10 | 31 | 25.8% | |
24. | 1987 | 7 | 2.3 | 3 | 16 | 43.8% | |
25. | 1981 | 3 | 0.5 | 6 | 23 | 13.0% | |
26. | 1986 | 2 | 0.7 | 3 | 8 | 25.0% | |
1985 | 2 | 0.5 | 4 | 19 | 10.5% |
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted