Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1991-92 NBA Regular Season: Teams with the Fewest Total Rebounds
Information about which teams ranked last in the league in total rebounds in the 1991-1992 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team had the fewest total rebounds in the 1991-92 Regular Season?
The Minnesota Timberwolves ranked last in the league with a total of 3,335 rebounds during the Regular Season. They played 82 games (15 wins and 67 losses) where they recorded an average of 40.7 rebounds per game.
Fewest Total Rebounds
3,335 rebounds
Minnesota Timberwolves
Ranking of the Teams with the Fewest Total Rebounds
1991-92 Regular Season
Rebounds | ||||||
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
1. | 3,335 | 40.7 | 82 | 1,167 | 2,168 | |
2. | 3,352 | 40.9 | 82 | 1,156 | 2,196 | |
3. | 3,367 | 41.1 | 82 | 1,058 | 2,309 | |
4. | 3,408 | 41.6 | 82 | 1,054 | 2,354 | |
5. | 3,414 | 41.6 | 82 | 1,069 | 2,345 | |
6. | 3,469 | 42.3 | 82 | 1,297 | 2,172 | |
7. | 3,491 | 42.6 | 82 | 1,041 | 2,450 | |
8. | 3,500 | 42.7 | 82 | 1,171 | 2,329 | |
9. | 3,506 | 42.8 | 82 | 1,074 | 2,432 | |
10. | 3,513 | 42.8 | 82 | 1,137 | 2,376 |
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
11. | 3,525 | 43.0 | 82 | 1,132 | 2,393 | |
12. | 3,531 | 43.1 | 82 | 1,164 | 2,367 | |
13. | 3,539 | 43.2 | 82 | 1,282 | 2,257 | |
14. | 3,553 | 43.3 | 82 | 1,187 | 2,366 | |
15. | 3,612 | 44.0 | 82 | 1,173 | 2,439 | |
16. | 3,631 | 44.3 | 82 | 1,210 | 2,421 | |
17. | 3,633 | 44.3 | 82 | 1,194 | 2,439 | |
18. | 3,640 | 44.4 | 82 | 1,097 | 2,543 | |
19. | 3,646 | 44.5 | 82 | 1,088 | 2,558 | |
20. | 3,647 | 44.5 | 82 | 1,083 | 2,564 |
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
21. | 3,674 | 44.8 | 82 | 1,185 | 2,489 | |
22. | 3,678 | 44.9 | 82 | 1,095 | 2,583 | |
23. | 3,702 | 45.1 | 82 | 1,350 | 2,352 | |
24. | 3,781 | 46.1 | 82 | 1,229 | 2,552 | |
25. | 3,786 | 46.2 | 82 | 1,288 | 2,498 | |
26. | 3,843 | 46.9 | 82 | 1,294 | 2,549 | |
27. | 3,904 | 47.6 | 82 | 1,512 | 2,392 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds