1991-92 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 1991-1992 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 1991-92 NBA Regular Season?

The Dallas Mavericks ranked last in the league with an average of 97.6 points per game during the Regular Season. They played 82 games (22 wins and 60 losses) where they scored a total of 8,007 points.

Fewest Points Per Game

97.6 points
Dallas Mavericks

Ranking of the Teams with the Fewest Points Per Game

1991-92 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 97.6 8,007 8238.086.643.9%3.39.733.6%18.324.475.0%
2. 98.9 8,113 8238.983.746.5%2.06.431.4%19.125.774.3%
3. 99.7 8,176 8239.890.044.2%1.55.130.1%18.625.273.8%
4. 100.4 8,229 8238.885.145.6%1.55.426.7%21.327.876.6%
5. 100.5 8,237 8241.089.545.8%1.54.832.0%16.822.674.3%
6. 101.6 8,328 8240.484.747.7%2.57.532.5%18.325.073.4%
7. 101.6 8,330 8239.386.645.3%2.47.432.4%20.627.774.6%
8. 101.9 8,358 8238.982.547.1%2.88.333.4%21.427.677.5%
9. 102.0 8,366 8239.984.147.5%4.011.734.3%18.224.673.8%
10. 102.4 8,395 8241.089.046.1%1.86.527.2%18.523.977.8%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 102.9 8,440 8240.886.347.3%1.86.128.9%19.527.172.0%
12. 104.0 8,524 8241.286.547.6%1.44.929.2%20.127.473.6%
13. 104.3 8,549 8240.887.746.6%2.98.235.3%19.726.474.7%
14. 105.0 8,608 8239.786.146.1%3.19.234.2%22.428.479.0%
15. 105.0 8,609 8240.588.046.0%4.512.336.9%19.525.775.9%
16. 105.4 8,641 8242.492.445.8%2.78.233.4%17.924.573.2%
17. 106.2 8,711 8242.691.246.7%2.68.231.3%18.525.373.1%
18. 106.5 8,737 8241.286.947.4%2.57.931.7%21.627.678.3%
19. 106.6 8,745 8243.287.849.2%1.34.430.6%18.923.480.8%
20. 108.3 8,877 8241.283.749.2%1.95.634.5%23.930.478.8%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 108.9 8,926 8241.885.748.8%3.18.635.7%22.227.580.5%
22. 109.5 8,980 8244.192.347.7%1.44.531.7%20.026.475.5%
23. 109.9 9,011 8244.487.450.8%1.75.530.4%19.426.074.4%
24. 111.4 9,135 8242.489.747.3%4.011.534.4%22.730.075.4%
25. 112.1 9,194 8243.388.049.2%2.87.338.1%22.729.277.6%
26. 112.2 9,197 8242.786.349.4%4.111.535.4%22.828.879.0%
27. 118.7 9,732 8245.990.650.7%3.19.333.3%23.731.874.6%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted