2014-15 NBA Regular Season: Teams with the Most 3-Pointers Made Per Game

Information about which teams led the league in 3-pointers made per game in the 2014-2015 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the most 3-pointers made in the 2014-15 NBA Regular Season?

The Houston Rockets ranked first in the league with an average of 11.4 three-pointers made per game during the Regular Season. They played 82 games (56 wins and 26 losses) where they recorded a total of 933 three-pointers made.

Most 3-Pointers Made Per Game

11.4 three-pointers
Houston Rockets

Ranking of the Teams with the Most 3-Pointers Made Per Game

2014-15 Regular Season

more >>
3-Pointers Made
Rk
Team
Per Game Total Gms3PA%
1. 11.4 933 8232.734.8%
2. 10.8 883 8227.039.8%
3. 10.1 827 8226.937.6%
4. 10.1 826 8227.536.7%
5. 10.0 818 8226.238.0%
6. 9.8 807 8227.236.2%
7. 8.9 732 8225.435.2%
8. 8.9 726 8225.135.2%
9. 8.6 703 8224.934.4%
10. 8.5 698 8225.034.1%
Rk
Team
Per Game Total Gms3PA%
11. 8.4 692 8226.332.0%
12. 8.3 677 8222.536.7%
13. 8.0 660 8224.632.7%
8.0 660 8224.832.5%
15. 7.9 645 8222.335.3%
16. 7.7 632 8222.733.9%
17. 7.5 612 8221.235.2%
18. 7.4 610 8221.734.3%
19. 7.1 586 8219.337.0%
20. 6.8 560 8219.734.7%
Rk
Team
Per Game Total Gms3PA%
21. 6.8 556 8220.233.5%
22. 6.8 554 8219.534.7%
23. 6.6 545 8218.336.3%
24. 6.6 541 8219.933.1%
25. 6.5 532 8218.934.4%
26. 6.1 498 8219.131.8%
27. 6.1 497 8216.836.0%
28. 5.6 461 8216.534.1%
29. 5.2 423 8215.233.9%
30. 5.0 406 8214.933.2%

= NBA Champion

Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted