Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
2018-19 NBA Regular Season: Teams with the Most 3-Pointers Made Per Game
Information about which teams led the league in 3-pointers made per game in the 2018-2019 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most 3-pointers made in the 2018-19 NBA Regular Season?
The Houston Rockets ranked first in the league with an average of 16.1 three-pointers made per game during the Regular Season. They played 82 games (53 wins and 29 losses) where they recorded a total of 1,323 three-pointers made.
Most 3-Pointers Made Per Game
16.1 three-pointers
Houston Rockets
Ranking of the Teams with the Most 3-Pointers Made Per Game
2018-19 Regular Season
more >>
3-Pointers Made | ||||||
Rk | Team
| Per Game | Total | Gms | 3PA | % |
1. | 16.1 | 1,323 | 82 | 45.4 | 35.6% | |
2. | 13.5 | 1,105 | 82 | 38.2 | 35.3% | |
3. | 13.3 | 1,087 | 82 | 34.4 | 38.5% | |
4. | 13.0 | 1,067 | 82 | 37.0 | 35.2% | |
5. | 12.8 | 1,047 | 82 | 36.2 | 35.3% | |
6. | 12.6 | 1,032 | 82 | 34.5 | 36.5% | |
7. | 12.5 | 1,022 | 82 | 36.6 | 34.0% | |
8. | 12.4 | 1,015 | 82 | 33.8 | 36.6% | |
9. | 12.1 | 993 | 82 | 34.8 | 34.8% | |
12.1 | 993 | 82 | 34.0 | 35.6% |
Rk | Team
| Per Game | Total | Gms | 3PA | % |
11. | 11.9 | 977 | 82 | 33.9 | 35.1% | |
12. | 11.4 | 937 | 82 | 32.1 | 35.6% | |
13. | 11.4 | 932 | 82 | 32.6 | 34.8% | |
14. | 11.3 | 930 | 82 | 33.3 | 34.1% | |
15. | 11.3 | 928 | 82 | 32.4 | 34.9% | |
16. | 11.3 | 927 | 82 | 29.9 | 37.8% | |
17. | 11.0 | 904 | 82 | 30.7 | 35.9% | |
18. | 11.0 | 903 | 82 | 31.4 | 35.1% | |
19. | 10.8 | 889 | 82 | 30.2 | 35.9% | |
20. | 10.3 | 847 | 82 | 29.1 | 35.5% | |
10.3 | 847 | 82 | 31.0 | 33.3% |
Rk | Team
| Per Game | Total | Gms | 3PA | % |
22. | 10.3 | 842 | 82 | 29.9 | 34.4% | |
23. | 10.1 | 827 | 82 | 28.7 | 35.1% | |
24. | 10.0 | 823 | 82 | 29.5 | 34.0% | |
25. | 10.0 | 821 | 82 | 25.8 | 38.8% | |
26. | 9.9 | 812 | 82 | 25.3 | 39.2% | |
27. | 9.9 | 811 | 82 | 28.9 | 34.2% | |
28. | 9.6 | 790 | 82 | 29.3 | 32.9% | |
29. | 9.5 | 779 | 82 | 25.4 | 37.4% | |
30. | 9.1 | 745 | 82 | 25.9 | 35.1% |
= NBA Champion
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted