2000-01 Portland Trail Blazers
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
Playoff SeriesGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Portland Trail Blazers Double-Doubles in the 2000-01 NBA Regular Season
This page includes three sections: who had the most double-doubles for the Portland Trail Blazers in the 2000-01 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 2000-01 NBA Leaders
Who had the most double-doubles for the Trail Blazers in the 2000-01 Regular Season?
Rasheed Wallace had 18 double-double games, more than any other player from the Portland Trail Blazers roster in the 2000-01 NBA Regular Season.
Most Double-Doubles, Trail Blazers
18
Rasheed Wallace
(Portland Trail Blazers)
Total Trail Blazers Double-Doubles this Regular Season: 51
Trail Blazers Double-Doubles by Player - 2000-01 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 18 | 77 | - | 18 | - | - | - | |
| 2 | 13 | 81 | - | 13 | - | - | - | |
| 3 | 6 | 64 | - | 4 | 2 | - | - | |
| 4 | 5 | 75 | - | 5 | - | - | - | |
| 5 | 4 | 82 | 1 | - | 3 | - | - | |
| 6 | 3 | 61 | - | 3 | - | - | - | |
| 7 | 1 | 68 | - | 1 | - | - | - | |
| 1 | 81 | - | 1 | - | - | - | ||
| Total: | 51 | |||||||
Trail Blazers Double-Doubles by Date - 2000-01 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2001-04-17 | 12 | 16 | 0 | 0 | 0 | ||
| 2001-04-13 | 28 | 13 | 5 | 2 | 0 | ||
| 2001-04-13 | 14 | 13 | 2 | 0 | 1 | ||
| 2001-04-12 | 18 | 15 | 3 | 0 | 0 | ||
| 2001-04-08 | 12 | 11 | 4 | 0 | 3 | ||
| 2001-04-06 | 15 | 10 | 10 | 4 | 0 | ||
| 2001-04-06 | 32 | 10 | 2 | 1 | 6 | ||
| 2001-04-03 | 12 | 13 | 3 | 0 | 2 | ||
| 2001-04-01 | 18 | 11 | 1 | 2 | 0 | ||
| 2001-03-28 | 10 | 7 | 10 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2001-03-14 | 29 | 11 | 2 | 1 | 4 | ||
| 2001-03-09 | 11 | 11 | 8 | 0 | 0 | ||
| 2001-02-24 | 17 | 6 | 11 | 1 | 0 | ||
| 2001-02-22 | 32 | 11 | 3 | 0 | 3 | ||
| 2001-02-17 | 10 | 10 | 3 | 1 | 0 | ||
| 2001-02-13 | 11 | 10 | 5 | 0 | 0 | ||
| 2001-02-03 | 13 | 13 | 0 | 1 | 0 | ||
| 2001-02-01 | 17 | 5 | 10 | 2 | 0 | ||
| 2001-01-27 | 21 | 11 | 4 | 0 | 0 | ||
| 2001-01-25 | 16 | 10 | 1 | 1 | 4 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2001-01-23 | 18 | 10 | 3 | 1 | 1 | ||
| 2001-01-23 | 16 | 12 | 1 | 0 | 2 | ||
| 2001-01-18 | 22 | 10 | 4 | 2 | 0 | ||
| 2001-01-14 | 28 | 14 | 2 | 3 | 1 | ||
| 2001-01-13 | 13 | 13 | 1 | 0 | 1 | ||
| 2001-01-10 | 18 | 10 | 4 | 2 | 5 | ||
| 2001-01-10 | 17 | 5 | 11 | 0 | 0 | ||
| 2001-01-08 | 15 | 12 | 3 | 1 | 4 | ||
| 2001-01-01 | 12 | 18 | 3 | 2 | 2 | ||
| 2000-12-25 | 10 | 10 | 2 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2000-12-23 | 25 | 13 | 5 | 3 | 1 | ||
| 2000-12-22 | 13 | 10 | 3 | 1 | 1 | ||
| 2000-12-15 | 22 | 10 | 3 | 0 | 1 | ||
| 2000-12-13 | 25 | 13 | 0 | 2 | 3 | ||
| 2000-12-13 | 18 | 10 | 8 | 1 | 0 | ||
| 2000-12-12 | 29 | 11 | 2 | 1 | 2 | ||
| 2000-12-08 | 13 | 11 | 3 | 2 | 2 | ||
| 2000-12-06 | 20 | 13 | 2 | 0 | 2 | ||
| 2000-12-03 | 16 | 10 | 1 | 2 | 3 | ||
| 2000-12-03 | 15 | 13 | 1 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2000-12-02 | 11 | 12 | 2 | 0 | 3 | ||
| 2000-11-28 | 18 | 10 | 2 | 2 | 5 | ||
| 2000-11-21 | 14 | 10 | 3 | 4 | 2 | ||
| 2000-11-18 | 20 | 11 | 3 | 2 | 3 | ||
| 2000-11-13 | 16 | 11 | 1 | 2 | 4 | ||
| 2000-11-13 | 12 | 17 | 0 | 1 | 3 | ||
| 2000-11-11 | 14 | 11 | 1 | 1 | 1 | ||
| 2000-11-09 | 15 | 10 | 6 | 4 | 2 | ||
| 2000-11-09 | 15 | 3 | 10 | 0 | 0 | ||
| 2000-11-04 | 18 | 14 | 1 | 5 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2000-11-04 | 11 | 11 | 5 | 1 | 1 |