1990-91 Portland Trail Blazers
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
Playoff SeriesGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Portland Trail Blazers Double-Doubles in the 1990-91 NBA Regular Season
This page includes three sections: who had the most double-doubles for the Portland Trail Blazers in the 1990-91 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 1990-91 NBA Leaders
Who had the most double-doubles for the Trail Blazers in the 1990-91 Regular Season?
Buck Williams had 30 double-double games, more than any other player from the Portland Trail Blazers roster in the 1990-91 NBA Regular Season.
Most Double-Doubles, Trail Blazers
30
Buck Williams
(Portland Trail Blazers)
Total Trail Blazers Double-Doubles this Regular Season: 98
Trail Blazers Double-Doubles by Player - 1990-91 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 30 | 80 | - | 30 | - | - | - | |
| 2 | 23 | 81 | - | - | 23 | - | - | |
| 3 | 16 | 82 | 4 | 8 | 4 | - | - | |
| 4 | 13 | 81 | - | 13 | - | - | - | |
| 13 | 73 | - | 13 | - | - | - | ||
| 6 | 2 | 82 | - | 2 | - | - | - | |
| 7 | 1 | 53 | - | 1 | - | - | - | |
| Total: | 98 | |||||||
Trail Blazers Double-Doubles by Date - 1990-91 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-04-16 | 10 | 12 | 2 | 2 | 0 | ||
| 1991-04-14 | 16 | 1 | 14 | 3 | 1 | ||
| 1991-04-14 | 23 | 11 | 5 | 1 | 0 | ||
| 1991-04-13 | 23 | 3 | 16 | 1 | 0 | ||
| 1991-04-09 | 12 | 12 | 0 | 0 | 0 | ||
| 1991-04-07 | 12 | 11 | 2 | 0 | 0 | ||
| 1991-04-05 | 14 | 21 | 2 | 0 | 1 | ||
| 1991-04-05 | 29 | 3 | 12 | 1 | 0 | ||
| 1991-04-05 | 26 | 11 | 4 | 1 | 2 | ||
| 1991-04-04 | 14 | 10 | 1 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-03-29 | 12 | 17 | 0 | 1 | 0 | ||
| 1991-03-29 | 26 | 4 | 14 | 2 | 1 | ||
| 1991-03-29 | 22 | 7 | 12 | 2 | 0 | ||
| 1991-03-27 | 24 | 11 | 2 | 1 | 2 | ||
| 1991-03-27 | 26 | 10 | 5 | 6 | 0 | ||
| 1991-03-26 | 22 | 4 | 10 | 2 | 0 | ||
| 1991-03-26 | 21 | 11 | 0 | 4 | 0 | ||
| 1991-03-20 | 16 | 12 | 3 | 1 | 0 | ||
| 1991-03-20 | 20 | 13 | 10 | 1 | 0 | ||
| 1991-03-19 | 30 | 7 | 11 | 3 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-03-15 | 26 | 6 | 11 | 3 | 1 | ||
| 1991-03-11 | 11 | 13 | 1 | 0 | 0 | ||
| 1991-03-10 | 13 | 10 | 1 | 1 | 1 | ||
| 1991-03-10 | 22 | 10 | 1 | 0 | 1 | ||
| 1991-03-03 | 18 | 1 | 12 | 4 | 0 | ||
| 1991-03-03 | 29 | 13 | 8 | 3 | 0 | ||
| 1991-03-01 | 19 | 15 | 0 | 1 | 1 | ||
| 1991-02-28 | 13 | 10 | 1 | 0 | 0 | ||
| 1991-02-28 | 20 | 2 | 10 | 4 | 0 | ||
| 1991-02-28 | 20 | 11 | 3 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-02-26 | 12 | 17 | 0 | 0 | 1 | ||
| 1991-02-26 | 11 | 14 | 11 | 1 | 0 | ||
| 1991-02-22 | 20 | 11 | 3 | 1 | 2 | ||
| 1991-02-21 | 15 | 12 | 3 | 1 | 2 | ||
| 1991-02-21 | 25 | 14 | 1 | 2 | 0 | ||
| 1991-02-19 | 19 | 10 | 5 | 2 | 0 | ||
| 1991-02-17 | 13 | 4 | 16 | 3 | 0 | ||
| 1991-02-17 | 18 | 10 | 4 | 1 | 0 | ||
| 1991-02-15 | 12 | 11 | 1 | 1 | 1 | ||
| 1991-02-15 | 18 | 14 | 2 | 1 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-02-15 | 17 | 11 | 8 | 1 | 0 | ||
| 1991-02-12 | 22 | 7 | 12 | 0 | 0 | ||
| 1991-02-06 | 14 | 11 | 2 | 3 | 0 | ||
| 1991-02-01 | 10 | 12 | 2 | 0 | 1 | ||
| 1991-02-01 | 26 | 10 | 2 | 0 | 0 | ||
| 1991-01-31 | 14 | 10 | 4 | 1 | 1 | ||
| 1991-01-26 | 14 | 12 | 2 | 0 | 0 | ||
| 1991-01-22 | 24 | 6 | 10 | 4 | 2 | ||
| 1991-01-15 | 32 | 10 | 11 | 3 | 3 | ||
| 1991-01-13 | 24 | 10 | 0 | 3 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-01-13 | 26 | 2 | 10 | 3 | 0 | ||
| 1991-01-09 | 12 | 15 | 0 | 0 | 0 | ||
| 1991-01-09 | 14 | 10 | 1 | 0 | 3 | ||
| 1991-01-08 | 10 | 11 | 4 | 0 | 1 | ||
| 1991-01-08 | 11 | 12 | 1 | 0 | 0 | ||
| 1991-01-05 | 14 | 11 | 0 | 0 | 0 | ||
| 1990-12-29 | 15 | 11 | 0 | 0 | 0 | ||
| 1990-12-29 | 17 | 4 | 11 | 3 | 0 | ||
| 1990-12-27 | 14 | 17 | 2 | 1 | 3 | ||
| 1990-12-27 | 22 | 4 | 12 | 3 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1990-12-27 | 21 | 10 | 2 | 1 | 1 | ||
| 1990-12-23 | 10 | 12 | 1 | 1 | 3 | ||
| 1990-12-23 | 23 | 14 | 5 | 3 | 0 | ||
| 1990-12-21 | 17 | 10 | 2 | 0 | 0 | ||
| 1990-12-20 | 13 | 16 | 2 | 0 | 0 | ||
| 1990-12-16 | 26 | 20 | 3 | 0 | 1 | ||
| 1990-12-16 | 14 | 2 | 13 | 1 | 0 | ||
| 1990-12-08 | 25 | 2 | 10 | 1 | 0 | ||
| 1990-12-08 | 12 | 10 | 1 | 0 | 0 | ||
| 1990-12-05 | 17 | 12 | 5 | 2 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1990-12-05 | 27 | 11 | 4 | 1 | 1 | ||
| 1990-12-04 | 16 | 10 | 2 | 2 | 2 | ||
| 1990-12-02 | 23 | 11 | 0 | 1 | 2 | ||
| 1990-12-01 | 24 | 10 | 6 | 2 | 1 | ||
| 1990-11-29 | 10 | 11 | 5 | 2 | 0 | ||
| 1990-11-27 | 20 | 12 | 3 | 1 | 2 | ||
| 1990-11-27 | 12 | 9 | 10 | 3 | 0 | ||
| 1990-11-25 | 21 | 3 | 16 | 0 | 1 | ||
| 1990-11-25 | 20 | 14 | 7 | 2 | 4 | ||
| 1990-11-23 | 22 | 3 | 12 | 3 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1990-11-18 | 18 | 7 | 10 | 2 | 0 | ||
| 1990-11-17 | 16 | 16 | 3 | 1 | 1 | ||
| 1990-11-15 | 19 | 1 | 12 | 4 | 0 | ||
| 1990-11-15 | 20 | 10 | 7 | 3 | 1 | ||
| 1990-11-13 | 20 | 12 | 2 | 2 | 0 | ||
| 1990-11-13 | 19 | 4 | 13 | 5 | 0 | ||
| 1990-11-13 | 39 | 11 | 12 | 0 | 0 | ||
| 1990-11-11 | 14 | 12 | 0 | 0 | 0 | ||
| 1990-11-11 | 17 | 4 | 10 | 3 | 0 | ||
| 1990-11-09 | 28 | 4 | 10 | 2 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1990-11-09 | 11 | 11 | 2 | 0 | 0 | ||
| 1990-11-06 | 20 | 12 | 2 | 0 | 0 | ||
| 1990-11-06 | 23 | 3 | 12 | 5 | 1 | ||
| 1990-11-03 | 16 | 10 | 0 | 2 | 0 | ||
| 1990-11-03 | 14 | 10 | 2 | 2 | 1 | ||
| 1990-11-03 | 10 | 14 | 1 | 1 | 0 | ||
| 1990-11-03 | 13 | 10 | 4 | 4 | 2 | ||
| 1990-11-02 | 23 | 14 | 2 | 1 | 3 |