NBA 2007-08 Regular Season Standings

This page features the complete 2007-2008 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 2007-08 Conference Standings

Western Conference

Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - p
2. New Orleans Hornets 56 26 .683 1.0 p
3. San Antonio Spurs 56 26 .683 1.0 p
4. Utah Jazz 54 28 .659 3.0 p
5. Houston Rockets 55 27 .671 2.0 p
6. Phoenix Suns 55 27 .671 2.0 p
7. Dallas Mavericks 51 31 .622 6.0 p
8. Denver Nuggets 50 32 .610 7.0 p
9. Golden State Warriors 48 34 .585 9.0
10. Portland Trail Blazers 41 41 .500 16.0
11. Sacramento Kings 38 44 .463 19.0
12. Los Angeles Clippers 23 59 .280 34.0
13. Minnesota Timberwolves 22 60 .268 35.0
14. Memphis Grizzlies 22 60 .268 35.0
15. Seattle Supersonics 20 62 .244 37.0

Eastern Conference

Team W L Pct GB
1 Boston Celtics NBA Champion 66 16 .805 - p
2 Detroit Pistons 59 23 .720 7.0 p
3 Orlando Magic 52 30 .634 14.0 p
4 Cleveland Cavaliers 45 37 .549 21.0 p
5 Washington Wizards 43 39 .524 23.0 p
6 Toronto Raptors 41 41 .500 25.0 p
7 Philadelphia 76ers 40 42 .488 26.0 p
8 Atlanta Hawks 37 45 .451 29.0 p
9 Indiana Pacers 36 46 .439 30.0
10 New Jersey Nets 34 48 .415 32.0
11 Chicago Bulls 33 49 .402 33.0
12 Charlotte Bobcats 32 50 .390 34.0
13 Milwaukee Bucks 26 56 .317 40.0
14 New York Knicks 23 59 .280 43.0
15 Miami Heat 15 67 .183 51.0

NBA 2007-08 Division Standings

Northwest Division

Team W L Pct GB
1 Utah Jazz 54 28 .659 - p
2 Denver Nuggets 50 32 .610 4.0 p
3 Portland Trail Blazers 41 41 .500 13.0
4 Minnesota Timberwolves 22 60 .268 32.0
5 Seattle Supersonics 20 62 .244 34.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers 57 25 .695 - p
2 Phoenix Suns 55 27 .671 2.0 p
3 Golden State Warriors 48 34 .585 9.0
4 Sacramento Kings 38 44 .463 19.0
5 Los Angeles Clippers 23 59 .280 34.0

Southwest Division

Team W L Pct GB
1 New Orleans Hornets 56 26 .683 - p
2 San Antonio Spurs 56 26 .683 - p
3 Houston Rockets 55 27 .671 1.0 p
4 Dallas Mavericks 51 31 .622 5.0 p
5 Memphis Grizzlies 22 60 .268 34.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics NBA Champion 66 16 .805 - p
2 Toronto Raptors 41 41 .500 25.0 p
3 Philadelphia 76ers 40 42 .488 26.0 p
4 New Jersey Nets 34 48 .415 32.0
5 New York Knicks 23 59 .280 43.0

Central Division

Team W L Pct GB
1 Detroit Pistons 59 23 .720 - p
2 Cleveland Cavaliers 45 37 .549 14.0 p
3 Indiana Pacers 36 46 .439 23.0
4 Chicago Bulls 33 49 .402 26.0
5 Milwaukee Bucks 26 56 .317 33.0

Southeast Division

Team W L Pct GB
1 Orlando Magic 52 30 .634 - p
2 Washington Wizards 43 39 .524 9.0 p
3 Atlanta Hawks 37 45 .451 15.0 p
4 Charlotte Bobcats 32 50 .390 20.0
5 Miami Heat 15 67 .183 37.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind