Denver Nuggets
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total / Average /
3-Pointers Made - Playoffs:
Career Total / Average /
Nuggets All-Time 3-Pointers Made Leaders: Career Per Game Average in the Regular Season
List with the stats for the top 50 players with the best career 3-pointers made per game average in the Regular Season in Nuggets history.
Notes: - These stats were updated on November 7, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
- This list includes players with a minimum of 40 games.
* Players in bold played in the 2026 Regular Season
Nuggets All-Time 3-Pointers Made Leaders:
Career Per Game Average in the Regular Season - Top 50
Player |
3-Pointers Made |
Total 3-Pointers Made |
Seasons | Games | |||||||
| 1. | Michael Porter Jr. | 2.44 | 843 | 6 | 345 | ||||||
| 2. | Jamal Murray | 2.14 | 1,160 | 9 | 543 | ||||||
| 3. | Michael Adams | 2.07 | 630 | 4 | 304 | ||||||
| 4. | J.R. Smith | 2.06 | 768 | 5 | 372 | ||||||
| 5. | Bones Hyland | 2.00 | 222 | 2 | 111 | ||||||
| 6. | Chauncey Billups | 1.98 | 514 | 5 | 259 | ||||||
| 7. | Dale Ellis | 1.84 | 448 | 3 | 244 | ||||||
| 8. | Randy Foye | 1.80 | 333 | 3 | 185 | ||||||
| 9. | Danilo Gallinari | 1.77 | 535 | 6 | 303 | ||||||
| 10. | Nick Van Exel | 1.73 | 425 | 4 | 245 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Seasons | Games | |||||||
| 11. | Kentavious Caldwell-Pope | 1.71 | 260 | 2 | 152 | ||||||
| 12. | Will Barton | 1.68 | 804 | 8 | 479 | ||||||
| 13. | Al Harrington | 1.59 | 218 | 2 | 137 | ||||||
| 14. | Wilson Chandler | 1.51 | 540 | 7 | 357 | ||||||
| 15. | Brooks Thompson | 1.49 | 97 | 1 | 65 | ||||||
| 16. | Voshon Lenard | 1.49 | 356 | 5 | 239 | ||||||
| 17. | Earl Watson | 1.48 | 68 | 1 | 46 | ||||||
| 18. | Gary Harris | 1.46 | 565 | 7 | 387 | ||||||
| 19. | Arron Afflalo | 1.44 | 383 | 4 | 266 | ||||||
| 20. | Jerami Grant | 1.38 | 98 | 1 | 71 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Seasons | Games | |||||||
| 21. | Jameer Nelson | 1.32 | 195 | 3 | 148 | ||||||
| 22. | Austin Rivers | 1.29 | 106 | 2 | 82 | ||||||
| 23. | Russell Westbrook | 1.25 | 94 | 1 | 75 | ||||||
| 24. | Malik Beasley | 1.25 | 258 | 4 | 206 | ||||||
| 25. | Reggie Jackson | 1.23 | 121 | 2 | 98 | ||||||
| 26. | Monte Morris | 1.19 | 334 | 5 | 280 | ||||||
| 27. | Julian Strawther | 1.15 | 137 | 3 | 119 | ||||||
| 28. | Andre Iguodala | 1.14 | 91 | 1 | 80 | ||||||
| 29. | Bruce Brown | 1.11 | 97 | 2 | 87 | ||||||
| 30. | Nikola Jokic | 1.10 | 825 | 11 | 752 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Seasons | Games | |||||||
| 31. | George McCloud | 1.09 | 244 | 3 | 223 | ||||||
| 32. | Allen Iverson | 1.09 | 147 | 3 | 135 | ||||||
| 33. | Nate Robinson | 1.06 | 82 | 2 | 77 | ||||||
| 34. | Facundo Campazzo | 1.03 | 134 | 2 | 130 | ||||||
| 35. | Emmanuel Mudiay | 1.02 | 168 | 3 | 165 | ||||||
| 36. | Aaron Gordon | 0.99 | 295 | 6 | 299 | ||||||
| 37. | Steve Blake | 0.98 | 48 | 1 | 49 | ||||||
| 38. | Trey Lyles | 0.98 | 134 | 2 | 137 | ||||||
| 39. | Evan Fournier | 0.97 | 111 | 2 | 114 | ||||||
| 40. | Ty Lawson | 0.97 | 403 | 6 | 416 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Seasons | Games | |||||||
| 41. | Cory Alexander | 0.97 | 85 | 3 | 88 | ||||||
| 42. | Justin Holiday | 0.95 | 55 | 1 | 58 | ||||||
| 43. | Greg Buckner | 0.94 | 135 | 2 | 143 | ||||||
| 44. | Paul Millsap | 0.93 | 200 | 4 | 215 | ||||||
| 45. | Mark Jackson | 0.92 | 48 | 1 | 52 | ||||||
| 46. | James Posey | 0.91 | 238 | 4 | 261 | ||||||
| 47. | JaMychal Green | 0.90 | 112 | 2 | 125 | ||||||
| 48. | Jon Barry | 0.89 | 51 | 1 | 57 | ||||||
| 49. | Raef LaFrentz | 0.89 | 198 | 4 | 222 | ||||||
| 50. | Linas Kleiza | 0.88 | 266 | 4 | 301 |