Denver Nuggets
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Blocks - Season:
Career Total / Average /
Single Season Total / Average
Blocks - Playoffs:
Career Total / Average /
Nuggets All-Time Blocks Leaders: Single Regular Season Totals
List with the stats for the top 50 players with the most single season total blocks in Nuggets history.
Notes: - These stats were updated on November 7, 2025
- Blocks were not recorded until 1973-74.
Nuggets All-Time Blocks Leaders:
Single Regular Season Totals - Top 50
Player |
Blocks |
Season | Games | ||||||||
| 1. | Dikembe Mutombo | 336 | 1994 | 82 | |||||||
| 2. | Dikembe Mutombo | 332 | 1996 | 74 | |||||||
| 3. | Dikembe Mutombo | 321 | 1995 | 82 | |||||||
| 4. | Dikembe Mutombo | 287 | 1993 | 82 | |||||||
| 5. | Marcus Camby | 285 | 2008 | 79 | |||||||
| 6. | Marcus Camby | 231 | 2007 | 70 | |||||||
| 7. | Wayne Cooper | 227 | 1986 | 78 | |||||||
| Ervin Johnson | 227 | 1997 | 82 | ||||||||
| 9. | Wayne Cooper | 211 | 1989 | 79 | |||||||
| 10. | Dikembe Mutombo | 210 | 1992 | 71 |
Player |
Blocks |
Season | Games | ||||||||
| 11. | Raef LaFrentz | 206 | 2001 | 78 | |||||||
| 12. | Marcus Camby | 199 | 2005 | 66 | |||||||
| 13. | Wayne Cooper | 197 | 1985 | 80 | |||||||
| 14. | Marcus Camby | 187 | 2004 | 72 | |||||||
| 15. | Marcus Camby | 184 | 2006 | 56 | |||||||
| 16. | Raef LaFrentz | 180 | 2000 | 81 | |||||||
| 17. | Chris Andersen | 175 | 2009 | 71 | |||||||
| 18. | Bobby Jones | 162 | 1977 | 82 | |||||||
| 19. | JaVale McGee | 157 | 2013 | 79 | |||||||
| 20. | Raef LaFrentz | 153 | 2002 | 51 |
Player |
Blocks |
Season | Games | ||||||||
| 21. | Chris Andersen | 143 | 2010 | 76 | |||||||
| 22. | Antonio McDyess | 139 | 2000 | 81 | |||||||
| 23. | Dean Garrett | 133 | 1998 | 82 | |||||||
| 24. | Blair Rasmussen | 132 | 1991 | 70 | |||||||
| 25. | Alex English | 126 | 1983 | 82 | |||||||
| Bobby Jones | 126 | 1978 | 75 | ||||||||
| Antonio McDyess | 126 | 1997 | 74 | ||||||||
| 28. | Alex English | 120 | 1982 | 82 | |||||||
| 29. | Marvin Webster | 118 | 1977 | 80 | |||||||
| 30. | Antonio McDyess | 115 | 1999 | 50 |
Player |
Blocks |
Season | Games | ||||||||
| 31. | Chris Andersen | 114 | 2004 | 71 | |||||||
| Keon Clark | 114 | 2000 | 81 | ||||||||
| Antonio McDyess | 114 | 1996 | 76 | ||||||||
| 34. | LaPhonso Ellis | 111 | 1993 | 82 | |||||||
| 35. | Blair Rasmussen | 104 | 1990 | 81 | |||||||
| 36. | Kosta Koufos | 103 | 2013 | 81 | |||||||
| 37. | Kim Hughes | 102 | 1979 | 81 | |||||||
| Antonio McDyess | 102 | 2001 | 70 | ||||||||
| 39. | Wayne Cooper | 101 | 1987 | 69 | |||||||
| Nene | 101 | 2009 | 77 |
Player |
Blocks |
Season | Games | ||||||||
| 41. | Alex English | 100 | 1981 | 81 | |||||||
| Timofey Mozgov | 100 | 2014 | 82 | ||||||||
| 43. | David Thompson | 99 | 1978 | 80 | |||||||
| 44. | Alex English | 95 | 1984 | 82 | |||||||
| 45. | Wayne Cooper | 94 | 1988 | 45 | |||||||
| 46. | Peyton Watson | 93 | 2025 | 68 | |||||||
| 47. | Danny Schayes | 92 | 1988 | 81 | |||||||
| 48. | Peyton Watson | 88 | 2024 | 80 | |||||||
| 49. | Bison Dele | 87 | 1994 | 80 | |||||||
| 50. | Kenyon Martin | 85 | 2008 | 71 |
= Season in progress