Minnesota Timberwolves
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total / Average /
Single Season Total / Average
3-Pointers Made - Playoffs:
Career Total / Average /
Timberwolves All-Time 3-Pointers Made Leaders: Single Regular Season Per Game Average
List with the stats for the top 50 players with the best single season 3-pointers made per game average in Timberwolves history.
Notes: - These stats were updated on November 7, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- This list includes players with some minimum requirements
Timberwolves All-Time 3-Pointers Made Leaders:
Single Regular Season Per Game Average - Top 50
more >>
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 1. | Anthony Edwards | 4.05 | 320 | 2025 | 79 | 10.27 | |||||
| 2. | Donte DiVincenzo | 3.63 | 29 | 2026 | 8 | 8.38 | |||||
| 3. | Malik Beasley | 3.04 | 240 | 2022 | 79 | 8.06 | |||||
| 4. | Anthony Edwards | 2.99 | 215 | 2022 | 72 | 8.36 | |||||
| 5. | Donte DiVincenzo | 2.81 | 174 | 2025 | 62 | 7.06 | |||||
| 6. | D'Angelo Russell | 2.71 | 176 | 2022 | 65 | 7.97 | |||||
| 7. | Anthony Edwards | 2.70 | 213 | 2023 | 79 | 7.32 | |||||
| 8. | Kevin Love | 2.47 | 190 | 2014 | 77 | 6.56 | |||||
| 9. | Anthony Edwards | 2.41 | 190 | 2024 | 79 | 6.73 | |||||
| 10. | Anthony Edwards | 2.38 | 171 | 2021 | 72 | 7.22 | |||||
| Julius Randle | 2.38 | 19 | 2026 | 8 | 5.38 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 12. | Mike Conley | 2.36 | 179 | 2024 | 76 | 5.33 | |||||
| 13. | Robert Covington | 2.25 | 108 | 2020 | 48 | 6.50 | |||||
| 14. | Karl-Anthony Towns | 2.19 | 136 | 2024 | 62 | 5.27 | |||||
| 15. | Naz Reid | 2.19 | 175 | 2025 | 80 | 5.78 | |||||
| 16. | Naz Reid | 2.09 | 169 | 2024 | 81 | 5.04 | |||||
| 17. | Karl-Anthony Towns | 2.03 | 150 | 2022 | 74 | 4.95 | |||||
| 18. | Kevin Love | 1.91 | 105 | 2012 | 55 | 5.13 | |||||
| 19. | Rashad McCants | 1.89 | 142 | 2008 | 75 | 4.65 | |||||
| 20. | Jaden McDaniels | 1.88 | 15 | 2026 | 8 | 3.88 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 21. | Isaiah Rider | 1.85 | 139 | 1995 | 75 | 5.28 | |||||
| 22. | Karl-Anthony Towns | 1.84 | 142 | 2019 | 77 | 4.61 | |||||
| 23. | Mike Conley | 1.79 | 127 | 2025 | 71 | 4.37 | |||||
| 24. | Nickeil Alexander-Walker | 1.72 | 141 | 2025 | 82 | 4.51 | |||||
| 25. | Kevin Martin | 1.69 | 115 | 2014 | 68 | 4.37 | |||||
| 26. | Naz Reid | 1.63 | 13 | 2026 | 8 | 4.50 | |||||
| 27. | Andrew Wiggins | 1.62 | 118 | 2019 | 73 | 4.77 | |||||
| 28. | Nickeil Alexander-Walker | 1.60 | 131 | 2024 | 82 | 4.09 | |||||
| 29. | Randy Foye | 1.59 | 111 | 2009 | 70 | 4.40 | |||||
| 30. | Julius Randle | 1.57 | 108 | 2025 | 69 | 4.55 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 31. | Stephon Marbury | 1.52 | 102 | 1997 | 67 | 4.30 | |||||
| 32. | Ricky Davis | 1.52 | 123 | 2007 | 81 | 3.83 | |||||
| 33. | Chuck Person | 1.51 | 118 | 1993 | 78 | 4.26 | |||||
| 34. | Chauncey Billups | 1.51 | 124 | 2002 | 82 | 3.84 | |||||
| 35. | Zach LaVine | 1.50 | 123 | 2016 | 82 | 3.85 | |||||
| 36. | James Robinson | 1.48 | 102 | 1997 | 69 | 3.87 | |||||
| 37. | Karl-Anthony Towns | 1.46 | 120 | 2018 | 82 | 3.48 | |||||
| 38. | Patrick Beverley | 1.43 | 83 | 2022 | 58 | 4.17 | |||||
| 39. | Dario Saric | 1.43 | 97 | 2019 | 68 | 3.72 | |||||
| 40. | Mike Conley | 1.38 | 11 | 2026 | 8 | 2.88 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 41. | Andrew Wiggins | 1.37 | 112 | 2018 | 82 | 4.12 | |||||
| 42. | Isaiah Rider | 1.36 | 102 | 1996 | 75 | 3.67 | |||||
| 43. | Jaden McDaniels | 1.35 | 107 | 2023 | 79 | 3.41 | |||||
| 44. | Anthony Peeler | 1.35 | 111 | 2002 | 82 | 3.45 | |||||
| 45. | Anthony Peeler | 1.33 | 100 | 2001 | 75 | 3.41 | |||||
| 46. | J.J. Barea | 1.31 | 97 | 2013 | 74 | 3.78 | |||||
| 47. | Wesley Johnson | 1.30 | 103 | 2011 | 79 | 3.66 | |||||
| 48. | Jamal Crawford | 1.30 | 104 | 2018 | 80 | 3.93 | |||||
| 49. | Chuck Person | 1.30 | 100 | 1994 | 77 | 3.53 | |||||
| 50. | Ryan Gomes | 1.29 | 106 | 2009 | 82 | 3.48 |
= Season in progress
Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 100 3-pointers made
with the exceptions of
1998-99: 43 games or 60 3-pointers made
and 2011-12: 56 games or 80 3-pointers made
2013-14 to present: 58 games
with the exceptions of
2019-20: 70% of games played
and season in progress: 70% of games played (6 games)