Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Timberwolves All-Time Points Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total points in the Regular Season in Timberwolves history.

Notes: - These stats were updated on March 28, 2024
- Three-pointers were implemented in 1979-80.

* Players in bold played in the 2024 Regular Season

Timberwolves All-Time Points Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
1. Kevin Garnett 19,201 14 970 7,647 15,560 164 569 3,743 4,806
2. Karl-Anthony Towns 13,100 9 571 4,814 9,190 973 2,442 2,499 2,980
3. Andrew Wiggins 8,710 6 442 3,218 7,300 520 1,566 1,754 2,390
4. Sam Mitchell 7,161 10 757 2,664 6,004 60 254 1,773 2,250
5. Kevin Love 6,989 6 364 2,318 5,138 440 1,215 1,913 2,346
6. Wally Szczerbiak 6,777 7 438 2,634 5,263 343 849 1,166 1,364
7. Anthony Edwards 6,678 4 292 2,399 5,372 771 2,161 1,109 1,408
8. Doug West 6,216 9 609 2,530 5,225 37 187 1,119 1,398
9. Tony Campbell 4,888 3 237 1,902 4,220 38 152 1,046 1,314
10. Christian Laettner 4,759 4 276 1,632 3,446 32 136 1,463 1,798
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
11. Isaiah Rider 4,315 3 229 1,640 3,570 295 821 740 900
12. Ricky Rubio 4,235 7 421 1,330 3,526 304 970 1,271 1,524
13. Tom Gugliotta 4,201 4 231 1,546 3,335 80 284 1,029 1,285
14. Al Jefferson 4,183 3 208 1,766 3,541 0 13 651 912
15. Gorgui Dieng 3,935 7 498 1,511 3,021 108 307 805 1,019
16. Pooh Richardson 3,689 3 246 1,648 3,536 118 366 275 450
17. Anthony Peeler 3,622 6 379 1,422 3,370 465 1,226 313 386
18. Naz Reid 3,408 5 316 1,297 2,599 370 1,004 444 616
19. Nikola Pekovic 3,405 6 271 1,314 2,537 0 0 777 1,023
20. Corey Brewer 3,350 6 337 1,278 2,994 187 636 607 861
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
21. D'Angelo Russell 3,199 4 173 1,107 2,565 482 1,317 503 611
22. Terrell Brandon 3,157 4 202 1,279 2,840 95 265 504 563
23. Ryan Gomes 2,957 3 240 1,139 2,563 239 663 440 536
24. Tyrone Corbin 2,833 3 175 1,165 2,536 2 22 501 633
25. Stephon Marbury 2,826 3 167 992 2,412 205 631 637 874
26. Zach LaVine 2,817 3 206 1,045 2,346 300 793 427 520
27. Jaden McDaniels 2,691 4 274 1,058 2,185 337 941 238 328
28. Troy Hudson 2,576 5 257 956 2,355 285 782 379 438
29. Joe Smith 2,533 4 247 960 2,054 3 9 610 783
30. Kevin Martin 2,492 3 146 833 1,982 228 591 598 675
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
31. Randy Foye 2,481 3 191 897 2,134 240 641 447 529
32. Luke Ridnour 2,418 3 206 928 2,042 196 548 366 420
33. Shabazz Muhammad 2,410 5 267 903 1,921 120 378 484 648
34. Sam Cassell 2,402 2 140 939 1,957 101 289 423 486
35. Latrell Sprewell 2,396 2 162 916 2,227 168 510 396 483
36. Rasho Nesterovic 2,355 5 316 1,080 2,183 0 6 195 336
37. Micheal Williams 2,247 5 182 697 1,570 37 159 816 930
38. Rashad McCants 2,233 4 225 836 1,948 267 723 294 400
39. Chuck Person 2,203 2 155 897 2,091 218 604 191 276
40. Trenton Hassell 2,169 4 316 905 1,915 18 72 341 443
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
41. Terry Porter 2,118 3 246 715 1,634 230 659 458 570
42. Craig Smith 2,081 3 233 832 1,505 0 16 417 634
43. Ricky Davis 2,063 2 117 761 1,684 156 427 385 466
44. Malik Beasley 1,967 3 130 706 1,683 417 1,073 138 168
45. J.J. Barea 1,957 3 194 737 1,832 223 654 260 332
46. Jeff Teague 1,952 3 146 675 1,534 152 420 450 536
47. Michael Beasley 1,942 2 120 782 1,743 98 265 280 386
48. Thurl Bailey 1,937 3 220 764 1,636 0 3 409 506
49. Rudy Gobert 1,837 2 136 705 1,077 0 6 427 661
50. Taj Gibson 1,752 2 152 729 1,274 18 69 276 362