Minnesota Timberwolves
Best and Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Timberwolves All-Time Blocks Leaders: Career Per Game Average in the Playoffs
List with the stats for the top 50 players with the best career blocks per game average in the Playoffs in Timberwolves history.
Notes: - These stats were updated on June 23, 2025
- Blocks were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 3 games.
* Players in bold played in the 2025 Playoffs
Timberwolves All-Time Blocks Leaders:
Career Per Game Average in the Playoffs - Top 50
Player |
Blocks |
Total Blocks |
Playoffs | Games | |||||||
1. | Kevin Garnett | 1.87 | 88 | 8 | 47 | ||||||
2. | Patrick Beverley | 1.17 | 7 | 1 | 6 | ||||||
3. | Jaden McDaniels | 1.14 | 42 | 3 | 37 | ||||||
4. | Rudy Gobert | 1.09 | 38 | 3 | 35 | ||||||
5. | Naz Reid | 0.89 | 32 | 3 | 36 | ||||||
6. | Anthony Edwards | 0.88 | 37 | 4 | 42 | ||||||
7. | Gorgui Dieng | 0.80 | 4 | 1 | 5 | ||||||
8. | LaPhonso Ellis | 0.75 | 3 | 1 | 4 | ||||||
Reggie Slater | 0.75 | 3 | 1 | 4 | |||||||
Karl-Anthony Towns | 0.75 | 24 | 4 | 32 |
Player |
Blocks |
Total Blocks |
Playoffs | Games | |||||||
11. | Michael Olowokandi | 0.73 | 11 | 1 | 15 | ||||||
12. | Rasho Nesterovic | 0.70 | 14 | 5 | 20 | ||||||
13. | Joe Smith | 0.69 | 11 | 4 | 16 | ||||||
14. | Tom Gugliotta | 0.67 | 2 | 1 | 3 | ||||||
Latrell Sprewell | 0.67 | 12 | 1 | 18 | |||||||
16. | Dean Garrett | 0.62 | 8 | 4 | 13 | ||||||
17. | Ervin Johnson | 0.56 | 10 | 1 | 18 | ||||||
18. | Taj Gibson | 0.40 | 2 | 1 | 5 | ||||||
Jeff Teague | 0.40 | 2 | 1 | 5 | |||||||
Andrew Wiggins | 0.40 | 2 | 1 | 5 |
Player |
Blocks |
Total Blocks |
Playoffs | Games | |||||||
21. | Trenton Hassell | 0.39 | 7 | 1 | 18 | ||||||
22. | Oliver Miller | 0.38 | 3 | 1 | 8 | ||||||
23. | Kyle Anderson | 0.37 | 7 | 2 | 19 | ||||||
24. | Nickeil Alexander-Walker | 0.36 | 13 | 3 | 36 | ||||||
25. | Terrell Brandon | 0.33 | 4 | 3 | 12 | ||||||
Rod Strickland | 0.33 | 2 | 1 | 6 | |||||||
Jarred Vanderbilt | 0.33 | 2 | 1 | 6 | |||||||
Doug West | 0.33 | 1 | 1 | 3 | |||||||
29. | Donte DiVincenzo | 0.27 | 4 | 1 | 15 | ||||||
30. | Sam Mitchell | 0.26 | 6 | 6 | 23 |
Player |
Blocks |
Total Blocks |
Playoffs | Games | |||||||
31. | Terry Porter | 0.25 | 2 | 2 | 8 | ||||||
Micheal Williams | 0.25 | 1 | 1 | 4 | |||||||
33. | Wally Szczerbiak | 0.24 | 7 | 5 | 29 | ||||||
34. | Mark Madsen | 0.24 | 4 | 1 | 17 | ||||||
35. | Anthony Peeler | 0.23 | 6 | 6 | 26 | ||||||
36. | Jimmy Butler | 0.20 | 1 | 1 | 5 | ||||||
Taurean Prince | 0.20 | 2 | 2 | 10 | |||||||
38. | Sam Cassell | 0.19 | 3 | 1 | 16 | ||||||
39. | Josh Minott | 0.18 | 2 | 3 | 11 | ||||||
40. | Mike Conley | 0.17 | 6 | 3 | 35 |
Player |
Blocks |
Total Blocks |
Playoffs | Games | |||||||
41. | Malik Beasley | 0.17 | 1 | 1 | 6 | ||||||
Chauncey Billups | 0.17 | 1 | 2 | 6 | |||||||
Kendall Gill | 0.17 | 1 | 1 | 6 | |||||||
44. | Bobby Jackson | 0.14 | 1 | 2 | 7 | ||||||
Marc Jackson | 0.14 | 1 | 2 | 7 | |||||||
46. | Julius Randle | 0.13 | 2 | 1 | 15 | ||||||
47. | Malik Sealy | 0.13 | 1 | 2 | 8 | ||||||
48. | Monte Morris | 0.11 | 1 | 1 | 9 | ||||||
49. | Tom Hammonds | 0.10 | 1 | 3 | 10 | ||||||
50. | Nemanja Bjelica | 0.00 | 0 | 1 | 5 | ||||||
Rob Dillingham | 0.00 | 0 | 1 | 3 | |||||||
Luka Garza | 0.00 | 0 | 2 | 12 | |||||||
Fred Hoiberg | 0.00 | 0 | 1 | 18 | |||||||
Troy Hudson | 0.00 | 0 | 1 | 6 | |||||||
Tyus Jones | 0.00 | 0 | 1 | 4 | |||||||
Stephon Marbury | 0.00 | 0 | 2 | 8 | |||||||
Darrick Martin | 0.00 | 0 | 1 | 16 | |||||||
Jordan McLaughlin | 0.00 | 0 | 3 | 13 | |||||||
Leonard Miller | 0.00 | 0 | 2 | 6 | |||||||
Jaylen Nowell | 0.00 | 0 | 2 | 6 | |||||||
Austin Rivers | 0.00 | 0 | 1 | 4 | |||||||
James Robinson | 0.00 | 0 | 2 | 6 | |||||||
D'Angelo Russell | 0.00 | 0 | 1 | 6 | |||||||
Terrence Shannon Jr. | 0.00 | 0 | 1 | 9 | |||||||
Gary Trent | 0.00 | 0 | 3 | 22 |