Advertisement
1956 NBA Draft: all the picks, trades and information.
Information about the 1956 NBA Draft, including the first and second round, all the trades and players data.
Show:
Picks Info - Players Career Data
Note: Between 1947 and 1965, before the start of the draft, the teams could forfeit their first-round pick to instead use a 'territorial pick' to select a player from their immediate area. This had the intention of building strong local fan bases.
Here you have all the picks from the 1956 NBA Draft. Total selections: 92
scroll for more >>
1956 NBA Draft |
||||
Territorial Picks |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Tom Heinsohn | Boston Celtics | College of the Holy Cross | |
Round 1 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
1. | Si Green | Rochester Royals | Duquesne Univ. | |
2. | Bill Russell | St. Louis Hawks | Univ. of San Francisco | |
3. | Jim Paxson | Minneapolis Lakers | Univ. of Dayton | |
4. | Ron Shavlik | New York Knicks | North Carolina State Univ. | |
5. | Joe Holup | Syracuse Nationals | George Washington Univ. | |
6. | Ron Sobie | Fort Wayne Pistons | DePaul Univ. | |
7. | Hal Lear | Philadelphia Warriors | Temple Univ. | |
Round 2 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | K.C. Jones | Boston Celtics | Univ. of San Francisco | |
Round 3 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | George Linn | Boston Celtics | Univ. of Alabama | |
Round 4 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Dan Swartz | Boston Celtics | Morehead State Univ. | |
Round 5 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Bill Logan | Boston Celtics | Univ. of Iowa | |
Round 6 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Don Boldebuck | Boston Celtics | Univ. of Houston | |
Round 7 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | O'Neal Weaver | Boston Celtics | Midwestern State Univ. | |
Round 8 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Vic Molodet | Boston Celtics | North Carolina State Univ. | |
Round 9 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Jim Houston | Boston Celtics | Brandeis Univ. | |
Round 10 |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Theophileus Lloyd | Boston Celtics | Univ. of Maryland | |
Other Picks |
||||
Pick | Player | NBA Team | From (College) | Pick Details |
- | Bruce Harris | Fort Wayne Pistons | Tennessee Technological Univ. | |
- | Bob Kessler | Fort Wayne Pistons | Univ. of Maryland | |
- | Joe Lieber | Fort Wayne Pistons | College of the Holy Cross | |
- | John Schlimm | Fort Wayne Pistons | John Carroll Univ. | |
- | Charles Slack | Fort Wayne Pistons | Marshall Univ. | |
- | Bill Thieben | Fort Wayne Pistons | Hofstra Univ. | |
- | Lloyd Aubrey | Minneapolis Lakers | Univ. of Notre Dame | |
- | John Barber | Minneapolis Lakers | California State Univ., Los Angeles | |
- | Elgin Baylor | Minneapolis Lakers | Seattle Univ. | |
- | Jerry Bird | Minneapolis Lakers | Univ. of Kentucky | |
- | Phil Grawmeyer | Minneapolis Lakers | Univ. of Kentucky | |
- | Robert Hodgson | Minneapolis Lakers | Wichita State Univ. | |
- | Sam Jones | Minneapolis Lakers | North Carolina Central Univ. | |
- | Phil Jordon | Minneapolis Lakers | Whitworth | |
- | John Patzwald | Minneapolis Lakers | Gustavus Adolphus | |
- | Terry Rand | Minneapolis Lakers | Marquette Univ. | |
- | Bill Reigel | Minneapolis Lakers | McNeese State Univ. | |
- | Jim Springer | Minneapolis Lakers | Gustavus Adolphus | |
- | Carl Widseth | Minneapolis Lakers | Univ. of Tennessee | |
- | Jack Adams | New York Knicks | Eastern Kentucky Univ. | |
- | Gary Bergen | New York Knicks | Univ. of Utah | |
- | Art Bunte | New York Knicks | Univ. of Utah | |
- | Howard Crittendon | New York Knicks | Murray State Univ. | |
- | Pat Dunn | New York Knicks | Utah State Univ. | |
- | Jerry Harper | New York Knicks | Univ. of Alabama | |
- | Ronnie Mayer | New York Knicks | Duke Univ. | |
- | Dick Miani | New York Knicks | Univ. of Miami | |
- | Dick Miller | New York Knicks | Univ. of Wisconsin | |
- | Ed Petrie | New York Knicks | Seton Hall Univ. | |
- | Tony Roybal | New York Knicks | Univ. of New Mexico | |
- | Joe Sexton | New York Knicks | Purdue Univ. | |
- | Max Anderson | Philadelphia Warriors | Univ. of Oregon | |
- | Joe Belmont | Philadelphia Warriors | Duke Univ. | |
- | Ronald Clark | Philadelphia Warriors | Springfield College | |
- | John Fannon | Philadelphia Warriors | Univ. of Notre Dame | |
- | Bevo Francis | Philadelphia Warriors | Univ. of Rio Grande | |
- | Phil Rollins | Philadelphia Warriors | Univ. of Louisville | |
- | Phil Wheeler | Philadelphia Warriors | Univ. of Cincinnati | |
- | Mickey Winograd | Philadelphia Warriors | Duquesne Univ. | |
- | Bob Burrow | Rochester Royals | Univ. of Kentucky | |
- | Carl Cain | Rochester Royals | Univ. of Iowa | |
- | Gene Carpenter | Rochester Royals | Texas Tech Univ. | |
- | Clayton Carter | Rochester Royals | Oklahoma State Univ. | |
- | Dan Mannix | Rochester Royals | St. Francis College | |
- | Johnny McCarthy | Rochester Royals | Canisius College | |
- | Jerry Moreman | Rochester Royals | Univ. of Louisville | |
- | Dave Piontek | Rochester Royals | Xavier Univ. | |
- | Kevin Thomas | Rochester Royals | Boston Univ. | |
- | Bill Uhl | Rochester Royals | Univ. of Dayton | |
- | Wally Choice | St. Louis Hawks | Indiana Univ. | |
- | Darrell Floyd | St. Louis Hawks | Furman Univ. | |
- | Robin Freeman | St. Louis Hawks | Ohio State Univ. | |
- | Arthur Helms | St. Louis Hawks | Univ. of Houston | |
- | Ed Huse | St. Louis Hawks | Univ. of Wyoming | |
- | Julius McCoy | St. Louis Hawks | Michigan State Univ. | |
- | Junior Morgan | St. Louis Hawks | Duke Univ. | |
- | Willie Naulls | St. Louis Hawks | Univ. of California, Los Angeles | |
- | Hershel Pederson | St. Louis Hawks | Brigham Young Univ. | |
- | Dave Plunkett | St. Louis Hawks | Univ. of Cincinnati | |
- | Jim Reed | St. Louis Hawks | Texas Tech Univ. | |
- | Norm Stewart | St. Louis Hawks | Univ. of Missouri | |
- | Morris Taft | St. Louis Hawks | Univ. of California, Los Angeles | |
- | Forest Able | Syracuse Nationals | Western Kentucky Univ. | |
- | Willie Bergines | Syracuse Nationals | West Virginia Univ. | |
- | Milt Graham | Syracuse Nationals | Colgate Univ. | |
- | Swede Halbrook | Syracuse Nationals | Oregon State Univ. | |
- | Bob Hopkins | Syracuse Nationals | Grambling State Univ. | |
- | Paul Judson | Syracuse Nationals | Univ. of Illinois at Urbana-Champaign | |
- | Dick Julio | Syracuse Nationals | Univ. of Massachusetts Dartmouth | |
- | Dick Kenyon | Syracuse Nationals | LeMoyne College | |
- | Jim McLaughlin | Syracuse Nationals | Saint Louis Univ. | |
- | Jim Ray | Syracuse Nationals | Univ. of Toledo | |
- | Jess Roh | Syracuse Nationals | Idaho State Univ. | |
- | Chuck Rolles | Syracuse Nationals | Cornell Univ. | |
- | Chester Webb | Syracuse Nationals | Georgia Southern Univ. |
Total picks: 92
Advertisement