Bob McAdoo
NBA Players: Bob McAdoo Profile and Basic Stats
Bob McAdoo information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Robert Allen McAdoo |
Position: | Center / Forward |
Jersey Number: | 11 (Braves, Knicks, Celtics, Pistons), 21 (Nets), 11 (Lakers, 76ers) |
Height: | 6-9 / 2.06 mts |
Weight: | 210 lbs / 95.3 kg |
Nickname: | Bob |
Born: | September 25, 1951 in Greensboro, North Carolina, USA |
High-School: | Ben Smith in Greensboro, North Carolina |
College: | University of North Carolina |
Drafted: | by the Buffalo Braves with No. 2 overall pick in round 1 of the 1972 NBA Draft |
NBA Seasons: | 14 |
NBA Playoffs: | 9 |
NBA Titles: | 2 Championships |
All-Star: | 5 times |
What NBA teams has Bob McAdoo played for?: |
|
His Teams: (at least 1 game played) |
Bob McAdoo Profile, All the Information:
Hall of Fame:
Inducted into the Naismith Memorial Basketball Hall of Fame as a player in 2000.
NBA Championships Details:
1981-82 with Los Angeles Lakers
1984-85 with Los Angeles Lakers
Awards and Honors by Type:
Season MVP - Once
1974-75
Scoring Leader - 3 times
1973-74, 1974-75, 1975-76
All-NBA First Team - Once
1974-75
All-NBA Second Team - Once
1973-74
Rookie of the Year
1972-73
All-Rookie First Team
1972-73
Bob McAdoo NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 852 | 22.1 | 9.4 | 2.3 | 1.0 | 1.5 |
Playoffs | 94 | 18.3 | 7.6 | 1.4 | 0.8 | 1.6 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 852 | 18,787 | 8,048 | 1,951 | 751 | 1,147 |
Playoffs | 94 | 1,718 | 711 | 127 | 72 | 151 |
Bob McAdoo Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1972-73 | Braves | 80 | 18.0 | 9.1 | 1.7 | - | - | |
1973-74 | Braves | 74 | 30.6 | 15.1 | 2.3 | 1.2 | 3.3 | |
1974-75 | Braves | 82 | 34.5 | 14.1 | 2.2 | 1.1 | 2.1 | |
1975-76 | Braves | 78 | 31.1 | 12.4 | 4.0 | 1.2 | 2.1 | |
1976-77 | Total | 72 | 25.8 | 12.9 | 2.8 | 1.1 | 1.4 | |
- | 20 | 23.7 | 13.2 | 3.3 | 0.8 | 1.7 | ||
- | 52 | 26.7 | 12.7 | 2.7 | 1.2 | 1.3 | ||
1977-78 | Knicks | 79 | 26.5 | 12.8 | 3.8 | 1.3 | 1.6 | |
1978-79 | Total | 60 | 24.8 | 8.7 | 2.8 | 1.2 | 1.1 | |
- | 40 | 26.9 | 9.5 | 3.2 | 1.6 | 1.2 | ||
- | 20 | 20.6 | 7.1 | 2.0 | 0.6 | 1.0 | ||
1979-80 | Pistons | 58 | 21.1 | 8.1 | 3.4 | 1.3 | 1.1 | |
1980-81 | Total | 16 | 10.3 | 4.2 | 1.9 | 1.1 | 0.8 | |
- | 6 | 12.0 | 6.8 | 3.3 | 1.3 | 1.2 | ||
- | 10 | 9.3 | 2.6 | 1.0 | 0.9 | 0.6 | ||
1981-82 | Lakers | 41 | 9.6 | 3.9 | 0.8 | 0.5 | 0.9 | |
1982-83 | Lakers | 47 | 15.0 | 5.3 | 0.8 | 0.9 | 0.9 | |
1983-84 | Lakers | 70 | 13.1 | 4.1 | 1.1 | 0.6 | 0.7 | |
1984-85 | Lakers | 66 | 10.5 | 4.5 | 1.0 | 0.3 | 0.8 | |
1985-86 | 76ers | 29 | 10.1 | 3.6 | 1.2 | 0.3 | 0.6 | |
Career: | 852 | 22.1 | 9.4 | 2.3 | 1.0 | 1.5 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1974 | Braves | 6 | 31.7 | 13.7 | 1.5 | 1.0 | 2.2 | |
1975 | Braves | 7 | 37.4 | 13.4 | 1.4 | 0.9 | 2.7 | |
1976 | Braves | 9 | 28.0 | 14.2 | 3.2 | 0.8 | 2.0 | |
1978 | Knicks | 6 | 23.8 | 9.7 | 3.8 | 1.2 | 2.0 | |
1982 | Lakers | 14 | 16.7 | 6.8 | 1.6 | 0.7 | 1.5 | |
1983 | Lakers | 8 | 10.9 | 5.8 | 0.6 | 1.4 | 1.3 | |
1984 | Lakers | 20 | 14.0 | 5.4 | 0.6 | 0.6 | 1.4 | |
1985 | Lakers | 19 | 11.4 | 4.5 | 0.8 | 0.5 | 1.4 | |
1986 | 76ers | 5 | 10.8 | 2.8 | 0.4 | 0.8 | 1.0 | |
Career: | 94 | 18.3 | 7.6 | 1.4 | 0.8 | 1.6 |
Links:
Comparison between Bob McAdoo and other NBA stars
Related Links (external):
Bob McAdoo News
Bob McAdoo Pictures