Randy Breuer
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
1990-91 Game Log
( Basic / Full / by Opponent )
Randy Breuer 1990-91 Full Game Log - NBA Players Stats
Game by game statistics of Randy Breuer in the 1991 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Randy Breuer 1990-91 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 73 | 5.9 | 4.7 | 1.0 | 0.5 | 1.1 | 0.0 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 20
( Dec )
| 16
( Jan )
| 5
( Dec )
| 3
( twice)
| 5
( Mar )
| 0
( 73 )
| |
Randy Breuer 1990-91 Full Game Log - NBA Players Stats
Randy Breuer - 1990-91 NBA Regular Season
|
Team: Minnesota Timberwolves | ||||||||||||||||||||||
November 1990 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 1 | Nov. 02 | vs. Mavericks | W | 25 | 17 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | - | 13 | 0 | - | 0 | 1 | - | 2 |
| 2 | Nov. 03 | @ Bucks | L | 18 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | - | 6 | 0 | - | 0 | 0 | - | 0 |
| 3 | Nov. 06 | @ Pacers | L | 27 | 13 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 3 | 6 | - | 12 | 0 | - | 0 | 1 | - | 1 |
| 4 | Nov. 07 | vs. Bulls | L | 22 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 |
| 5 | Nov. 09 | vs. Hornets | W | 23 | 8 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 4 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 6 | Nov. 11 | vs. Magic | W | 12 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | - | 6 | 0 | - | 0 | 0 | - | 0 |
| 7 | Nov. 15 | @ Nuggets | L | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 | 0 | - | 0 | 0 | - | 0 |
| 8 | Nov. 18 | vs. Jazz | L | 17 | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | - | 7 | 0 | - | 0 | 1 | - | 2 |
| 9 | Nov. 20 | @ Mavericks | W OT | 21 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 |
| 10 | Nov. 21 | @ Spurs | L | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 11 | Nov. 25 | vs. Rockets | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 12 | Nov. 27 | @ Kings | W | 13 | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 13 | Nov. 29 | @ Trail Blazers | L | 29 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | - | 10 | 0 | - | 0 | 5 | - | 9 |
| 14 | Nov. 30 | @ Jazz | L | 42 | 14 | 1 | 6 | 7 | 0 | 2 | 2 | 3 | 4 | 6 | - | 14 | 0 | - | 0 | 2 | - | 2 |
December 1990 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 15 | Dec. 02 | @ Clippers | L | 37 | 14 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 3 | 7 | - | 12 | 0 | - | 0 | 0 | - | 0 |
| 16 | Dec. 04 | vs. Pacers | W | 36 | 20 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 8 | - | 13 | 0 | - | 0 | 4 | - | 6 |
| 17 | Dec. 06 | vs. Lakers | L | 47 | 3 | 2 | 8 | 10 | 5 | 0 | 3 | 2 | 6 | 1 | - | 9 | 0 | - | 0 | 1 | - | 2 |
| 18 | Dec. 11 | vs. Clippers | W | 27 | 9 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 3 | - | 10 | 0 | - | 0 | 3 | - | 4 |
| 19 | Dec. 13 | vs. Knicks | L | 34 | 12 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 5 | 6 | - | 9 | 0 | - | 0 | 0 | - | 0 |
| 20 | Dec. 15 | vs. Spurs | L | 19 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | - | 10 | 0 | - | 0 | 0 | - | 2 |
| 21 | Dec. 18 | @ Kings | L | 22 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 22 | Dec. 19 | @ Suns | L | 14 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | - | 7 | 0 | - | 0 | 1 | - | 2 |
| 23 | Dec. 22 | @ Warriors | L | 44 | 18 | 0 | 7 | 7 | 3 | 0 | 2 | 3 | 3 | 8 | - | 12 | 0 | - | 0 | 2 | - | 5 |
| 24 | Dec. 23 | @ Lakers | L | 20 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | - | 5 | 0 | - | 0 | 0 | - | 0 |
| 25 | Dec. 28 | vs. Pistons | L | 11 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 2 | - | 2 |
| 26 | Dec. 30 | vs. Supersonics | W | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 |
January 1991 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 27 | Jan. 02 | vs. Mavericks | W | 15 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 28 | Jan. 04 | vs. Bullets | L | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| 29 | Jan. 05 | @ Hawks | L OT | 21 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 30 | Jan. 15 | vs. Trail Blazers | L | 15 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | - | 4 | 0 | - | 0 | 0 | - | 2 |
| 31 | Jan. 16 | @ Knicks | W | 24 | 8 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 4 | - | 8 | 0 | - | 0 | 0 | - | 2 |
| 32 | Jan. 19 | vs. Warriors | W | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | - | 2 |
| 33 | Jan. 21 | @ Nuggets | L | 20 | 8 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 4 | 4 | - | 10 | 0 | - | 0 | 0 | - | 0 |
| 34 | Jan. 24 | @ Rockets | L | 21 | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | - | 6 | 0 | - | 0 | 1 | - | 1 |
| 35 | Jan. 26 | @ Spurs | L | 19 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | - | 7 | 0 | - | 0 | 0 | - | 0 |
| 36 | Jan. 28 | vs. Celtics | L | 22 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | - | 6 | 0 | - | 0 | 0 | - | 0 |
| 37 | Jan. 30 | vs. Kings | W | 19 | 6 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | - | 8 | 0 | - | 0 | 0 | - | 0 |
February 1991 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 38 | Feb. 02 | @ Cavaliers | L OT | 18 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 5 | - | 10 | 0 | - | 0 | 0 | - | 0 |
| 39 | Feb. 03 | vs. 76ers | W 2OT | 19 | 8 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 4 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 40 | Feb. 05 | vs. Jazz | W | 16 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 41 | Feb. 07 | @ Magic | L | 11 | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 |
| 42 | Feb. 12 | @ Warriors | L | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 43 | Feb. 13 | @ Lakers | L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 44 | Feb. 15 | @ Clippers | L | 16 | 6 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | - | 5 | 0 | - | 0 | 0 | - | 1 |
| 45 | Feb. 16 | @ Jazz | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 |
| 46 | Feb. 18 | vs. Nuggets | W | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 4 |
| 47 | Feb. 20 | vs. Warriors | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 1 | - | 2 |
| 48 | Feb. 22 | vs. Magic | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| 49 | Feb. 24 | vs. Rockets | L | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
March 1991 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 50 | Mar. 07 | vs. Supersonics | L | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 51 | Mar. 10 | vs. Suns | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| 52 | Mar. 12 | @ Bulls | L | 19 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 |
| 53 | Mar. 15 | @ Supersonics | W OT | 38 | 8 | 1 | 5 | 6 | 1 | 2 | 4 | 2 | 2 | 4 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 54 | Mar. 17 | vs. Heat | W | 31 | 17 | 6 | 8 | 14 | 1 | 1 | 3 | 1 | 0 | 7 | - | 13 | 0 | - | 0 | 3 | - | 6 |
| 55 | Mar. 19 | vs. Rockets | L | 26 | 2 | 4 | 6 | 10 | 3 | 0 | 1 | 4 | 1 | 1 | - | 5 | 0 | - | 0 | 0 | - | 2 |
| 56 | Mar. 20 | @ Nets | L OT | 17 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 4 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 57 | Mar. 22 | vs. Cavaliers | W | 29 | 4 | 2 | 3 | 5 | 0 | 2 | 5 | 1 | 2 | 2 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 58 | Mar. 23 | @ Jazz | L | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 |
| 59 | Mar. 26 | @ Suns | L | 18 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | - | 6 | 0 | - | 0 | 0 | - | 0 |
| 60 | Mar. 29 | @ Supersonics | L | 35 | 6 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | - | 6 | 0 | - | 0 | 0 | - | 2 |
| 61 | Mar. 30 | @ Trail Blazers | L | 35 | 14 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 5 | 6 | - | 6 | 0 | - | 0 | 2 | - | 2 |
April 1991 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 62 | Apr. 02 | vs. Trail Blazers | L | 23 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 63 | Apr. 04 | vs. Nuggets | W | 25 | 9 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 3 | 4 | - | 10 | 0 | - | 0 | 1 | - | 2 |
| 64 | Apr. 05 | @ Pistons | L | 28 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 |
| 65 | Apr. 07 | vs. Spurs | L | 24 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | - | 8 | 0 | - | 0 | 1 | - | 2 |
| 66 | Apr. 09 | vs. Nets | W | 18 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | - | 4 | 0 | - | 0 | 0 | - | 0 |
| 67 | Apr. 11 | vs. Hawks | W | 26 | 8 | 7 | 4 | 11 | 3 | 0 | 1 | 2 | 2 | 3 | - | 7 | 0 | - | 0 | 2 | - | 4 |
| 68 | Apr. 12 | @ Hornets | L 2OT | 42 | 14 | 2 | 7 | 9 | 4 | 0 | 3 | 1 | 5 | 7 | - | 12 | 0 | - | 0 | 0 | - | 1 |
| 69 | Apr. 14 | @ 76ers | W | 37 | 12 | 4 | 9 | 13 | 0 | 1 | 2 | 1 | 1 | 6 | - | 15 | 0 | - | 0 | 0 | - | 0 |
| 70 | Apr. 15 | vs. Kings | W | 21 | 8 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | - | 8 | 0 | - | 0 | 0 | - | 0 |
| 71 | Apr. 17 | @ Mavericks | L | 23 | 10 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | - | 6 | 0 | - | 0 | 0 | - | 2 |
| 72 | Apr. 19 | vs. Bucks | W | 24 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | - | 2 | 0 | - | 0 | 1 | - | 1 |
| 73 | Apr. 21 | @ Bullets | W | 22 | 8 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | - | 6 | 0 | - | 0 | 0 | - | 0 |