Stephon Marbury
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
1999-00 Game Log
( Basic / Full / by Opponent )
Stephon Marbury 1999-00 Basic Game Log - NBA Players Stats
Game by game statistics of Stephon Marbury in the 2000 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Stephon Marbury 1999-00 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 74 | 22.2 | 3.2 | 8.4 | 1.5 | 0.2 | 0.9 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 42
( Jan )
| 9
( Dec )
| 15
( twice)
| 5
( Feb )
| 2
( 3 )
| 6
( Nov )
| |
Stephon Marbury 1999-00 Basic Game Log - NBA Players Stats
Stephon Marbury - 1999-00 NBA Regular Season
|
Team: New Jersey Nets | ||||||||||||||||
November 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Nov. 02 | vs. Pacers | L | 39 | 3 | 7 | 3 | 0 | 1 | 47 | ||||||
| 2 | Nov. 03 | @ Cavaliers | L | 27 | 2 | 1 | 0 | 0 | 0 | 37 | ||||||
| 3 | Nov. 05 | vs. Raptors | L | 25 | 1 | 3 | 1 | 1 | 0 | 38 | ||||||
| 4 | Nov. 07 | vs. Wizards | W | 10 | 2 | 8 | 1 | 0 | 0 | 40 | ||||||
| 5 | Nov. 10 | vs. Suns | L | 27 | 3 | 5 | 3 | 1 | 0 | 40 | ||||||
| 6 | Nov. 12 | @ Hornets | L | 31 | 1 | 8 | 0 | 0 | 2 | 37 | ||||||
| 7 | Nov. 15 | vs. Supersonics | L | 24 | 2 | 5 | 3 | 0 | 1 | 40 | ||||||
| 8 | Nov. 17 | @ Pistons | L | 35 | 2 | 7 | 2 | 0 | 6 | 42 | ||||||
| 9 | Nov. 19 | @ Celtics | L | 26 | 0 | 5 | 1 | 0 | 4 | 38 | ||||||
| 10 | Nov. 20 | vs. 76ers | L | 22 | 2 | 4 | 1 | 1 | 0 | 39 | ||||||
| 11 | Nov. 23 | @ Kings | L | 31 | 4 | 7 | 4 | 0 | 2 | 45 | ||||||
| 12 | Nov. 24 | @ Warriors | W | 21 | 4 | 8 | 1 | 0 | 3 | 46 | ||||||
| 13 | Nov. 26 | @ Lakers | L | 10 | 1 | 5 | 0 | 0 | 0 | 36 | ||||||
| 14 | Nov. 27 | @ Suns | L | 25 | 3 | 7 | 3 | 0 | 3 | 41 | ||||||
| 15 | Nov. 30 | vs. Wizards | L | 14 | 0 | 12 | 2 | 0 | 0 | 40 | ||||||
December 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 16 | Dec. 02 | vs. Spurs | L | 20 | 4 | 13 | 3 | 0 | 1 | 40 | ||||||
| 17 | Dec. 04 | vs. Knicks | L | 19 | 6 | 8 | 1 | 0 | 1 | 43 | ||||||
| 18 | Dec. 06 | vs. Kings | W | 26 | 3 | 14 | 4 | 0 | 0 | 40 | ||||||
| 19 | Dec. 08 | vs. Bucks | W | 25 | 2 | 14 | 3 | 0 | 1 | 41 | ||||||
| 20 | Dec. 10 | @ Bulls | L | 18 | 3 | 9 | 0 | 0 | 1 | 38 | ||||||
| 21 | Dec. 11 | vs. Rockets | W | 14 | 4 | 7 | 1 | 1 | 0 | 28 | ||||||
| 22 | Dec. 15 | vs. Cavaliers | W | 23 | 5 | 7 | 1 | 1 | 1 | 35 | ||||||
| 23 | Dec. 16 | @ Wizards | L | 20 | 1 | 11 | 2 | 0 | 2 | 34 | ||||||
| 24 | Dec. 18 | @ Cavaliers | W | 18 | 2 | 3 | 0 | 0 | 0 | 28 | ||||||
| 25 | Dec. 19 | vs. Hawks | W | 12 | 5 | 11 | 1 | 0 | 0 | 38 | ||||||
| 26 | Dec. 21 | @ Raptors | L | 18 | 2 | 6 | 1 | 1 | 2 | 31 | ||||||
| 27 | Dec. 23 | vs. 76ers | W | 21 | 4 | 7 | 0 | 2 | 1 | 44 | ||||||
| 28 | Dec. 26 | vs. Bulls | W | 12 | 4 | 11 | 1 | 0 | 0 | 33 | ||||||
| 29 | Dec. 28 | vs. Knicks | W | 16 | 3 | 13 | 4 | 0 | 0 | 40 | ||||||
| 30 | Dec. 30 | vs. Magic | W | 21 | 9 | 13 | 4 | 0 | 0 | 38 | ||||||
January 2000 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 31 | Jan. 04 | @ Pacers | L | 26 | 3 | 10 | 2 | 0 | 2 | 40 | ||||||
| 32 | Jan. 07 | vs. Grizzlies | L | 19 | 5 | 11 | 3 | 1 | 1 | 37 | ||||||
| 33 | Jan. 08 | @ Heat | W | 20 | 5 | 11 | 0 | 0 | 0 | 40 | ||||||
| 34 | Jan. 10 | @ Magic | W | 22 | 2 | 9 | 1 | 0 | 0 | 43 | ||||||
| 35 | Jan. 13 | vs. Clippers | W | 21 | 6 | 10 | 1 | 0 | 0 | 40 | ||||||
| 36 | Jan. 15 | vs. Celtics | L | 17 | 4 | 7 | 0 | 0 | 0 | 40 | ||||||
| 37 | Jan. 17 | @ 76ers | L | 31 | 3 | 9 | 2 | 0 | 1 | 43 | ||||||
| 38 | Jan. 19 | @ Knicks | L | 23 | 5 | 10 | 0 | 0 | 1 | 43 | ||||||
| 39 | Jan. 20 | vs. Pistons | W | 34 | 3 | 15 | 0 | 0 | 3 | 44 | ||||||
| 40 | Jan. 22 | vs. Mavericks | W | 20 | 3 | 8 | 1 | 0 | 0 | 42 | ||||||
| 41 | Jan. 24 | @ Trail Blazers | L | 21 | 4 | 4 | 2 | 0 | 1 | 41 | ||||||
| 42 | Jan. 26 | @ Supersonics | L | 24 | 2 | 7 | 0 | 0 | 1 | 44 | ||||||
| 43 | Jan. 27 | @ Grizzlies | L | 42 | 6 | 9 | 0 | 0 | 3 | 44 | ||||||
| 44 | Jan. 29 | @ Clippers | L | 23 | 4 | 7 | 1 | 0 | 2 | 39 | ||||||
February 2000 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 45 | Feb. 02 | vs. Hawks | L | 15 | 4 | 10 | 2 | 0 | 2 | 39 | ||||||
| 46 | Feb. 04 | @ Celtics | L | 20 | 4 | 11 | 4 | 0 | 0 | 41 | ||||||
| 47 | Feb. 06 | vs. Warriors | W | 15 | 4 | 11 | 1 | 0 | 0 | 37 | ||||||
| 48 | Feb. 08 | vs. Celtics | W | 30 | 1 | 10 | 4 | 0 | 0 | 33 | ||||||
| 49 | Feb. 09 | @ 76ers | L | 17 | 3 | 9 | 1 | 0 | 0 | 35 | ||||||
| 50 | Feb. 15 | @ Hawks | L | 27 | 5 | 4 | 0 | 0 | 4 | 34 | ||||||
| 51 | Feb. 18 | vs. Heat | W | 18 | 3 | 6 | 1 | 1 | 0 | 42 | ||||||
| 52 | Feb. 20 | @ Timberwolves | W | 39 | 5 | 5 | 1 | 0 | 2 | 41 | ||||||
| 53 | Feb. 22 | vs. Lakers | L | 33 | 3 | 6 | 0 | 0 | 1 | 46 | ||||||
| 54 | Feb. 23 | @ Heat | L | 21 | 6 | 7 | 3 | 0 | 0 | 43 | ||||||
| 55 | Feb. 26 | vs. Hornets | W | 21 | 5 | 15 | 5 | 0 | 1 | 41 | ||||||
| 56 | Feb. 28 | @ Jazz | L | 34 | 5 | 11 | 0 | 0 | 2 | 41 | ||||||
March 2000 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 57 | Mar. 01 | @ Nuggets | W | 20 | 6 | 8 | 0 | 2 | 1 | 36 | ||||||
| 58 | Mar. 02 | @ Mavericks | W | 25 | 3 | 11 | 1 | 2 | 2 | 38 | ||||||
| 59 | Mar. 04 | @ Rockets | L OT | 35 | 2 | 6 | 3 | 0 | 0 | 50 | ||||||
| 60 | Mar. 06 | @ Spurs | L | 34 | 4 | 6 | 1 | 0 | 1 | 39 | ||||||
| 61 | Mar. 08 | vs. Trail Blazers | W | 24 | 7 | 13 | 2 | 0 | 1 | 37 | ||||||
| 62 | Mar. 10 | @ Bucks | W | 9 | 2 | 8 | 0 | 0 | 0 | 30 | ||||||
| 63 | Mar. 12 | vs. Magic | W | 9 | 2 | 10 | 1 | 0 | 0 | 28 | ||||||
| 64 | Mar. 18 | vs. Bucks | W OT | 19 | 2 | 11 | 1 | 0 | 0 | 43 | ||||||
| 65 | Mar. 19 | vs. Jazz | L | 23 | 1 | 12 | 1 | 0 | 1 | 42 | ||||||
| 66 | Mar. 21 | @ Raptors | W | 18 | 1 | 7 | 4 | 0 | 0 | 37 | ||||||
| 67 | Mar. 22 | @ Hornets | L | 23 | 3 | 4 | 2 | 0 | 0 | 32 | ||||||
| 68 | Mar. 24 | vs. Timberwolves | L OT | 27 | 3 | 10 | 2 | 1 | 1 | 41 | ||||||
| 69 | Mar. 26 | vs. Nuggets | L | 16 | 2 | 11 | 3 | 0 | 0 | 39 | ||||||
| 70 | Mar. 28 | vs. Pacers | W | 28 | 5 | 10 | 1 | 0 | 0 | 38 | ||||||
| 71 | Mar. 30 | vs. Raptors | W | 17 | 0 | 5 | 0 | 0 | 0 | 33 | ||||||
| 72 | Mar. 31 | @ Magic | L | 7 | 1 | 5 | 2 | 0 | 0 | 42 | ||||||
April 2000 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 73 | Apr. 02 | vs. Pistons | L | 10 | 3 | 10 | 1 | 0 | 0 | 32 | ||||||
| 74 | Apr. 04 | @ Wizards | L | 13 | 3 | 4 | 1 | 0 | 0 | 34 | ||||||
| Apr. 05 | @ Pacers | L | Did Not Dress | |||||||||||||
| Apr. 07 | vs. Heat | L | Did Not Dress | |||||||||||||
| Apr. 08 | @ Bucks | L | Did Not Dress | |||||||||||||
| Apr. 11 | @ Bulls | L | Did Not Dress | |||||||||||||
| Apr. 12 | @ Knicks | L OT | Did Not Dress | |||||||||||||
| Apr. 14 | vs. Magic | L | Did Not Dress | |||||||||||||
| Apr. 18 | @ Hawks | L 2OT | Did Not Dress | |||||||||||||
| Apr. 19 | vs. Cavaliers | L | Did Not Dress | |||||||||||||