John Starks
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
John Starks Stats: NBA Career Averages by Year
Season by season, John Starks averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1989 to 2002
John Starks NBA Stats Summary
Career Averages
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 13 | 866 | 12.5 | 2.5 | 3.6 | 1.1 | 0.1 |
Playoffs | 9 | 96 | 14.2 | 2.8 | 4.1 | 1.3 | 0.1 |
John Starks Full Stats by Year
Regular Season Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1988-89 | Warriors | 36 | 8.8 | 4.1 | 0.4 | 0.7 | 1.1 | 0.8 | 0.6 | 0.1 | 1.1 | 1.0 | 1.4 | 3.5 | .408 | 0.3 | 0.7 | .385 | 0.9 | 1.4 | .654 |
1990-91 | Knicks | 61 | 19.2 | 7.6 | 0.5 | 1.7 | 2.1 | 3.3 | 1.0 | 0.3 | 1.2 | 2.2 | 3.0 | 6.7 | .439 | 0.4 | 1.5 | .290 | 1.3 | 1.7 | .752 |
1991-92 | Knicks | 82 | 25.8 | 13.9 | 0.5 | 1.8 | 2.3 | 3.4 | 1.3 | 0.2 | 1.8 | 2.8 | 4.9 | 11.0 | .449 | 1.1 | 3.3 | .348 | 2.9 | 3.7 | .778 |
1992-93 | Knicks | 80 | 31.0 | 17.5 | 0.7 | 1.9 | 2.6 | 5.1 | 1.1 | 0.2 | 2.2 | 2.9 | 6.4 | 15.0 | .428 | 1.4 | 4.2 | .321 | 3.3 | 4.1 | .795 |
1993-94 | Knicks | 59 | 34.9 | 19.0 | 0.6 | 2.5 | 3.1 | 5.9 | 1.6 | 0.1 | 3.1 | 3.2 | 6.9 | 16.6 | .420 | 1.9 | 5.7 | .335 | 3.2 | 4.2 | .754 |
1994-95 | Knicks | 80 | 34.1 | 15.3 | 0.4 | 2.3 | 2.7 | 5.1 | 1.2 | 0.1 | 2.0 | 3.2 | 5.2 | 13.3 | .395 | 2.7 | 7.6 | .355 | 2.1 | 2.9 | .737 |
1995-96 | Knicks | 81 | 30.8 | 12.6 | 0.4 | 2.5 | 2.9 | 3.9 | 1.3 | 0.1 | 1.9 | 2.8 | 4.6 | 10.4 | .443 | 1.8 | 4.9 | .361 | 1.6 | 2.1 | .753 |
1996-97 | Knicks | 77 | 26.5 | 13.8 | 0.5 | 2.2 | 2.7 | 2.8 | 1.2 | 0.1 | 2.1 | 2.5 | 4.8 | 11.1 | .431 | 1.9 | 5.3 | .369 | 2.2 | 2.9 | .769 |
1997-98 | Knicks | 82 | 26.7 | 12.9 | 0.6 | 2.2 | 2.8 | 2.7 | 1.0 | 0.1 | 1.7 | 2.5 | 4.5 | 11.5 | .393 | 1.6 | 4.9 | .327 | 2.3 | 2.9 | .787 |
1998-99 | Warriors | 50 | 33.7 | 13.8 | 0.7 | 2.6 | 3.3 | 4.7 | 1.4 | 0.1 | 1.7 | 2.7 | 5.4 | 14.6 | .370 | 1.6 | 5.4 | .290 | 1.5 | 2.0 | .740 |
1999-00 | Total | 37 | 32.2 | 13.9 | 0.3 | 2.5 | 2.7 | 4.9 | 1.1 | 0.1 | 1.8 | 2.8 | 5.5 | 14.6 | .375 | 1.6 | 4.6 | .345 | 1.4 | 1.6 | .847 |
- | 33 | 33.6 | 14.7 | 0.3 | 2.5 | 2.8 | 5.2 | 1.1 | 0.1 | 1.9 | 2.8 | 5.8 | 15.4 | .378 | 1.7 | 4.9 | .348 | 1.4 | 1.6 | .833 | |
- | 4 | 20.5 | 7.5 | 0.0 | 2.5 | 2.5 | 2.8 | 1.3 | 0.3 | 0.8 | 2.3 | 2.8 | 8.5 | .324 | 0.8 | 2.5 | .300 | 1.3 | 1.3 | 1.000 | |
2000-01 | Jazz | 75 | 28.3 | 9.3 | 0.4 | 1.7 | 2.1 | 2.4 | 1.0 | 0.1 | 1.3 | 2.9 | 3.6 | 9.1 | .398 | 0.9 | 2.4 | .352 | 1.2 | 1.5 | .802 |
2001-02 | Jazz | 66 | 14.1 | 4.4 | 0.2 | 0.8 | 1.0 | 1.1 | 0.5 | 0.0 | 0.8 | 1.9 | 1.7 | 4.7 | .368 | 0.4 | 1.4 | .305 | 0.5 | 0.6 | .805 |
Career: | 866 | 27.2 | 12.5 | 0.5 | 2.0 | 2.5 | 3.6 | 1.1 | 0.1 | 1.8 | 2.6 | 4.6 | 11.1 | .412 | 1.4 | 4.1 | .340 | 2.0 | 2.6 | .769 |
Playoffs Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1991 | Knicks | 3 | 9.3 | 2.0 | 0.3 | 0.7 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.3 | 0.7 | 1.7 | .400 | 0.0 | 0.0 | - | 0.7 | 0.7 | 1.000 |
1992 | Knicks | 12 | 24.6 | 12.1 | 0.6 | 1.9 | 2.5 | 3.2 | 1.4 | 0.0 | 1.8 | 3.8 | 3.8 | 10.3 | .374 | 0.9 | 3.8 | .239 | 3.5 | 4.3 | .808 |
1993 | Knicks | 15 | 38.3 | 16.5 | 0.3 | 3.2 | 3.5 | 6.4 | 1.0 | 0.2 | 3.7 | 3.8 | 5.9 | 13.3 | .440 | 1.9 | 5.0 | .373 | 2.9 | 4.0 | .717 |
1994 | Knicks | 25 | 33.6 | 14.6 | 0.4 | 2.0 | 2.3 | 4.6 | 1.4 | 0.1 | 2.3 | 3.4 | 4.4 | 11.6 | .381 | 1.9 | 5.3 | .356 | 3.9 | 5.0 | .770 |
1995 | Knicks | 11 | 34.5 | 15.6 | 0.2 | 2.1 | 2.3 | 5.2 | 1.2 | 0.1 | 2.4 | 3.6 | 5.3 | 11.7 | .450 | 2.7 | 6.6 | .411 | 2.4 | 3.8 | .619 |
1996 | Knicks | 8 | 39.3 | 16.0 | 0.4 | 3.3 | 3.6 | 4.1 | 1.6 | 0.1 | 3.1 | 3.3 | 4.9 | 10.9 | .448 | 2.6 | 5.6 | .467 | 3.6 | 4.9 | .744 |
1997 | Knicks | 9 | 28.3 | 14.0 | 0.8 | 2.7 | 3.4 | 2.8 | 1.1 | 0.0 | 2.2 | 2.8 | 4.9 | 11.0 | .444 | 1.4 | 4.6 | .317 | 2.8 | 3.4 | .806 |
1998 | Knicks | 10 | 31.4 | 16.4 | 0.4 | 3.6 | 4.0 | 2.3 | 1.6 | 0.1 | 1.1 | 3.5 | 5.9 | 12.5 | .472 | 2.5 | 5.9 | .424 | 2.1 | 2.4 | .875 |
2001 | Jazz | 3 | 12.0 | 3.7 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 | 1.3 | 4.0 | .333 | 0.3 | 1.3 | .250 | 0.7 | 0.7 | 1.000 |
Career: | 96 | 31.6 | 14.2 | 0.4 | 2.4 | 2.8 | 4.1 | 1.3 | 0.1 | 2.3 | 3.4 | 4.7 | 11.1 | .421 | 1.8 | 4.9 | .371 | 3.0 | 3.9 | .759 |