John Starks
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
John Starks Stats: NBA Career Totals by Year
Season by season, John Starks totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1989 to 2002
John Starks NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 13 | 866 | 10,829 | 2,129 | 3,085 | 951 | 106 |
| Playoffs | 9 | 96 | 1,363 | 271 | 393 | 120 | 9 |
John Starks Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
| 1988-89 | Warriors | 36 | 316 | 146 | 15 | 26 | 41 | 27 | 23 | 3 | 39 | 36 | 51 | 125 | .408 | 10 | 26 | .385 | 34 | 52 | .654 |
| 1990-91 | Knicks | 61 | 1173 | 466 | 30 | 101 | 131 | 204 | 59 | 17 | 74 | 137 | 180 | 410 | .439 | 27 | 93 | .290 | 79 | 105 | .752 |
| 1991-92 | Knicks | 82 | 2118 | 1139 | 45 | 146 | 191 | 276 | 103 | 18 | 150 | 231 | 405 | 902 | .449 | 94 | 270 | .348 | 235 | 302 | .778 |
| 1992-93 | Knicks | 80 | 2477 | 1397 | 54 | 150 | 204 | 404 | 91 | 12 | 173 | 234 | 513 | 1199 | .428 | 108 | 336 | .321 | 263 | 331 | .795 |
| 1993-94 | Knicks | 59 | 2057 | 1120 | 37 | 148 | 185 | 348 | 95 | 6 | 184 | 191 | 410 | 977 | .420 | 113 | 337 | .335 | 187 | 248 | .754 |
| 1994-95 | Knicks | 80 | 2725 | 1223 | 34 | 185 | 219 | 411 | 92 | 4 | 160 | 257 | 419 | 1062 | .395 | 217 | 611 | .355 | 168 | 228 | .737 |
| 1995-96 | Knicks | 81 | 2491 | 1024 | 31 | 206 | 237 | 315 | 103 | 11 | 156 | 226 | 375 | 846 | .443 | 143 | 396 | .361 | 131 | 174 | .753 |
| 1996-97 | Knicks | 77 | 2042 | 1061 | 36 | 169 | 205 | 217 | 90 | 11 | 158 | 196 | 369 | 856 | .431 | 150 | 407 | .369 | 173 | 225 | .769 |
| 1997-98 | Knicks | 82 | 2188 | 1059 | 48 | 182 | 230 | 219 | 78 | 5 | 143 | 205 | 372 | 947 | .393 | 130 | 398 | .327 | 185 | 235 | .787 |
| 1998-99 | Warriors | 50 | 1686 | 690 | 33 | 130 | 163 | 235 | 69 | 5 | 83 | 135 | 269 | 728 | .370 | 78 | 269 | .290 | 74 | 100 | .740 |
| 1999-00 | Total | 37 | 1190 | 515 | 10 | 91 | 101 | 181 | 42 | 4 | 67 | 102 | 203 | 542 | .375 | 59 | 171 | .345 | 50 | 59 | .847 |
| - | 33 | 1108 | 485 | 10 | 81 | 91 | 170 | 37 | 3 | 64 | 93 | 192 | 508 | .378 | 56 | 161 | .348 | 45 | 54 | .833 | |
| - | 4 | 82 | 30 | 0 | 10 | 10 | 11 | 5 | 1 | 3 | 9 | 11 | 34 | .324 | 3 | 10 | .300 | 5 | 5 | 1.000 | |
| 2000-01 | Jazz | 75 | 2122 | 699 | 29 | 125 | 154 | 178 | 73 | 10 | 94 | 217 | 273 | 686 | .398 | 64 | 182 | .352 | 89 | 111 | .802 |
| 2001-02 | Jazz | 66 | 929 | 290 | 15 | 53 | 68 | 70 | 33 | 0 | 52 | 126 | 114 | 310 | .368 | 29 | 95 | .305 | 33 | 41 | .805 |
| Career: | 866 | 23514 | 10829 | 417 | 1712 | 2129 | 3085 | 951 | 106 | 1533 | 2293 | 3953 | 9590 | .412 | 1222 | 3591 | .340 | 1701 | 2211 | .769 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1991 | Knicks | 3 | 28 | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 6 | 4 | 2 | 5 | .400 | 0 | 0 | - | 2 | 2 | 1.000 |
| 1992 | Knicks | 12 | 295 | 145 | 7 | 23 | 30 | 38 | 17 | 0 | 22 | 45 | 46 | 123 | .374 | 11 | 46 | .239 | 42 | 52 | .808 |
| 1993 | Knicks | 15 | 575 | 247 | 4 | 48 | 52 | 96 | 15 | 3 | 55 | 57 | 88 | 200 | .440 | 28 | 75 | .373 | 43 | 60 | .717 |
| 1994 | Knicks | 25 | 840 | 364 | 9 | 49 | 58 | 114 | 35 | 2 | 57 | 86 | 110 | 289 | .381 | 47 | 132 | .356 | 97 | 126 | .770 |
| 1995 | Knicks | 11 | 380 | 172 | 2 | 23 | 25 | 57 | 13 | 1 | 26 | 40 | 58 | 129 | .450 | 30 | 73 | .411 | 26 | 42 | .619 |
| 1996 | Knicks | 8 | 314 | 128 | 3 | 26 | 29 | 33 | 13 | 1 | 25 | 26 | 39 | 87 | .448 | 21 | 45 | .467 | 29 | 39 | .744 |
| 1997 | Knicks | 9 | 255 | 126 | 7 | 24 | 31 | 25 | 10 | 0 | 20 | 25 | 44 | 99 | .444 | 13 | 41 | .317 | 25 | 31 | .806 |
| 1998 | Knicks | 10 | 314 | 164 | 4 | 36 | 40 | 23 | 16 | 1 | 11 | 35 | 59 | 125 | .472 | 25 | 59 | .424 | 21 | 24 | .875 |
| 2001 | Jazz | 3 | 36 | 11 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 12 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 |
| Career: | 96 | 3037 | 1363 | 37 | 234 | 271 | 393 | 120 | 9 | 224 | 323 | 450 | 1069 | .421 | 176 | 475 | .371 | 287 | 378 | .759 | |