Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ

Milwaukee Bucks 2007-2008 Schedule and Results

All the scores of the games played by the Bucks in the NBA 2007-08 Regular Season and the 2008 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
26-56 (.317), 13th in Eastern Conference
Playoffs Record:
DNQ

Milwaukee Bucks 2007-2008 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Oct. 31, 2007 Bucks @ Orlando Magic L 83 - 102 lost 1 0 - 1
Gm
Date
Opponent
Score
Streak
Record
2 Nov. 2, 2007 Bucks @ Charlotte Bobcats L 99 - 102 lost 2 0 - 2
3 Nov. 3, 2007 Bucks vs. Chicago Bulls W 78 - 72 won 1 1 - 2
4 Nov. 6, 2007 Bucks vs. Toronto Raptors W 112 - 85 won 2 2 - 2
5 Nov. 9, 2007 Bucks @ Houston Rockets L 88 - 104 lost 1 2 - 3
6 Nov. 11, 2007 Bucks @ San Antonio Spurs L 88 - 113 lost 2 2 - 4
7 Nov. 14, 2007 Bucks vs. Memphis Grizzlies W 102 - 99 won 1 3 - 4
8 Nov. 17, 2007 Bucks vs. Atlanta Hawks W 105 - 96 won 2 4 - 4
9 Nov. 20, 2007 Bucks @ Cleveland Cavaliers W 111 - 107 won 3 5 - 4
10 Nov. 21, 2007 Bucks vs. Los Angeles Lakers W 110 - 103 won 4 6 - 4
11 Nov. 24, 2007 Bucks vs. Dallas Mavericks W 97 - 95 won 5 7 - 4
12 Nov. 27, 2007 Bucks vs. Philadelphia 76ers L 99 - 114 lost 1 7 - 5
13 Nov. 28, 2007 Bucks @ Atlanta Hawks L 80 - 96 lost 2 7 - 6
14 Nov. 30, 2007 Bucks @ New York Knicks L 88 - 91 lost 3 7 - 7
Gm
Date
Opponent
Score
Streak
Record
15 Dec. 1, 2007 Bucks vs. Detroit Pistons L 91 - 117 lost 4 7 - 8
16 Dec. 4, 2007 Bucks @ Los Angeles Clippers W 87 - 78 won 1 8 - 8
17 Dec. 5, 2007 Bucks @ Golden State Warriors L 90 - 120 lost 1 8 - 9
18 Dec. 7, 2007 Bucks @ Seattle Supersonics L 98 - 104 lost 2 8 - 10
19 Dec. 9, 2007 Bucks @ Portland Trail Blazers L 113 - 117 OTlost 3 8 - 11
20 Dec. 10, 2007 Bucks @ Sacramento Kings L 93 - 96 lost 4 8 - 12
21 Dec. 12, 2007 Bucks vs. Orlando Magic W 100 - 86 won 1 9 - 12
22 Dec. 14, 2007 Bucks @ Boston Celtics L 82 - 104 lost 1 9 - 13
23 Dec. 15, 2007 Bucks vs. Minnesota Timberwolves W 95 - 92 won 1 10 - 13
24 Dec. 17, 2007 Bucks @ Cleveland Cavaliers L 99 - 104 2OTlost 1 10 - 14
25 Dec. 19, 2007 Bucks vs. Sacramento Kings L 89 - 102 lost 2 10 - 15
26 Dec. 22, 2007 Bucks vs. Charlotte Bobcats W 103 - 99 won 1 11 - 15
27 Dec. 26, 2007 Bucks @ Denver Nuggets L 105 - 125 lost 1 11 - 16
28 Dec. 28, 2007 Bucks @ Chicago Bulls L 99 - 103 lost 2 11 - 17
29 Dec. 29, 2007 Bucks vs. New Jersey Nets L 95 - 97 lost 3 11 - 18
30 Dec. 31, 2007 Bucks @ Detroit Pistons L 69 - 114 lost 4 11 - 19
Gm
Date
Opponent
Score
Streak
Record
31 Jan. 2, 2008 Bucks @ Miami Heat W 103 - 98 won 1 12 - 19
32 Jan. 4, 2008 Bucks vs. Washington Wizards L 77 - 101 lost 1 12 - 20
33 Jan. 6, 2008 Bucks @ Charlotte Bobcats W 93 - 89 won 1 13 - 20
34 Jan. 8, 2008 Bucks @ Philadelphia 76ers W 87 - 83 won 2 14 - 20
35 Jan. 9, 2008 Bucks vs. Miami Heat W 98 - 92 won 3 15 - 20
36 Jan. 11, 2008 Bucks @ Los Angeles Lakers L 105 - 110 lost 1 15 - 21
37 Jan. 12, 2008 Bucks @ Phoenix Suns L 114 - 122 lost 2 15 - 22
38 Jan. 14, 2008 Bucks @ Utah Jazz L 87 - 98 lost 3 15 - 23
39 Jan. 16, 2008 Bucks vs. Atlanta Hawks W 87 - 80 won 1 16 - 23
40 Jan. 19, 2008 Bucks vs. Golden State Warriors L 99 - 119 lost 1 16 - 24
41 Jan. 21, 2008 Bucks @ New Orleans Hornets L 92 - 106 lost 2 16 - 25
42 Jan. 22, 2008 Bucks vs. Phoenix Suns L 105 - 114 lost 3 16 - 26
43 Jan. 24, 2008 Bucks vs. Indiana Pacers W 104 - 92 won 1 17 - 26
44 Jan. 25, 2008 Bucks @ Toronto Raptors L 75 - 106 lost 1 17 - 27
45 Jan. 27, 2008 Bucks vs. Washington Wizards W 105 - 102 OTwon 1 18 - 27
46 Jan. 29, 2008 Bucks @ New Jersey Nets L 80 - 87 lost 1 18 - 28
47 Jan. 30, 2008 Bucks @ Philadelphia 76ers L 69 - 112 lost 2 18 - 29
Gm
Date
Opponent
Score
Streak
Record
48 Feb. 2, 2008 Bucks vs. Houston Rockets L 83 - 91 lost 3 18 - 30
49 Feb. 5, 2008 Bucks @ Memphis Grizzlies W 102 - 97 won 1 19 - 30
50 Feb. 6, 2008 Bucks @ Dallas Mavericks L 96 - 107 lost 1 19 - 31
51 Feb. 9, 2008 Bucks vs. New York Knicks L 98 - 99 lost 2 19 - 32
52 Feb. 11, 2008 Bucks vs. Los Angeles Clippers L 89 - 96 lost 3 19 - 33
53 Feb. 13, 2008 Bucks vs. New Orleans Hornets L 107 - 111 lost 4 19 - 34
54 Feb. 20, 2008 Bucks vs. Detroit Pistons W 103 - 98 won 1 20 - 34
55 Feb. 22, 2008 Bucks @ Detroit Pistons L 100 - 127 lost 1 20 - 35
56 Feb. 23, 2008 Bucks vs. Denver Nuggets W 115 - 109 won 1 21 - 35
57 Feb. 26, 2008 Bucks vs. Cleveland Cavaliers W 105 - 102 won 2 22 - 35
58 Feb. 28, 2008 Bucks @ New Jersey Nets L 106 - 120 lost 1 22 - 36
Gm
Date
Opponent
Score
Streak
Record
59 Mar. 1, 2008 Bucks vs. San Antonio Spurs L 94 - 96 lost 2 22 - 37
60 Mar. 2, 2008 Bucks @ Indiana Pacers L 106 - 128 lost 3 22 - 38
61 Mar. 5, 2008 Bucks vs. Seattle Supersonics W 118 - 106 won 1 23 - 38
62 Mar. 7, 2008 Bucks vs. Portland Trail Blazers L 101 - 103 lost 1 23 - 39
63 Mar. 9, 2008 Bucks vs. Philadelphia 76ers L 97 - 119 lost 2 23 - 40
64 Mar. 11, 2008 Bucks @ Washington Wizards L 97 - 105 lost 3 23 - 41
65 Mar. 12, 2008 Bucks vs. Utah Jazz L 110 - 114 lost 4 23 - 42
66 Mar. 15, 2008 Bucks vs. Boston Celtics L 77 - 99 lost 5 23 - 43
67 Mar. 18, 2008 Bucks vs. Miami Heat L 106 - 112 lost 6 23 - 44
68 Mar. 22, 2008 Bucks vs. Cleveland Cavaliers W 108 - 98 won 1 24 - 44
69 Mar. 24, 2008 Bucks @ Miami Heat L 73 - 78 lost 1 24 - 45
70 Mar. 26, 2008 Bucks @ Atlanta Hawks L 96 - 115 lost 2 24 - 46
71 Mar. 28, 2008 Bucks vs. Orlando Magic L 86 - 103 lost 3 24 - 47
72 Mar. 29, 2008 Bucks @ Chicago Bulls L 111 - 114 lost 4 24 - 48
Gm
Date
Opponent
Score
Streak
Record
73 Apr. 1, 2008 Bucks vs. New York Knicks W 119 - 115 OTwon 1 25 - 48
74 Apr. 2, 2008 Bucks @ Washington Wizards W 110 - 109 won 2 26 - 48
75 Apr. 4, 2008 Bucks vs. Indiana Pacers L 101 - 105 lost 1 26 - 49
76 Apr. 6, 2008 Bucks @ Indiana Pacers L 97 - 105 lost 2 26 - 50
77 Apr. 8, 2008 Bucks vs. Boston Celtics L 104 - 107 OTlost 3 26 - 51
78 Apr. 9, 2008 Bucks @ Toronto Raptors L 93 - 111 lost 4 26 - 52
79 Apr. 11, 2008 Bucks @ Boston Celtics L 86 - 102 lost 5 26 - 53
80 Apr. 12, 2008 Bucks vs. New Jersey Nets L 98 - 111 lost 6 26 - 54
81 Apr. 14, 2008 Bucks vs. Chicago Bulls L 135 - 151 lost 7 26 - 55
82 Apr. 16, 2008 Bucks @ Minnesota Timberwolves L 101 - 110 OTlost 8 26 - 56

NBA Playoffs

DNQ