Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ

Milwaukee Bucks 2010-2011 Schedule and Results

All the scores of the games played by the Bucks in the NBA 2010-11 Regular Season and the 2011 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
35-47 (.427), 9th in Eastern Conference
Playoffs Record:
DNQ

Milwaukee Bucks 2010-2011 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Oct 27, 2010 Bucks @ New Orleans Hornets L 91 - 95 lost 1 0 - 1
2 Oct 29, 2010 Bucks @ Minnesota Timberwolves L 85 - 96 lost 2 0 - 2
3 Oct 30, 2010 Bucks vs. Charlotte Bobcats W 98 - 88 won 1 1 - 2
Gm
Date
Opponent
Score
Streak
Record
4 Nov 2, 2010 Bucks vs. Portland Trail Blazers L 76 - 90 lost 1 1 - 3
5 Nov 3, 2010 Bucks @ Boston Celtics L 102 - 105 OTlost 2 1 - 4
6 Nov 5, 2010 Bucks @ Indiana Pacers W 94 - 90 won 1 2 - 4
7 Nov 6, 2010 Bucks vs. New Orleans Hornets L 81 - 87 lost 1 2 - 5
8 Nov 9, 2010 Bucks vs. New York Knicks W 107 - 80 won 1 3 - 5
9 Nov 10, 2010 Bucks @ Atlanta Hawks W 108 - 91 won 2 4 - 5
10 Nov 13, 2010 Bucks vs. Golden State Warriors W 79 - 72 won 3 5 - 5
11 Nov 16, 2010 Bucks vs. Los Angeles Lakers L 107 - 118 lost 1 5 - 6
12 Nov 19, 2010 Bucks @ Philadelphia 76ers L 79 - 90 lost 2 5 - 7
13 Nov 20, 2010 Bucks vs. Oklahoma City Thunder L 81 - 82 lost 3 5 - 8
14 Nov 24, 2010 Bucks @ Cleveland Cavaliers L 81 - 83 lost 4 5 - 9
15 Nov 26, 2010 Bucks @ Detroit Pistons L 89 - 103 lost 5 5 - 10
16 Nov 27, 2010 Bucks vs. Charlotte Bobcats W 104 - 101 won 1 6 - 10
17 Nov 29, 2010 Bucks @ Utah Jazz L 88 - 109 lost 1 6 - 11
Gm
Date
Opponent
Score
Streak
Record
18 Dec 1, 2010 Bucks @ Denver Nuggets L 94 - 105 lost 2 6 - 12
19 Dec 4, 2010 Bucks vs. Orlando Magic W 96 - 85 won 1 7 - 12
20 Dec 6, 2010 Bucks vs. Miami Heat L 78 - 88 lost 1 7 - 13
21 Dec 8, 2010 Bucks vs. Indiana Pacers W 97 - 95 won 1 8 - 13
22 Dec 10, 2010 Bucks vs. Houston Rockets W 97 - 91 won 2 9 - 13
23 Dec 13, 2010 Bucks @ Dallas Mavericks W 103 - 99 won 3 10 - 13
24 Dec 15, 2010 Bucks @ San Antonio Spurs L 90 - 92 lost 1 10 - 14
25 Dec 18, 2010 Bucks vs. Utah Jazz L 86 - 95 lost 2 10 - 15
26 Dec 20, 2010 Bucks @ Portland Trail Blazers L 80 - 106 lost 3 10 - 16
27 Dec 21, 2010 Bucks @ Los Angeles Lakers W 98 - 79 won 1 11 - 16
28 Dec 23, 2010 Bucks @ Sacramento Kings W 84 - 79 won 2 12 - 16
29 Dec 27, 2010 Bucks vs. Atlanta Hawks L 80 - 95 lost 1 12 - 17
30 Dec 28, 2010 Bucks @ Chicago Bulls L 77 - 90 lost 2 12 - 18
Gm
Date
Opponent
Score
Streak
Record
31 Jan 1, 2011 Bucks vs. Dallas Mavericks W 99 - 87 won 1 13 - 18
32 Jan 4, 2011 Bucks @ Miami Heat L 89 - 101 lost 1 13 - 19
33 Jan 5, 2011 Bucks @ Orlando Magic L 87 - 97 lost 2 13 - 20
34 Jan 7, 2011 Bucks vs. Miami Heat L 95 - 101 OTlost 3 13 - 21
35 Jan 8, 2011 Bucks @ New Jersey Nets W 115 - 92 won 1 14 - 21
36 Jan 12, 2011 Bucks vs. San Antonio Spurs L 84 - 91 lost 1 14 - 22
37 Jan 14, 2011 Bucks @ Philadelphia 76ers L 94 - 95 lost 2 14 - 23
38 Jan 17, 2011 Bucks @ Houston Rockets L 84 - 93 lost 3 14 - 24
39 Jan 19, 2011 Bucks vs. Washington Wizards W 100 - 87 won 1 15 - 24
40 Jan 21, 2011 Bucks @ Cleveland Cavaliers W 102 - 88 won 2 16 - 24
41 Jan 22, 2011 Bucks vs. Memphis Grizzlies L 81 - 94 lost 1 16 - 25
42 Jan 24, 2011 Bucks @ Chicago Bulls L 83 - 92 lost 2 16 - 26
43 Jan 26, 2011 Bucks vs. Atlanta Hawks W 98 - 90 won 1 17 - 26
44 Jan 28, 2011 Bucks @ Toronto Raptors W 116 - 110 OTwon 2 18 - 26
45 Jan 29, 2011 Bucks vs. New Jersey Nets W 91 - 81 won 3 19 - 26
46 Jan 31, 2011 Bucks @ Los Angeles Clippers L 98 - 105 lost 1 19 - 27
Gm
Date
Opponent
Score
Streak
Record
47 Feb 2, 2011 Bucks @ Phoenix Suns L 77 - 92 lost 2 19 - 28
48 Feb 3, 2011 Bucks @ Golden State Warriors L 94 - 100 lost 3 19 - 29
49 Feb 5, 2011 Bucks vs. Detroit Pistons L 78 - 89 lost 4 19 - 30
50 Feb 8, 2011 Bucks vs. Toronto Raptors W 92 - 74 won 1 20 - 30
51 Feb 9, 2011 Bucks @ Washington Wizards L 85 - 100 lost 1 20 - 31
52 Feb 11, 2011 Bucks @ Memphis Grizzlies L 86 - 89 lost 2 20 - 32
53 Feb 12, 2011 Bucks vs. Indiana Pacers L 97 - 103 lost 3 20 - 33
54 Feb 14, 2011 Bucks vs. Los Angeles Clippers W 102 - 78 won 1 21 - 33
55 Feb 16, 2011 Bucks vs. Denver Nuggets L 87 - 94 lost 1 21 - 34
56 Feb 22, 2011 Bucks vs. Minnesota Timberwolves W 94 - 88 won 1 22 - 34
57 Feb 23, 2011 Bucks @ New York Knicks L 108 - 114 lost 1 22 - 35
58 Feb 26, 2011 Bucks vs. Chicago Bulls L 75 - 83 lost 2 22 - 36
Gm
Date
Opponent
Score
Streak
Record
59 Mar 1, 2011 Bucks vs. Detroit Pistons W 92 - 90 won 1 23 - 36
60 Mar 4, 2011 Bucks vs. Phoenix Suns L 88 - 102 lost 1 23 - 37
61 Mar 6, 2011 Bucks vs. Boston Celtics L 83 - 89 lost 2 23 - 38
62 Mar 8, 2011 Bucks @ Washington Wizards W 95 - 76 won 1 24 - 38
63 Mar 9, 2011 Bucks vs. Cleveland Cavaliers W 110 - 90 won 2 25 - 38
64 Mar 12, 2011 Bucks vs. Philadelphia 76ers W 102 - 74 won 3 26 - 38
65 Mar 13, 2011 Bucks @ Boston Celtics L 56 - 87 lost 1 26 - 39
66 Mar 15, 2011 Bucks @ Atlanta Hawks L 85 - 110 lost 2 26 - 40
67 Mar 16, 2011 Bucks vs. Orlando Magic L 89 - 93 OTlost 3 26 - 41
68 Mar 18, 2011 Bucks vs. New Jersey Nets W 110 - 95 won 1 27 - 41
69 Mar 20, 2011 Bucks vs. New York Knicks W 100 - 95 won 2 28 - 41
70 Mar 23, 2011 Bucks vs. Sacramento Kings L 90 - 97 lost 1 28 - 42
71 Mar 25, 2011 Bucks @ New York Knicks W 102 - 96 won 1 29 - 42
72 Mar 26, 2011 Bucks vs. Chicago Bulls L 87 - 95 lost 1 29 - 43
73 Mar 28, 2011 Bucks @ Charlotte Bobcats L 86 - 87 lost 2 29 - 44
74 Mar 30, 2011 Bucks @ Toronto Raptors W 104 - 98 won 1 30 - 44
Gm
Date
Opponent
Score
Streak
Record
75 Apr 1, 2011 Bucks @ Indiana Pacers L 88 - 89 lost 1 30 - 45
76 Apr 2, 2011 Bucks vs. Philadelphia 76ers W 93 - 87 OTwon 1 31 - 45
77 Apr 5, 2011 Bucks @ Orlando Magic L 72 - 78 lost 1 31 - 46
78 Apr 6, 2011 Bucks @ Miami Heat W 90 - 85 won 1 32 - 46
79 Apr 8, 2011 Bucks @ Detroit Pistons L 100 - 110 lost 1 32 - 47
80 Apr 9, 2011 Bucks vs. Cleveland Cavaliers W 108 - 101 won 1 33 - 47
81 Apr 11, 2011 Bucks vs. Toronto Raptors W 93 - 86 won 2 34 - 47
82 Apr 13, 2011 Bucks @ Oklahoma City Thunder W 110 - 106 OTwon 3 35 - 47

NBA Playoffs

DNQ