2018-19 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 2018-2019 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 2018-19 Regular Season?

The Milwaukee Bucks ranked first in the league with a total of 9,686 points during the Regular Season. They played 82 games (60 wins and 22 losses) where they scored an average of 118.1 points per game.

Most Total Points

9,686 points
Milwaukee Bucks

Ranking of the Teams with the Most Total Points

2018-19 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,686 118.1 823,5557,47147.6%1,1053,13435.3%1,4711,90477.3%
2. 9,650 117.7 823,6127,36149.1%1,0872,82438.5%1,3391,67280.1%
3. 9,466 115.4 823,5817,56347.3%8422,44934.4%1,4621,92176.1%
4. 9,445 115.2 823,4077,23347.1%8892,47435.9%1,7422,25877.1%
5. 9,442 115.1 823,3847,17847.1%8212,11838.8%1,8532,34079.2%
6. 9,402 114.7 823,4707,42746.7%9042,52035.9%1,5581,91481.4%
7. 9,387 114.5 823,4977,70645.4%9322,67734.8%1,4612,04971.3%
8. 9,384 114.4 823,4607,30547.4%1,0152,77136.6%1,4491,80380.4%
9. 9,363 114.2 823,5417,63746.4%9272,45537.8%1,3541,86572.6%
10. 9,350 114.0 823,4567,38746.8%9302,73134.1%1,5081,96376.8%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 9,341 113.9 823,2187,16344.9%1,3233,72135.6%1,5822,00179.1%
12. 9,294 113.3 823,3927,52445.1%1,0673,03435.2%1,4431,91875.2%
13. 9,223 112.5 823,4137,48345.6%8272,35735.1%1,5701,99578.7%
14. 9,216 112.4 823,4517,42346.5%1,0322,82936.5%1,2821,59880.2%
15. 9,204 112.2 823,3017,35844.9%1,0472,96535.3%1,5552,08874.5%
16. 9,165 111.8 823,4917,42547.0%8472,54133.3%1,3361,91069.9%
17. 9,161 111.7 823,3147,08246.8%9932,78935.6%1,5402,09273.6%
18. 9,156 111.7 823,4687,24847.8%8122,07139.2%1,4081,72081.9%
19. 9,081 110.7 823,2977,36244.8%9772,78335.1%1,5101,89579.7%
20. 9,075 110.7 823,4397,38446.6%9032,57135.1%1,2941,71475.5%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,927 108.9 823,1827,12244.7%1,0223,00234.0%1,5412,07674.2%
22. 8,857 108.0 823,3907,13547.5%7792,08137.4%1,2981,72775.2%
23. 8,815 107.5 823,2897,16445.9%7902,40032.9%1,4471,85877.9%
24. 8,800 107.3 823,3167,30745.4%9372,63335.6%1,2311,57578.2%
25. 8,778 107.0 823,1857,23844.0%9932,85434.8%1,4151,89374.7%
26. 8,668 105.7 823,2517,21845.0%9282,65834.9%1,2381,78269.5%
27. 8,605 104.9 823,2667,20545.3%7452,12335.1%1,3281,69578.3%
28. 8,575 104.6 823,1347,24143.3%8232,42134.0%1,4841,95675.9%
29. 8,567 104.5 823,1897,18444.4%8472,38835.5%1,3421,69479.2%
30. 8,490 103.5 823,1136,92445.0%8112,36834.2%1,4531,88277.2%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted