Memphis Grizzlies
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total
/
Average
/
3-Pointers Made - Playoffs:
Career Total
/
Average
/
Grizzlies All-Time 3-Pointers Made Leaders: Career Totals in the Playoffs
List with the stats for the top 50 players with the most career total 3-pointers made in the Playoffs in Grizzlies history.
Notes: - These stats were updated on November 5, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1980.
* Players in bold played in the 2025 Playoffs
Grizzlies All-Time 3-Pointers Made Leaders:
Career Totals in the Playoffs - Top 50
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 1. | Desmond Bane | 72 | 4 | 27 | 182 | ||||||
| 2. | Mike Conley | 70 | 6 | 56 | 221 | ||||||
| 3. | Jaren Jackson Jr. | 45 | 4 | 27 | 136 | ||||||
| 4. | Ja Morant | 44 | 4 | 22 | 128 | ||||||
| 5. | Dillon Brooks | 43 | 3 | 22 | 134 | ||||||
| 6. | Mike Miller | 28 | 4 | 19 | 67 | ||||||
| 7. | O.J. Mayo | 27 | 2 | 20 | 73 | ||||||
| 8. | Quincy Pondexter | 26 | 2 | 22 | 57 | ||||||
| 9. | Vince Carter | 22 | 3 | 21 | 58 | ||||||
| Tyus Jones | 22 | 3 | 23 | 68 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 11. | Courtney Lee | 20 | 2 | 18 | 49 | ||||||
| 12. | Jerryd Bayless | 18 | 1 | 15 | 59 | ||||||
| 13. | Santi Aldama | 17 | 2 | 10 | 39 | ||||||
| De'Anthony Melton | 17 | 2 | 15 | 64 | |||||||
| 15. | Jason Williams | 16 | 2 | 8 | 42 | ||||||
| 16. | Shane Battier | 14 | 4 | 25 | 50 | ||||||
| 17. | Ziaire Williams | 12 | 2 | 14 | 39 | ||||||
| 18. | Luke Kennard | 10 | 2 | 9 | 25 | ||||||
| Scotty Pippen Jr. | 10 | 1 | 4 | 28 | |||||||
| 20. | Grayson Allen | 8 | 1 | 5 | 21 | ||||||
| James Posey | 8 | 2 | 8 | 21 | |||||||
| Beno Udrih | 8 | 2 | 17 | 28 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 23. | Marc Gasol | 7 | 6 | 59 | 18 | ||||||
| JaMychal Green | 7 | 3 | 15 | 18 | |||||||
| 25. | Kyle Anderson | 6 | 2 | 17 | 24 | ||||||
| Nick Calathes | 6 | 1 | 10 | 13 | |||||||
| James Ennis III | 6 | 1 | 6 | 19 | |||||||
| Tayshaun Prince | 6 | 2 | 22 | 23 | |||||||
| David Roddy | 6 | 1 | 6 | 20 | |||||||
| 30. | Tony Allen | 5 | 6 | 56 | 41 | ||||||
| Keyon Dooling | 5 | 1 | 14 | 13 | |||||||
| Andrew Harrison | 5 | 1 | 6 | 13 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 33. | Chucky Atkins | 4 | 1 | 4 | 11 | ||||||
| Jordan Farmar | 4 | 1 | 4 | 12 | |||||||
| Rudy Gay | 4 | 1 | 7 | 19 | |||||||
| Jeff Green | 4 | 1 | 11 | 18 | |||||||
| Bobby Jackson | 4 | 1 | 4 | 11 | |||||||
| Zach Randolph | 4 | 7 | 62 | 26 | |||||||
| Greivis Vasquez | 4 | 1 | 13 | 11 | |||||||
| Vince Williams Jr. | 4 | 1 | 3 | 7 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 41. | Matt Barnes | 3 | 1 | 4 | 18 | ||||||
| Troy Daniels | 3 | 1 | 6 | 9 | |||||||
| Dahntay Jones | 3 | 2 | 7 | 5 | |||||||
| Eddie Jones | 3 | 1 | 4 | 7 | |||||||
| Sam Young | 3 | 1 | 13 | 12 | |||||||
| 46. | James Johnson | 2 | 1 | 3 | 5 | ||||||
| John Konchar | 2 | 4 | 18 | 17 | |||||||
| Wayne Selden | 2 | 1 | 6 | 11 | |||||||
| Lance Stephenson | 2 | 1 | 4 | 5 | |||||||
| Xavier Tillman | 2 | 3 | 18 | 7 | |||||||
| Jonas Valanciunas | 2 | 1 | 5 | 8 |