Rebounds - Season: Career Total / Average /
Single Season Total / Average

Rebounds - Playoffs: Career Total / Average /

Grizzlies All-Time Rebounds Leaders: Single Regular Season Totals

List with the stats for the top 50 players with the most single season total rebounds in Grizzlies history.

Notes: - These stats were updated on March 29, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.

Grizzlies All-Time Rebounds Leaders:
Single Regular Season Totals - Top 50

more >>
Player
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
1. Zach Randolph 950 2010 81 330 620
2. Zach Randolph 914 2011 75 326 588
3. Zach Randolph 854 2013 76 310 544
4. Shareef Abdur-Rahim 825 2000 82 218 607
5. Zach Randolph 795 2014 79 265 530
6. Jonas Valanciunas 788 2020 70 213 575
7. Jonas Valanciunas 776 2021 62 253 523
8. Steven Adams 760 2022 76 349 411
9. Zach Randolph 747 2015 71 225 522
10. Shareef Abdur-Rahim 735 2001 81 175 560
Player
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
11. Pau Gasol 730 2002 82 238 492
12. Pau Gasol 720 2003 82 192 528
13. Pau Gasol 713 2006 80 191 522
14. Marc Gasol 640 2010 69 208 432
15. Marc Gasol 630 2015 81 115 515
16. Marc Gasol 622 2013 80 184 438
17. Lorenzen Wright 613 2005 80 177 436
18. Bryant Reeves 610 1997 75 174 436
19. Marc Gasol 605 2009 82 201 404
20. Pau Gasol 600 2004 78 206 394
Player
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
21. Zach Randolph 598 2017 73 182 416
22. Marc Gasol 592 2018 73 78 514
23. Bryant Reeves 585 1998 74 196 389
24. Shareef Abdur-Rahim 581 1998 82 227 354
Pau Gasol 581 2007 59 149 432
26. Marc Gasol 579 2012 65 120 459
27. Bryant Reeves 570 1996 77 178 392
28. Marc Gasol 569 2011 81 154 415
29. Othella Harrington 563 2000 82 196 367
30. Shareef Abdur-Rahim 555 1997 80 216 339
Player
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
31. JaMychal Green 544 2017 77 167 377
32. Zach Randolph 529 2016 68 179 350
33. Lorenzen Wright 528 2003 70 170 358
34. Rudy Gay 499 2008 81 140 359
35. Steven Adams 485 2023 42 214 271
36. Rudy Gay 472 2010 80 115 357
37. Mike Miller 467 2008 70 51 416
38. Marc Gasol 464 2017 74 60 404
JaMychal Green 464 2018 55 147 317
40. Marc Gasol 455 2019 53 56 399
Player
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
41. Jaren Jackson Jr. 454 2022 78 119 335
42. Bryant Reeves 452 2001 75 132 320
43. Lorenzen Wright 445 2004 65 144 301
44. Rudy Gay 437 2009 79 109 328
45. Stromile Swift 430 2002 68 161 269
46. Shane Battier 429 2006 81 164 265
47. Jaren Jackson Jr. 426 2023 63 108 318
Kosta Koufos 426 2015 81 121 305
49. Marc Gasol 424 2014 59 84 340
Darko Milicic 424 2008 70 127 297
= Season in progress